Power Reactor Status Report for October 13, 2000
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BEAVER VALLEY 1 | 100 | ||||
BEAVER VALLEY 2 | 0 | 09/22/2000 | REFUELING OUTAGE - REFUELED | * | |
CALVERT CLIFFS 1 | 100 | ||||
CALVERT CLIFFS 2 | 100 | ||||
FITZPATRICK 1 | 0 | 10/07/2000 | REFUELING OUTAGE - FUEL SHUFFLE IN PROGRESS | ||
GINNA 1 | 0 | 09/18/2000 | REFUELING OUTAGE - LOOPS NOT FILLED | ||
HOPE CREEK 1 | 100 | ||||
INDIAN POINT 2 | 0 | 02/15/2000 | DEFUELED | ||
INDIAN POINT 3 | 100 | ||||
LIMERICK 1 | 100 | ||||
LIMERICK 2 | 100 | ||||
MILLSTONE 2 | 100 | ||||
MILLSTONE 3 | 100 | ||||
NINE MILE POINT 1 | 100 | * | |||
NINE MILE POINT 2 | 100 | ||||
OYSTER CREEK 1 | 78 | COASTDOWN TO REFUELING OUTAGE | * | ||
PEACH BOTTOM 2 | 100 | * | |||
PEACH BOTTOM 3 | 100 | ||||
PILGRIM 1 | 100 | ||||
SALEM 1 | 100 | ||||
SALEM 2 | 0 | 10/05/2000 | ENTERING REFUELING OUTAGE - REACTOR VESSEL HEAD REMOVED | * | |
SEABROOK 1 | 92 | COASTDOWN TO REFUELING OUTAGE | * | ||
SUSQUEHANNA 1 | 100 | ||||
SUSQUEHANNA 2 | 100 | ||||
THREE MILE ISLAND 1 | 100 | ||||
VERMONT YANKEE 1 | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
BROWNS FERRY 2 | 100 | ||||
BROWNS FERRY 3 | 100 | ||||
BRUNSWICK 1 | 100 | ||||
BRUNSWICK 2 | 100 | ||||
CATAWBA 1 | 88 | COASTDOWN TO REFUELING OUTAGE | |||
CATAWBA 2 | 100 | ||||
CRYSTAL RIVER 3 | 100 | ||||
FARLEY 1 | 89 | HOLDING POWER AT THIS LEVEL TO PERFORM COOLING TOWER REPAIRS | * | ||
FARLEY 2 | 100 | ||||
HARRIS 1 | 100 | ||||
HATCH 1 | 0 | 09/29/2000 | REFUELING OUTAGE - INITIAL (PARTIAL) CORE OFFLOAD COMPLETE | ||
HATCH 2 | 100 | ||||
MCGUIRE 1 | 100 | ||||
MCGUIRE 2 | 16 | EXITING REFUELING OUTAGE - HOLDING POWER AT THIS LEVEL WITH THE UNIT ON LINE TO PERFORM A 2-HOUR SOAK FOLLOWED BY A TURBINE OVERSPEED TRIP TEST | * | ||
NORTH ANNA 1 | 100 | ||||
NORTH ANNA 2 | 100 | ||||
OCONEE 1 | 100 | ||||
OCONEE 2 | 100 | ||||
OCONEE 3 | 100 | ||||
ROBINSON 2 | 100 | ||||
SAINT LUCIE 1 | 100 | ||||
SAINT LUCIE 2 | 100 | . | |||
SEQUOYAH 1 | 0 | 10/06/2000 | FORCED MAINTENANCE OUTAGE | ||
SEQUOYAH 2 | 81 | COASTDOWN TO REFUELING OUTAGE | * | ||
SUMMER 1 | 0 | 10/07/2000 | REFUELING OUTAGE - HEAD LIFT COMPLETE - PREPARING FOR FUEL OFFLOAD | * | |
SURRY 1 | 100 | ||||
SURRY 2 | 0 | 09/30/2000 | REFUELING OUTAGE - DEFUELED | ||
TURKEY POINT 3 | 100 | ||||
TURKEY POINT 4 | 0 | 09/24/2000 | REFUELING OUTAGE - FUEL RELOAD IN PROGRESS | ||
VOGTLE 1 | 0 | 09/17/2000 | REFUELING OUTAGE - REACTOR COOLANT SYSTEM FILL AND VENT IN PROGRESS | ||
VOGTLE 2 | 100 | ||||
WATTS BAR 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BRAIDWOOD 1 | 100 | ||||
BRAIDWOOD 2 | 100 | ||||
BYRON 1 | 22 | EXITING REFUELING OUTAGE - HOLDING POWER AT THIS LEVEL WITH THE UNIT OFF LINE DUE TO TURBINE PROBLEMS | * | ||
BYRON 2 | 100 | ||||
CLINTON 1 | 98 | COASTDOWN TO REFUELING OUTAGE | * | ||
COOK 1 | 0 | 09/08/1997 | REFUELING OUTAGE - DEFUELED | ||
COOK 2 | 100 | ||||
DAVIS BESSE 1 | 100 | ||||
DRESDEN 2 | 100 | ||||
DRESDEN 3 | 100 | ||||
DUANE ARNOLD 1 | 100 | ||||
FERMI 2 | 100 | ||||
KEWAUNEE 1 | 96 | MAXIMUM POWER DUE TO PLUGGED STEAM GENERATOR TUBES | |||
LASALLE 1 | 93 | HOLDING POWER AT THIS LEVEL TO WORK ON A HEATER DRAIN VALVE | |||
LASALLE 2 | 97 | HOLDING POWER AT THIS LEVEL DUE TO THERMAL LIMITS | |||
MONTICELLO 1 | 100 | ||||
PALISADES 1 | 100 | ||||
PERRY 1 | 95 | HOLDING POWER AT THIS LEVEL DUE TO MSR #2A AND #2B BEING ISOLATED | |||
POINT BEACH 1 | 90 | HOLDING POWER AT THIS LEVEL FOR PLANNED 345-kV LINE MAINTENANCE | |||
POINT BEACH 2 | 98 | COASTDOWN TO REFUELING OUTAGE | * | ||
PRAIRIE ISLAND 1 | 100 | ||||
PRAIRIE ISLAND 2 | 100 | ||||
QUAD CITIES 1 | 80 | COASTDOWN TO REFUELING OUTAGE | |||
QUAD CITIES 2 | 95 | HOLDING POWER AT THIS LEVEL DUE TO A TURBINE CONTROL VALVE PROBLEM | * |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
ARKANSAS NUCLEAR 1 | 100 | ||||
ARKANSAS NUCLEAR 2 | 0 | 09/15/2000 | REFUELING OUTAGE - REPLACING STEAM GENERATORS - DEFUELED | ||
CALLAWAY 1 | 100 | ||||
COMANCHE PEAK 1 | 100 | ||||
COMANCHE PEAK 2 | 0 | 09/30/2000 | REFUELING OUTAGE - DEFUELED | ||
COOPER 1 | 100 | ||||
DIABLO CANYON 1 | 0 | 10/08/2000 | ENTERING REFUELING OUTAGE | ||
DIABLO CANYON 2 | 100 | ||||
FT CALHOUN 1 | 75 | DECREASING POWER DUE TO INDICATION OF REACTOR COOLANT PUMP SEAL DEGRADATION (NOT LEAKAGE) - PLAN TO GO TO COLD SHUTDOWN TO REPLACE SEAL PRIOR TO SEAL FAILURE | * | ||
GRAND GULF 1 | 100 | ||||
PALO VERDE 1 | 100 | ||||
PALO VERDE 2 | 0 | 10/03/2000 | REFUELING OUTAGE - DEFUELED | * | |
PALO VERDE 3 | 99 | HOLDING POWER AT THIS LEVEL DUE TO THERMAL LIMITS | * | ||
RIVER BEND 1 | 95 | POWER UP RATE IN PROGRESS | |||
SAN ONOFRE 2 | 0 | 10/07/2000 | ENTERING REFUELING OUTAGE - HEAD LIFT IN PROGRESS | * | |
SAN ONOFRE 3 | 100 | ||||
SOUTH TEXAS 1 | 100 | ||||
SOUTH TEXAS 2 | 100 | ||||
WATERFORD 3 | 100 | ||||
WNP-2 | 100 | ||||
WOLF CREEK 1 | 0 | 09/29/2000 | REFUELING OUTAGE - DEFUELED |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021