Power Reactor Status Report for October 8, 2000
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BEAVER VALLEY 1 | 100 | ||||
BEAVER VALLEY 2 | 0 | 09/22/2000 | REFUELING OUTAGE - DEFUELED | ||
CALVERT CLIFFS 1 | 100 | ||||
CALVERT CLIFFS 2 | 100 | ||||
FITZPATRICK 1 | 0 | 10/07/2000 | ENTERING REFUELING OUTAGE | * | |
GINNA 1 | 0 | 09/18/2000 | EXITING REFUELING OUTAGE | ||
HOPE CREEK 1 | 87 | TURBINE VALVE TESTING | * | ||
INDIAN POINT 2 | 0 | 02/15/2000 | DEFUELED | ||
INDIAN POINT 3 | 100 | ||||
LIMERICK 1 | 100 | ||||
LIMERICK 2 | 100 | ||||
MILLSTONE 2 | 97 | REDUCING REACTOR POWER LEVEL TO 80% TO BACKWASH CONDENSER "A". | * | ||
MILLSTONE 3 | 100 | ||||
NINE MILE POINT 1 | 0 | 09/24/2000 | WORKING ON ELECTROMATIC RELIEF VALVE | ||
NINE MILE POINT 2 | 100 | ||||
OYSTER CREEK 1 | 81 | COASTDOWN TO REFUELING OUTAGE | * | ||
PEACH BOTTOM 2 | 60 | HOLDING POWER LEVEL FOR TIPS. | * | ||
PEACH BOTTOM 3 | 100 | ||||
PILGRIM 1 | 100 | ||||
SALEM 1 | 100 | ||||
SALEM 2 | 0 | 10/05/2000 | ENTERING REFUELING OUTAGE R11 | ||
SEABROOK 1 | 96 | COASTDOWN TO REFUELING OUTAGE | * | ||
SUSQUEHANNA 1 | 100 | ||||
SUSQUEHANNA 2 | 100 | ||||
THREE MILE ISLAND 1 | 100 | ||||
VERMONT YANKEE 1 | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
BROWNS FERRY 2 | 100 | ||||
BROWNS FERRY 3 | 100 | ||||
BRUNSWICK 1 | 55 | REDUCED POWER FOR PLANNED MAINTENANCE | |||
BRUNSWICK 2 | 100 | ||||
CATAWBA 1 | 88 | COASTDOWN TO REFUELING OUTAGE | * | ||
CATAWBA 2 | 100 | ||||
CRYSTAL RIVER 3 | 100 | ||||
FARLEY 1 | 86 | REDUCED REACTOR POWER DUE TO "1C" COOLING TOWER BEING TAKEN OUT OF SERVICE FOR REPAIRS. | * | ||
FARLEY 2 | 100 | ||||
HARRIS 1 | 100 | ||||
HATCH 1 | 0 | 09/29/2000 | REFUELING OUTAGE | ||
HATCH 2 | 100 | ||||
MCGUIRE 1 | 100 | ||||
MCGUIRE 2 | 0 | 09/01/2000 | EXITING REFUELING OUTAGE | ||
NORTH ANNA 1 | 100 | ||||
NORTH ANNA 2 | 100 | ||||
OCONEE 1 | 100 | ||||
OCONEE 2 | 100 | ||||
OCONEE 3 | 100 | ||||
ROBINSON 2 | 100 | * | |||
SAINT LUCIE 1 | 100 | ||||
SAINT LUCIE 2 | 100 | . | |||
SEQUOYAH 1 | 0 | 10/06/2000 | INVESTIGATING PROBLEM WITH VIBRATION OF RCP #4 | ||
SEQUOYAH 2 | 85 | COASTDOWN TO REFUELING OUTAGE | * | ||
SUMMER 1 | 0 | 10/07/2000 | ENTERING REFUELING OUTAGE #12 | * | |
SURRY 1 | 100 | ||||
SURRY 2 | 0 | 09/30/2000 | REFUELING OUTAGE - DEFUELED | ||
TURKEY POINT 3 | 100 | ||||
TURKEY POINT 4 | 0 | 09/24/2000 | REFUELING OUTAGE - DEFUELED | ||
VOGTLE 1 | 0 | 09/17/2000 | REFUELING OUTAGE - REFUELING | ||
VOGTLE 2 | 100 | ||||
WATTS BAR 1 | 30 | HOLDING POWER LEVEL FOR STEAM GENERATOR CHEMISTRY AND INCORE FLUX MAP. | * |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BRAIDWOOD 1 | 100 | ||||
BRAIDWOOD 2 | 100 | ||||
BYRON 1 | 0 | 09/22/2000 | EXITING REFUELING OUTAGE | ||
BYRON 2 | 100 | ||||
CLINTON 1 | 100 | COASTDOWN TO REFUELING OUTAGE | |||
COOK 1 | 0 | 09/08/1997 | REFUELING OUTAGE - DEFUELED | ||
COOK 2 | 100 | ||||
DAVIS BESSE 1 | 100 | ||||
DRESDEN 2 | 100 | ||||
DRESDEN 3 | 100 | * | |||
DUANE ARNOLD 1 | 100 | ||||
FERMI 2 | 100 | ||||
KEWAUNEE 1 | 96 | MAXIMUM POWER DUE TO PLUGGED STEAM GENERATOR TUBES | |||
LASALLE 1 | 17 | REDUCED REACTOR TO REPAIR STEAM LEAKS AND PERFORM DEEP SHALLOW CONTROL ROD SET. | * | ||
LASALLE 2 | 95 | COASTDOWN TO REFUELING OUTAGE | * | ||
MONTICELLO 1 | 100 | ||||
PALISADES 1 | 100 | ||||
PERRY 1 | 69 | REDUCED REACTOR POWER TO PERFORM SCRAM TIME TESTING. | * | ||
POINT BEACH 1 | 90 | REDUCED POWER FOR PLANNED MAINTENANCE | |||
POINT BEACH 2 | 100 | ||||
PRAIRIE ISLAND 1 | 100 | ||||
PRAIRIE ISLAND 2 | 100 | ||||
QUAD CITIES 1 | 81 | COASTDOWN TO REFUELING OUTAGE | * | ||
QUAD CITIES 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
ARKANSAS NUCLEAR 1 | 100 | ||||
ARKANSAS NUCLEAR 2 | 0 | 09/15/2000 | REFUELING OUTAGE - REPLACING STEAM GENERATORS - DEFUELED | ||
CALLAWAY 1 | 100 | ||||
COMANCHE PEAK 1 | 100 | ||||
COMANCHE PEAK 2 | 0 | 09/30/2000 | REFUELING OUTAGE | ||
COOPER 1 | 100 | ||||
DIABLO CANYON 1 | 0 | 10/08/2000 | ENTERING REFUELING OUTAGE. | * | |
DIABLO CANYON 2 | 100 | ||||
FT CALHOUN 1 | 100 | ||||
GRAND GULF 1 | 100 | ||||
PALO VERDE 1 | 100 | ||||
PALO VERDE 2 | 0 | 10/03/2000 | REFUELING OUTAGE | * | |
PALO VERDE 3 | 99 | * | |||
RIVER BEND 1 | 96 | INCREASING REACTOR POWER AFTER PERFORMING A ROD SHUFFLE | * | ||
SAN ONOFRE 2 | 0 | 10/07/2000 | ENTERING REFUELING OUTAGE | * | |
SAN ONOFRE 3 | 100 | ||||
SOUTH TEXAS 1 | 100 | ||||
SOUTH TEXAS 2 | 100 | ||||
WATERFORD 3 | 100 | ||||
WNP-2 | 100 | * | |||
WOLF CREEK 1 | 0 | 09/29/2000 | REFUELING OUTAGE |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021