Power Reactor Status Report for September 30, 2000
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BEAVER VALLEY 1 | 100 | ||||
| BEAVER VALLEY 2 | 0 | 09/22/2000 | REFUELING OUTAGE | ||
| CALVERT CLIFFS 1 | 100 | ||||
| CALVERT CLIFFS 2 | 100 | ||||
| FITZPATRICK 1 | 100 | * | |||
| GINNA 1 | 0 | 09/18/2000 | REFUELING OUTAGE | ||
| HOPE CREEK 1 | 83 | REDUCED POWER FOR ROD PATTERN EXCHANGE | * | ||
| INDIAN POINT 2 | 0 | 02/15/2000 | DEFUELED | ||
| INDIAN POINT 3 | 100 | ||||
| LIMERICK 1 | 100 | ||||
| LIMERICK 2 | 100 | ||||
| MILLSTONE 2 | 80 | REDUCED POWER DUE TO FEEDWATER PROBLEMS | * | ||
| MILLSTONE 3 | 100 | ||||
| NINE MILE POINT 1 | 0 | 09/24/2000 | MAINTENANCE OUTAGE | ||
| NINE MILE POINT 2 | 100 | ||||
| OYSTER CREEK 1 | 81 | COASTDOWN TO REFUELING OUTAGE | |||
| PEACH BOTTOM 2 | 0 | 09/15/2000 | REFUELING OUTAGE | ||
| PEACH BOTTOM 3 | 25 | REDUCED POWER DUE TO LOW OIL LEVEL ON THE "B" RECIRC PUMP | * | ||
| PILGRIM 1 | 30 | SHUTTING DOWN TO HOT SHUTDOWN DUE TO FEEDWATER HEATER LEAK | * | ||
| SALEM 1 | 100 | * | |||
| SALEM 2 | 90 | COASTDOWN TO REFUELING OUTAGE | * | ||
| SEABROOK 1 | 100 | ||||
| SUSQUEHANNA 1 | 100 | ||||
| SUSQUEHANNA 2 | 100 | ||||
| THREE MILE ISLAND 1 | 100 | ||||
| VERMONT YANKEE 1 | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
| BROWNS FERRY 2 | 100 | ||||
| BROWNS FERRY 3 | 100 | ||||
| BRUNSWICK 1 | 100 | ||||
| BRUNSWICK 2 | 60 | HOLDING POWER DUE TO CONDENSER WATERBOX WORK | * | ||
| CATAWBA 1 | 96 | COASTDOWN TO REFUELING OUTAGE | * | ||
| CATAWBA 2 | 100 | ||||
| CRYSTAL RIVER 3 | 100 | ||||
| FARLEY 1 | 100 | ||||
| FARLEY 2 | 100 | ||||
| HARRIS 1 | 100 | ||||
| HATCH 1 | 0 | 09/29/2000 | MANUAL REACTOR SCRAM FROM 55% POWER - SEE EVENT # 37390 - ENTERING REFUELING OUTAGE | * | 1 |
| HATCH 2 | 100 | ||||
| MCGUIRE 1 | 100 | ||||
| MCGUIRE 2 | 0 | 09/01/2000 | REFUELING OUTAGE - DEFUELED | ||
| NORTH ANNA 1 | 100 | ||||
| NORTH ANNA 2 | 100 | ||||
| OCONEE 1 | 100 | ||||
| OCONEE 2 | 100 | ||||
| OCONEE 3 | 100 | ||||
| ROBINSON 2 | 100 | ||||
| SAINT LUCIE 1 | 100 | ||||
| SAINT LUCIE 2 | 100 | . | |||
| SEQUOYAH 1 | 0 | 09/25/2000 | MAINTENANCE OUTAGE | ||
| SEQUOYAH 2 | 91 | COASTDOWN TO REFUELING OUTAGE | * | ||
| SUMMER 1 | 90 | COASTDOWN TO REFUELING OUTAGE | |||
| SURRY 1 | 100 | ||||
| SURRY 2 | 86 | COASTDOWN TO REFUELING OUTAGE | |||
| TURKEY POINT 3 | 100 | ||||
| TURKEY POINT 4 | 0 | 09/24/2000 | REFUELING OUTAGE | ||
| VOGTLE 1 | 0 | 09/17/2000 | REFUELING OUTAGE - DEFUELED | ||
| VOGTLE 2 | 100 | ||||
| WATTS BAR 1 | 0 | 09/09/2000 | REFUELING OUTAGE |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BRAIDWOOD 1 | 100 | ||||
| BRAIDWOOD 2 | 100 | ||||
| BYRON 1 | 0 | 09/22/2000 | REFUELING OUTAGE | ||
| BYRON 2 | 100 | ||||
| CLINTON 1 | 98 | COASTDOWN TO REFUELING OUTAGE | * | ||
| COOK 1 | 0 | 09/08/1997 | REFUELING OUTAGE - DEFUELED | ||
| COOK 2 | 100 | ||||
| DAVIS BESSE 1 | 100 | ||||
| DRESDEN 2 | 100 | ||||
| DRESDEN 3 | 0 | 09/16/2000 | REFUELING OUTAGE | ||
| DUANE ARNOLD 1 | 100 | ||||
| FERMI 2 | 100 | ||||
| KEWAUNEE 1 | 96 | MAXIMUM POWER DUE TO PLUGGED STEAM GENERATOR TUBES | |||
| LASALLE 1 | 100 | ||||
| LASALLE 2 | 100 | ||||
| MONTICELLO 1 | 100 | ||||
| PALISADES 1 | 100 | ||||
| PERRY 1 | 98 | * | |||
| POINT BEACH 1 | 100 | ||||
| POINT BEACH 2 | 100 | * | |||
| PRAIRIE ISLAND 1 | 100 | ||||
| PRAIRIE ISLAND 2 | 100 | ||||
| QUAD CITIES 1 | 85 | COASTDOWN TO REFUELING OUTAGE | * | ||
| QUAD CITIES 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| ARKANSAS NUCLEAR 1 | 100 | ||||
| ARKANSAS NUCLEAR 2 | 0 | 09/15/2000 | REFUELING OUTAGE - REPLACING STEAM GENERATORS - DEFUELED | ||
| CALLAWAY 1 | 100 | ||||
| COMANCHE PEAK 1 | 100 | ||||
| COMANCHE PEAK 2 | 90 | COASTDOWN TO REFUELING OUTAGE | * | ||
| COOPER 1 | 100 | ||||
| DIABLO CANYON 1 | 100 | ||||
| DIABLO CANYON 2 | 100 | ||||
| FT CALHOUN 1 | 100 | ||||
| GRAND GULF 1 | 90 | REDUCED POWER DUE TO SEAL WORK ON THE CONDENSATE PUMP | * | ||
| PALO VERDE 1 | 100 | ||||
| PALO VERDE 2 | 90 | COASTDOWN TO REFUELING OUTAGE | * | ||
| PALO VERDE 3 | 0 | 09/27/2000 | MAINTENANCE OUTAGE | ||
| RIVER BEND 1 | 100 | ||||
| SAN ONOFRE 2 | 95 | COASTDOWN TO REFUELING OUTAGE | * | ||
| SAN ONOFRE 3 | 100 | ||||
| SOUTH TEXAS 1 | 100 | ||||
| SOUTH TEXAS 2 | 100 | ||||
| WATERFORD 3 | 100 | ||||
| WNP-2 | 81 | REDUCED POWER FOR CONTROL ROD TESTING | * | ||
| WOLF CREEK 1 | 0 | 09/29/2000 | SHUTDOWN FOR REFUELING OUTAGE | * |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021