Power Reactor Status Report for May 18, 2000
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BEAVER VALLEY 1 | 100 | ||||
| BEAVER VALLEY 2 | 100 | ||||
| CALVERT CLIFFS 1 | 100 | ||||
| CALVERT CLIFFS 2 | 100 | ||||
| FITZPATRICK 1 | 100 | ||||
| GINNA 1 | 100 | ||||
| HOPE CREEK 1 | 0 | 04/21/2000 | REFUELING OUTAGE | ||
| INDIAN POINT 2 | 0 | 02/15/2000 | REFUELING OUTAGE - DEFUELED | ||
| INDIAN POINT 3 | 100 | ||||
| LIMERICK 1 | 100 | ||||
| LIMERICK 2 | 100 | ||||
| MILLSTONE 2 | 0 | 04/21/2000 | REFUELING OUTAGE | ||
| MILLSTONE 3 | 100 | ||||
| NINE MILE POINT 1 | 100 | ||||
| NINE MILE POINT 2 | 100 | ||||
| OYSTER CREEK 1 | 100 | ||||
| PEACH BOTTOM 2 | 86 | HOLDING POWER AT THIS LEVEL - 'B' MAIN FEEDWATER HEATER STRING OUT OF SERVICE | |||
| PEACH BOTTOM 3 | 100 | ||||
| PILGRIM 1 | 100 | ||||
| SALEM 1 | 100 | ||||
| SALEM 2 | 100 | ||||
| SEABROOK 1 | 100 | ||||
| SUSQUEHANNA 1 | 100 | ||||
| SUSQUEHANNA 2 | 100 | ||||
| THREE MILE ISLAND 1 | 100 | ||||
| VERMONT YANKEE 1 | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
| BROWNS FERRY 2 | 100 | ||||
| BROWNS FERRY 3 | 100 | ||||
| BRUNSWICK 1 | 100 | ||||
| BRUNSWICK 2 | 100 | ||||
| CATAWBA 1 | 100 | ||||
| CATAWBA 2 | 100 | ||||
| CRYSTAL RIVER 3 | 100 | ||||
| FARLEY 1 | 0 | 03/04/2000 | REFUELING OUTAGE | ||
| FARLEY 2 | 100 | ||||
| HARRIS 1 | 99 | * | |||
| HATCH 1 | 100 | ||||
| HATCH 2 | 100 | ||||
| MCGUIRE 1 | 100 | ||||
| MCGUIRE 2 | 100 | ||||
| NORTH ANNA 1 | 100 | ||||
| NORTH ANNA 2 | 100 | ||||
| OCONEE 1 | 100 | ||||
| OCONEE 2 | 100 | ||||
| OCONEE 3 | 0 | 04/12/2000 | REFUELING OUTAGE - PLAN TO PERFORM ZERO POWER PHYSICS TESTING TODAY | * | |
| ROBINSON 2 | 100 | ||||
| SAINT LUCIE 1 | 100 | ||||
| SAINT LUCIE 2 | 30 | PERFORMING A CHEMISTRY HOLD AFTER EXITING A REFUELING OUTAGE | * | ||
| SEQUOYAH 1 | 100 | ||||
| SEQUOYAH 2 | 100 | ||||
| SUMMER 1 | 100 | ||||
| SURRY 1 | 100 | ||||
| SURRY 2 | 100 | ||||
| TURKEY POINT 3 | 100 | ||||
| TURKEY POINT 4 | 100 | ||||
| VOGTLE 1 | 100 | ||||
| VOGTLE 2 | 100 | ||||
| WATTS BAR 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BRAIDWOOD 1 | 100 | ||||
| BRAIDWOOD 2 | 100 | ||||
| BYRON 1 | 100 | ||||
| BYRON 2 | 100 | ||||
| CLINTON 1 | 0 | 05/17/2000 | MANUAL REACTOR TRIP FROM 100% POWER DUE TO LOSS OF AN ELECTRICAL BUS (REFER TO EVENT #37008) | * | 1 |
| COOK 1 | 0 | 09/08/1997 | REFUELING OUTAGE - DEFUELED | ||
| COOK 2 | 0 | 09/09/1997 | REFUELING OUTAGE | ||
| DAVIS BESSE 1 | 0 | 03/31/2000 | REFUELING OUTAGE - COMPLETING ZERO POWER PHYSICS TESTING | * | |
| DRESDEN 2 | 100 | ||||
| DRESDEN 3 | 100 | ||||
| DUANE ARNOLD 1 | 100 | ||||
| FERMI 2 | 0 | 04/01/2000 | REFUELING OUTAGE - CRITICAL | ||
| KEWAUNEE 1 | 0 | 04/21/2000 | REFUELING OUTAGE - HEAD TENSIONED | ||
| LASALLE 1 | 96 | HOLDING POWER AS PART OF THE POWER ASCENSION PLAN | * | ||
| LASALLE 2 | 100 | ||||
| MONTICELLO 1 | 100 | ||||
| PALISADES 1 | 100 | ||||
| PERRY 1 | 100 | ||||
| POINT BEACH 1 | 90 | HOLDING POWER AT THIS LEVEL DUE TO AN INOPERABLE OFFSITE POWER LINE (#111) | * | ||
| POINT BEACH 2 | 100 | ||||
| PRAIRIE ISLAND 1 | 100 | ||||
| PRAIRIE ISLAND 2 | 0 | 04/28/2000 | REFUELING OUTAGE - FUEL RELOAD IN PROGRESS | ||
| QUAD CITIES 1 | 100 | ||||
| QUAD CITIES 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| ARKANSAS NUCLEAR 1 | 100 | ||||
| ARKANSAS NUCLEAR 2 | 100 | ||||
| CALLAWAY 1 | 100 | ||||
| COMANCHE PEAK 1 | 100 | ||||
| COMANCHE PEAK 2 | 100 | ||||
| COOPER 1 | 0 | 03/04/2000 | REFUELING OUTAGE | ||
| DIABLO CANYON 1 | 0 | 05/14/2000 | MAINTENANCE OUTAGE | * | |
| DIABLO CANYON 2 | 100 | ||||
| FT CALHOUN 1 | 100 | ||||
| GRAND GULF 1 | 100 | ||||
| PALO VERDE 1 | 100 | ||||
| PALO VERDE 2 | 100 | ||||
| PALO VERDE 3 | 100 | * | |||
| RIVER BEND 1 | 100 | ||||
| SAN ONOFRE 2 | 100 | ||||
| SAN ONOFRE 3 | 100 | ||||
| SOUTH TEXAS 1 | 77 | HOLDING POWER AT THIS LEVEL TO PERFORM INCORE INSTRUMENTATION TESTING AFTER EXITING A REFUELING OUTAGE | * | ||
| SOUTH TEXAS 2 | 100 | ||||
| WATERFORD 3 | 100 | ||||
| WNP-2 | 56 | INCREASING POWER AFTER REDUCING TO APPROXIMATELY 43% TO REPAIR THE 'A' MAIN STEAM ISOLATION VALVE | * | ||
| WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021