Power Reactor Status Report for April 28, 2000
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BEAVER VALLEY 1 | 100 | ||||
BEAVER VALLEY 2 | 100 | ||||
CALVERT CLIFFS 1 | 65 | INCREASING POWER TO 85% | * | ||
CALVERT CLIFFS 2 | 100 | ||||
FITZPATRICK 1 | 90 | REDUCED POWER DUE TO STEAM LEAK ON TURBINE DECK - ANTICIPATE COMPLETION OF REPAIRS THIS MORNING WITH INCREASE TO 100% POWER | * | ||
GINNA 1 | 100 | ||||
HOPE CREEK 1 | 0 | 04/21/2000 | REFUELING OUTAGE - CORE ALTERATIONS IN PROGRESS | ||
INDIAN POINT 2 | 0 | 02/15/2000 | MAINTENANCE/REFUELING OUTAGE - DEFUELED | ||
INDIAN POINT 3 | 100 | ||||
LIMERICK 1 | 17 | HOLDING POWER - MAIN TURBINE NOT ONLINE DUE TO EARLIER GENERATOR VOLTAGE REGULATOR PROBLEMS | * | ||
LIMERICK 2 | 100 | ||||
MILLSTONE 2 | 0 | 04/21/2000 | REFUELING OUTAGE | ||
MILLSTONE 3 | 100 | ||||
NINE MILE POINT 1 | 100 | ||||
NINE MILE POINT 2 | 100 | ||||
OYSTER CREEK 1 | 98 | REDUCING POWER TO 85% FOR SURVEILLANCE TESTING | * | ||
PEACH BOTTOM 2 | 100 | ||||
PEACH BOTTOM 3 | 100 | ||||
PILGRIM 1 | 100 | ||||
SALEM 1 | 100 | ||||
SALEM 2 | 100 | ||||
SEABROOK 1 | 100 | ||||
SUSQUEHANNA 1 | 0 | 03/18/2000 | REFUELING OUTAGE | ||
SUSQUEHANNA 2 | 100 | ||||
THREE MILE ISLAND 1 | 100 | ||||
VERMONT YANKEE 1 | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
BROWNS FERRY 2 | 100 | ||||
BROWNS FERRY 3 | 0 | 04/15/2000 | REFUELING OUTAGE - CORE ALTERATIONS IN PROGRESS | ||
BRUNSWICK 1 | 100 | ||||
BRUNSWICK 2 | 100 | ||||
CATAWBA 1 | 100 | ||||
CATAWBA 2 | 18 | REDUCED POWER FOR GLOW PLUG REPLACEMENT IN CONTAINMENT | * | ||
CRYSTAL RIVER 3 | 0 | 04/26/2000 | MAINTENANCE OUTAGE | ||
FARLEY 1 | 0 | 03/04/2000 | REFUELING OUTAGE - DEFUELED | ||
FARLEY 2 | 100 | ||||
HARRIS 1 | 0 | 04/15/2000 | REFUELING OUTAGE - DEFUELED | ||
HATCH 1 | 100 | ||||
HATCH 2 | 95 | HOLDING POWER DUE TO OSCILLATIONS ON TURBINE CONTROL VALVE #4 | |||
MCGUIRE 1 | 100 | ||||
MCGUIRE 2 | 100 | ||||
NORTH ANNA 1 | 100 | ||||
NORTH ANNA 2 | 100 | ||||
OCONEE 1 | 100 | ||||
OCONEE 2 | 100 | ||||
OCONEE 3 | 0 | 04/12/2000 | REFUELING OUTAGE - DEFUELED | ||
ROBINSON 2 | 100 | ||||
SAINT LUCIE 1 | 100 | ||||
SAINT LUCIE 2 | 0 | 04/17/2000 | REFUELING OUTAGE - DEFUELED | * | |
SEQUOYAH 1 | 100 | ||||
SEQUOYAH 2 | 100 | ||||
SUMMER 1 | 100 | ||||
SURRY 1 | 0 | 04/16/2000 | REFUELING OUTAGE - DEFUELED | ||
SURRY 2 | 100 | ||||
TURKEY POINT 3 | 100 | ||||
TURKEY POINT 4 | 100 | ||||
VOGTLE 1 | 100 | ||||
VOGTLE 2 | 100 | ||||
WATTS BAR 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BRAIDWOOD 1 | 100 | ||||
BRAIDWOOD 2 | 100 | ||||
BYRON 1 | 100 | ||||
BYRON 2 | 100 | ||||
CLINTON 1 | 100 | ||||
COOK 1 | 0 | 09/08/1997 | REFUELING OUTAGE - DEFUELED | ||
COOK 2 | 0 | 09/09/1997 | REFUELING OUTAGE | ||
DAVIS BESSE 1 | 0 | 03/31/2000 | REFUELING OUTAGE - CORE ALTERATIONS IN PROGRESS | * | |
DRESDEN 2 | 100 | ||||
DRESDEN 3 | 100 | ||||
DUANE ARNOLD 1 | 100 | ||||
FERMI 2 | 0 | 04/01/2000 | REFUELING OUTAGE - SHUTDOWN COOLING OUTAGE IN PROGRESS | * | |
KEWAUNEE 1 | 0 | 04/21/2000 | REFUELING OUTAGE | ||
LASALLE 1 | 100 | ||||
LASALLE 2 | 100 | ||||
MONTICELLO 1 | 100 | ||||
PALISADES 1 | 100 | ||||
PERRY 1 | 100 | ||||
POINT BEACH 1 | 100 | ||||
POINT BEACH 2 | 100 | ||||
PRAIRIE ISLAND 1 | 100 | ||||
PRAIRIE ISLAND 2 | 100 | ||||
QUAD CITIES 1 | 100 | ||||
QUAD CITIES 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
ARKANSAS NUCLEAR 1 | 100 | ||||
ARKANSAS NUCLEAR 2 | 100 | ||||
CALLAWAY 1 | 100 | ||||
COMANCHE PEAK 1 | 100 | ||||
COMANCHE PEAK 2 | 100 | ||||
COOPER 1 | 0 | 03/04/2000 | REFUELING OUTAGE | ||
DIABLO CANYON 1 | 100 | ||||
DIABLO CANYON 2 | 100 | ||||
FT CALHOUN 1 | 100 | ||||
GRAND GULF 1 | 100 | ||||
PALO VERDE 1 | 100 | ||||
PALO VERDE 2 | 100 | ||||
PALO VERDE 3 | 0 | 03/31/2000 | EXITING REFUELING OUTAGE | ||
RIVER BEND 1 | 100 | ||||
SAN ONOFRE 2 | 100 | ||||
SAN ONOFRE 3 | 100 | ||||
SOUTH TEXAS 1 | 0 | 03/01/2000 | REFUELING OUTAGE - REPLACING STEAM GENERATORS - CORE RELOAD IN PROGRESS | ||
SOUTH TEXAS 2 | 100 | ||||
WATERFORD 3 | 100 | ||||
WNP-2 | 61 | LOAD FOLLOWING | |||
WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021