Power Reactor Status Report for March 5, 2000
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BEAVER VALLEY 1 | 0 | 02/15/2000 | REFUELING OUTAGE - FUEL OFFLOAD IN PROGRESS | * | |
| BEAVER VALLEY 2 | 40 | REDUCED POWER TO EXTEND OPERATING CYCLE | * | ||
| CALVERT CLIFFS 1 | 100 | ||||
| CALVERT CLIFFS 2 | 100 | ||||
| FITZPATRICK 1 | 100 | ||||
| GINNA 1 | 100 | ||||
| HOPE CREEK 1 | 95 | ||||
| INDIAN POINT 2 | 0 | 02/15/2000 | MAINTENANCE OUTAGE | ||
| INDIAN POINT 3 | 100 | ||||
| LIMERICK 1 | 96 | COASTDOWN TO REFUELING OUTAGE | * | ||
| LIMERICK 2 | 100 | ||||
| MILLSTONE 2 | 100 | ||||
| MILLSTONE 3 | 100 | ||||
| NINE MILE POINT 1 | 100 | ||||
| NINE MILE POINT 2 | 0 | 03/03/2000 | ENTERING REFUELING OUTAGE - MANUAL REACTOR SCRAM FROM 28% POWER FOLLOWING A LOSS OF SEAL INJECTION FLOW DURING PERFORMANCE OF A NORMAL PLANT SHUTDOWN ON 03/03/00 (REFER TO EVENT #36753) | * | |
| OYSTER CREEK 1 | 5 | EXITING MAINTENANCE OUTAGE | * | ||
| PEACH BOTTOM 2 | 65 | HOLDING POWER AT THIS LEVEL TO CLEAN WATERBOXES | * | ||
| PEACH BOTTOM 3 | 100 | ||||
| PILGRIM 1 | 100 | ||||
| SALEM 1 | 90 | HOLDING POWER AT THIS LEVEL DUE AN OUT-OF-SERVICE 500-kV LINE | |||
| SALEM 2 | 100 | ||||
| SEABROOK 1 | 100 | ||||
| SUSQUEHANNA 1 | 100 | ||||
| SUSQUEHANNA 2 | 100 | ||||
| THREE MILE ISLAND 1 | 100 | ||||
| VERMONT YANKEE 1 | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
| BROWNS FERRY 2 | 100 | ||||
| BROWNS FERRY 3 | 100 | ||||
| BRUNSWICK 1 | 0 | 02/25/2000 | REFUELING OUTAGE - FIRST PHASE OF FUEL SHUFFLE COMPLETE - PERFORMING CONTROL ROD DRIVE BLADE EXCHANGES - UNUSUAL EVENT DECLARED AND TERMINATED ON 03/03/00 DUE TO A LOSS OF OFFSITE POWER ON 4-kV EMERGENCY BUSES (REFER TO EVENT #36750, #36751, AND 36752) | * | |
| BRUNSWICK 2 | 100 | * | |||
| CATAWBA 1 | 100 | ||||
| CATAWBA 2 | 100 | ||||
| CRYSTAL RIVER 3 | 100 | * | |||
| FARLEY 1 | 0 | 03/04/2000 | ENTERING REFUELING OUTAGE | * | |
| FARLEY 2 | 100 | ||||
| HARRIS 1 | 100 | ||||
| HATCH 1 | 100 | ||||
| HATCH 2 | 0 | 03/04/2000 | ENTERING REFUELING OUTAGE | ||
| MCGUIRE 1 | 100 | ||||
| MCGUIRE 2 | 100 | ||||
| NORTH ANNA 1 | 70 | COASTDOWN TO REFUELING OUTAGE | |||
| NORTH ANNA 2 | 100 | ||||
| OCONEE 1 | 100 | * | |||
| OCONEE 2 | 100 | ||||
| OCONEE 3 | 100 | ||||
| ROBINSON 2 | 100 | ||||
| SAINT LUCIE 1 | 100 | ||||
| SAINT LUCIE 2 | 100 | ||||
| SEQUOYAH 1 | 0 | 02/23/2000 | REFUELING OUTAGE - FUEL RELOAD IN PROGRESS | * | |
| SEQUOYAH 2 | 100 | ||||
| SUMMER 1 | 90 | HOLDING POWER AT THIS LEVEL TO PERFORM PLANNED FEEDWATER PUMP MAINTENANCE | |||
| SURRY 1 | 100 | ||||
| SURRY 2 | 100 | ||||
| TURKEY POINT 3 | 0 | 02/27/2000 | REFUELING OUTAGE | ||
| TURKEY POINT 4 | 100 | ||||
| VOGTLE 1 | 100 | ||||
| VOGTLE 2 | 100 | ||||
| WATTS BAR 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BRAIDWOOD 1 | 75 | COASTDOWN TO REFUELING OUTAGE | |||
| BRAIDWOOD 2 | 100 | ||||
| BYRON 1 | 100 | ||||
| BYRON 2 | 100 | ||||
| CLINTON 1 | 100 | ||||
| COOK 1 | 0 | 09/08/1997 | REFUELING OUTAGE - DEFUELED | ||
| COOK 2 | 0 | 09/09/1997 | REFUELING OUTAGE - DEFUELED | ||
| DAVIS BESSE 1 | 100 | ||||
| DRESDEN 2 | 100 | ||||
| DRESDEN 3 | 100 | ||||
| DUANE ARNOLD 1 | 80 | HOLDING POWER AT THIS LEVEL TO PERFORM MOISTURE SEPARATOR REHEATER MAINTENANCE | * | ||
| FERMI 2 | 97 | ||||
| KEWAUNEE 1 | 97 | ||||
| LASALLE 1 | 100 | ||||
| LASALLE 2 | 100 | ||||
| MONTICELLO 1 | 100 | ||||
| PALISADES 1 | 100 | ||||
| PERRY 1 | 100 | ||||
| POINT BEACH 1 | 25 | INCREASING TO 28% POWER TO PERFORM A CHEMISTRY HOLD AFTER EXITING A MAINTENANCE OUTAGE | * | ||
| POINT BEACH 2 | 100 | ||||
| PRAIRIE ISLAND 1 | 100 | ||||
| PRAIRIE ISLAND 2 | 100 | ||||
| QUAD CITIES 1 | 80 | HOLDING POWER AT THIS LEVEL TO PERFORM TURBINE VALVE TESTING | * | ||
| QUAD CITIES 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| ARKANSAS NUCLEAR 1 | 0 | 02/05/2000 | MAINTENANCE OUTAGE | ||
| ARKANSAS NUCLEAR 2 | 100 | ||||
| CALLAWAY 1 | 100 | ||||
| COMANCHE PEAK 1 | 100 | ||||
| COMANCHE PEAK 2 | 100 | ||||
| COOPER 1 | 0 | 03/04/2000 | ENTERING REFUELING OUTAGE | ||
| DIABLO CANYON 1 | 100 | ||||
| DIABLO CANYON 2 | 100 | ||||
| FT CALHOUN 1 | 100 | ||||
| GRAND GULF 1 | 93 | INCREASING POWER AFTER DECREASING TO APPROXIMATELY 60% TO PERFORM A ROD SEQUENCE EXCHANGE | * | ||
| PALO VERDE 1 | 100 | ||||
| PALO VERDE 2 | 100 | ||||
| PALO VERDE 3 | 100 | ||||
| RIVER BEND 1 | 0 | 03/04/2000 | ENTERING REFUELING OUTAGE | * | |
| SAN ONOFRE 2 | 100 | ||||
| SAN ONOFRE 3 | 100 | ||||
| SOUTH TEXAS 1 | 0 | 03/01/2000 | REFUELING OUTAGE - REACTOR VESSEL HEAD REMOVED | * | |
| SOUTH TEXAS 2 | 100 | ||||
| WATERFORD 3 | 100 | ||||
| WNP-2 | 100 | ||||
| WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021