Power Reactor Status Report for January 9, 2000
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BEAVER VALLEY 1 | 100 | ||||
BEAVER VALLEY 2 | 100 | ||||
CALVERT CLIFFS 1 | 100 | ||||
CALVERT CLIFFS 2 | 100 | ||||
FITZPATRICK 1 | 96 | INCREASING POWER FOLLOWING SCRAM TIME TESTING | * | ||
GINNA 1 | 100 | ||||
HOPE CREEK 1 | 90 | INCREASING POWER | * | ||
INDIAN POINT 2 | 99 | ||||
INDIAN POINT 3 | 100 | ||||
LIMERICK 1 | 100 | * | |||
LIMERICK 2 | 0 | 01/08/2000 | REACTOR SCRAM AT 1631 DUE TO TURBINE TRIP. SEE EVENT #36573 | * | 1 |
MILLSTONE 2 | 100 | ||||
MILLSTONE 3 | 100 | ||||
NINE MILE POINT 1 | 95 | REDUCED POWER DUE TO CONDENSATE SYSTEM REPAIR | * | ||
NINE MILE POINT 2 | 100 | ||||
OYSTER CREEK 1 | 100 | ||||
PEACH BOTTOM 2 | 100 | ||||
PEACH BOTTOM 3 | 78 | REDUCED POWER FOR ROD PATTERN ADJUSTMENT | |||
PILGRIM 1 | 100 | ||||
SALEM 1 | 0 | 01/06/2000 | MANUAL REACTOR TRIP DUE TO LOSS OF MFP CAUSED BY ISOLATION OF LP FW HEATER STRINGS - SEE EVENT #36567 TROUBLESHOOTING CAUSE | * | |
SALEM 2 | 100 | ||||
SEABROOK 1 | 2 | GOING TO MODE 3 TO CORRECT CHEMISTRY PROBLEM | * | ||
SUSQUEHANNA 1 | 100 | ||||
SUSQUEHANNA 2 | 100 | ||||
THREE MILE ISLAND 1 | 100 | ||||
VERMONT YANKEE 1 | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
BROWNS FERRY 2 | 100 | ||||
BROWNS FERRY 3 | 100 | ||||
BRUNSWICK 1 | 100 | ||||
BRUNSWICK 2 | 100 | ||||
CATAWBA 1 | 100 | ||||
CATAWBA 2 | 100 | * | |||
CRYSTAL RIVER 3 | 100 | ||||
FARLEY 1 | 100 | ||||
FARLEY 2 | 100 | ||||
HARRIS 1 | 100 | ||||
HATCH 1 | 100 | ||||
HATCH 2 | 98 | MAXIMUM OPERATING POWER | |||
MCGUIRE 1 | 100 | ||||
MCGUIRE 2 | 100 | ||||
NORTH ANNA 1 | 100 | ||||
NORTH ANNA 2 | 100 | ||||
OCONEE 1 | 100 | ||||
OCONEE 2 | 100 | ||||
OCONEE 3 | 100 | ||||
ROBINSON 2 | 100 | ||||
SAINT LUCIE 1 | 100 | ||||
SAINT LUCIE 2 | 100 | ||||
SEQUOYAH 1 | 100 | ||||
SEQUOYAH 2 | 100 | ||||
SUMMER 1 | 100 | ||||
SURRY 1 | 100 | ||||
SURRY 2 | 100 | ||||
TURKEY POINT 3 | 100 | ||||
TURKEY POINT 4 | 100 | ||||
VOGTLE 1 | 100 | ||||
VOGTLE 2 | 100 | ||||
WATTS BAR 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BRAIDWOOD 1 | 100 | ||||
BRAIDWOOD 2 | 100 | ||||
BYRON 1 | 100 | ||||
BYRON 2 | 100 | ||||
CLINTON 1 | 98 | * | |||
COOK 1 | 0 | 09/08/1997 | REFUELING OUTAGE - DEFUELED | ||
COOK 2 | 0 | 09/09/1997 | REFUELING OUTAGE - DEFUELED | ||
DAVIS BESSE 1 | 100 | ||||
DRESDEN 2 | 100 | ||||
DRESDEN 3 | 100 | ||||
DUANE ARNOLD 1 | 0 | 01/05/2000 | I&C AND MECHANICAL MAINTENANCE | ||
FERMI 2 | 67 | REDUCED POWER FOR PLANNED CRD SCRAM SOLENOID PILOT VALVE REPAIR | * | ||
KEWAUNEE 1 | 97 | ||||
LASALLE 1 | 88 | REDUCING POWER TO 80% FOR MAINTENANCE ON THE "A" TURBINE DRIVEN REACTOR FEED PUMP | * | ||
LASALLE 2 | 100 | ||||
MONTICELLO 1 | 0 | 01/05/2000 | REFUELING OUTAGE | ||
PALISADES 1 | 75 | CHEMISTRY HOLD | |||
PERRY 1 | 100 | ||||
POINT BEACH 1 | 100 | ||||
POINT BEACH 2 | 100 | ||||
PRAIRIE ISLAND 1 | 100 | ||||
PRAIRIE ISLAND 2 | 100 | ||||
QUAD CITIES 1 | 100 | ||||
QUAD CITIES 2 | 85 | COASTDOWN TO REFUELING OUTAGE | * |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
ARKANSAS NUCLEAR 1 | 0 | 01/07/2000 | SHUTTING DOWN TO REPLACE THE ANTI-ROTATION DEVICE ON THE "D" RCP | * | |
ARKANSAS NUCLEAR 2 | 100 | ||||
CALLAWAY 1 | 100 | ||||
COMANCHE PEAK 1 | 100 | ||||
COMANCHE PEAK 2 | 100 | * | |||
COOPER 1 | 0 | 01/08/2000 | REDUCED POWER DUE TO AUX COOLING SYSTEM LEAK INTO THE DRYWELL | * | |
DIABLO CANYON 1 | 100 | ||||
DIABLO CANYON 2 | 100 | ||||
FT CALHOUN 1 | 100 | ||||
GRAND GULF 1 | 100 | ||||
PALO VERDE 1 | 100 | ||||
PALO VERDE 2 | 0 | 01/05/2000 | MAINTENANCE OUTAGE | ||
PALO VERDE 3 | 100 | ||||
RIVER BEND 1 | 100 | ||||
SAN ONOFRE 2 | 100 | ||||
SAN ONOFRE 3 | 65 | REDUCED POWER DUE TO HIGH FEED PUMP BEARING TEMPERATURE | |||
SOUTH TEXAS 1 | 100 | ||||
SOUTH TEXAS 2 | 100 | ||||
WATERFORD 3 | 100 | ||||
WNP-2 | 100 | ||||
WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021