Power Reactor Status Report for November 5, 1999
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BEAVER VALLEY 1 | 100 | ||||
| BEAVER VALLEY 2 | 100 | * | |||
| CALVERT CLIFFS 1 | 100 | ||||
| CALVERT CLIFFS 2 | 100 | ||||
| FITZPATRICK 1 | 60 | REDUCED REACTOR POWER LEVEL TO REPAIR A TUBE LEAK IN THE "B" CONDENSER. COM | * | ||
| GINNA 1 | 100 | ||||
| HOPE CREEK 1 | 100 | ||||
| INDIAN POINT 2 | 99 | TURBINE CONTROL VALVES FULLY OPEN | |||
| INDIAN POINT 3 | 92 | INCREASING REACTOR POWER LEVEL AFTER REPAIRING A MAIN TURBINE OIL BEARING TR | * | ||
| LIMERICK 1 | 100 | * | |||
| LIMERICK 2 | 100 | ||||
| MILLSTONE 2 | 100 | MINOR RCS LEAKAGE INTO THE RBCCW SYSTEM WAS FOUND IN THE SAMPLE COOLER. | * | ||
| MILLSTONE 3 | 100 | ||||
| NINE MILE POINT 1 | 0 | 10/28/1999 | REPAIRING #11 RECIRC PUMP | ||
| NINE MILE POINT 2 | 100 | ||||
| OYSTER CREEK 1 | 100 | ||||
| PEACH BOTTOM 2 | 100 | ||||
| PEACH BOTTOM 3 | 100 | ||||
| PILGRIM 1 | 100 | ||||
| SALEM 1 | 100 | ||||
| SALEM 2 | 100 | ||||
| SEABROOK 1 | 100 | ||||
| SUSQUEHANNA 1 | 100 | ||||
| SUSQUEHANNA 2 | 100 | ||||
| THREE MILE ISLAND 1 | 100 | ||||
| VERMONT YANKEE 1 | 0 | 10/29/1999 | REFUELING OUTAGE |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
| BROWNS FERRY 2 | 100 | ||||
| BROWNS FERRY 3 | 100 | ||||
| BRUNSWICK 1 | 100 | ||||
| BRUNSWICK 2 | 100 | ||||
| CATAWBA 1 | 100 | ||||
| CATAWBA 2 | 100 | ||||
| CRYSTAL RIVER 3 | 0 | 10/01/1999 | EXITING REFUELING OUTAGE | ||
| FARLEY 1 | 100 | ||||
| FARLEY 2 | 0 | 10/15/1999 | REFUELING OUTAGE - DEFUELED | ||
| HARRIS 1 | 100 | ||||
| HATCH 1 | 100 | ||||
| HATCH 2 | 98 | MAXIMUM OPERATING POWER | |||
| MCGUIRE 1 | 6 | STARTUP IN PROGRESS | * | ||
| MCGUIRE 2 | 100 | ||||
| NORTH ANNA 1 | 100 | ||||
| NORTH ANNA 2 | 100 | ||||
| OCONEE 1 | 100 | ||||
| OCONEE 2 | 0 | 11/04/1999 | ENTERING REFUELING OUTAGE | * | |
| OCONEE 3 | 100 | ||||
| ROBINSON 2 | 100 | ||||
| SAINT LUCIE 1 | 100 | ||||
| SAINT LUCIE 2 | 100 | ||||
| SEQUOYAH 1 | 100 | ||||
| SEQUOYAH 2 | 100 | ||||
| SUMMER 1 | 100 | ||||
| SURRY 1 | 100 | ||||
| SURRY 2 | 100 | ||||
| TURKEY POINT 3 | 100 | ||||
| TURKEY POINT 4 | 100 | ||||
| VOGTLE 1 | 100 | ||||
| VOGTLE 2 | 20 | BRINGING THE MAIN TURBINE ON LINE | * | ||
| WATTS BAR 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BRAIDWOOD 1 | 100 | ||||
| BRAIDWOOD 2 | 100 | ||||
| BYRON 1 | 100 | ||||
| BYRON 2 | 0 | 10/23/1999 | REFUELING OUTAGE | ||
| CLINTON 1 | 100 | ||||
| COOK 1 | 0 | 09/08/1997 | REFUELING OUTAGE - DEFUELED | ||
| COOK 2 | 0 | 09/09/1997 | REFUELING OUTAGE - DEFUELED | ||
| DAVIS BESSE 1 | 100 | ||||
| DRESDEN 2 | 100 | ||||
| DRESDEN 3 | 100 | ||||
| DUANE ARNOLD 1 | 0 | 10/22/1999 | REFUELING OUTAGE | ||
| FERMI 2 | 97 | ||||
| KEWAUNEE 1 | 97 | ||||
| LASALLE 1 | 0 | 10/22/1999 | REFUELING OUTAGE | ||
| LASALLE 2 | 100 | ||||
| MONTICELLO 1 | 100 | ||||
| PALISADES 1 | 0 | 10/15/1999 | REFUELING OUTAGE - CORE RELOAD COMPLETED | * | |
| PERRY 1 | 100 | ||||
| POINT BEACH 1 | 0 | 10/15/1999 | REFUELING OUTAGE - DEFUELED | * | |
| POINT BEACH 2 | 100 | ||||
| PRAIRIE ISLAND 1 | 100 | ||||
| PRAIRIE ISLAND 2 | 100 | ||||
| QUAD CITIES 1 | 100 | ||||
| QUAD CITIES 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| ARKANSAS NUCLEAR 1 | 100 | ||||
| ARKANSAS NUCLEAR 2 | 83 | REDUCING REACTOR POWER LEVEL TO 50% FOR OFFSITE ELECTRICAL LINE WORK. | * | ||
| CALLAWAY 1 | 1 | STARTUP IN PROGRESS. REACTOR POWER IS AT 1E-08 AMPS (BELOW POINT OF ADDING H | * | ||
| COMANCHE PEAK 1 | 100 | * | |||
| COMANCHE PEAK 2 | 100 | ||||
| COOPER 1 | 100 | ||||
| DIABLO CANYON 1 | 100 | ||||
| DIABLO CANYON 2 | 100 | * | |||
| FT CALHOUN 1 | 0 | 10/01/1999 | REFUELING OUTAGE | ||
| GRAND GULF 1 | 0 | 10/22/1999 | REFUELING OUTAGE | ||
| PALO VERDE 1 | 0 | 10/02/1999 | REFUELING OUTAGE - CORE RELOAD COMPLETED | ||
| PALO VERDE 2 | 100 | ||||
| PALO VERDE 3 | 100 | ||||
| RIVER BEND 1 | 90 | CHEMISTRY HOLD POINT | * | ||
| SAN ONOFRE 2 | 100 | ||||
| SAN ONOFRE 3 | 100 | ||||
| SOUTH TEXAS 1 | 100 | ||||
| SOUTH TEXAS 2 | 0 | 10/12/1999 | EXITING REFUELING OUTAGE | ||
| WASHINGTON NUCLEAR 2 | 100 | ||||
| WATERFORD 3 | 100 | ||||
| WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021