Power Reactor Status Report for October 7, 1999
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BEAVER VALLEY 1 | 90 | HOLDING POWER AT THIS LEVEL TO PERFORM WATERBOX CLEANING | * | ||
BEAVER VALLEY 2 | 90 | HOLDING POWER AT THIS LEVEL TO PERFORM WATERBOX CLEANING | |||
CALVERT CLIFFS 1 | 100 | ||||
CALVERT CLIFFS 2 | 100 | ||||
FITZPATRICK 1 | 100 | ||||
GINNA 1 | 100 | ||||
HOPE CREEK 1 | 76 | HOLDING POWER AT THIS LEVEL DUE TO TRIPPING OF THE 3B, 4B, AND 5B FEEDWATER | * | ||
INDIAN POINT 2 | 0 | 08/31/1999 | MAINTENANCE OUTAGE | ||
INDIAN POINT 3 | 0 | 09/10/1999 | REFUELING OUTAGE - FUEL RELOAD IN PROGRESS | * | |
LIMERICK 1 | 100 | ||||
LIMERICK 2 | 100 | ||||
MILLSTONE 2 | 100 | ||||
MILLSTONE 3 | 100 | ||||
NINE MILE POINT 1 | 25 | HOLDING POWER AT THIS LEVEL IN PREPARATION FOR A PLANNED MAINTENANCE OUTAGE | * | ||
NINE MILE POINT 2 | 100 | ||||
OYSTER CREEK 1 | 100 | ||||
PEACH BOTTOM 2 | 80 | HOLD POWER AT THIS LEVEL TO TROUBLESHOOT THE 'A' REACTOR FEEDWATER PUMP AFTE | * | ||
PEACH BOTTOM 3 | 0 | 09/29/1999 | REFUELING OUTAGE - PARTIAL FUEL OFFLOAD IN PROGRESS | ||
PILGRIM 1 | 100 | ||||
SALEM 1 | 0 | 09/17/1999 | REFUELING OUTAGE - DEFUELED | ||
SALEM 2 | 100 | ||||
SEABROOK 1 | 100 | ||||
SUSQUEHANNA 1 | 100 | ||||
SUSQUEHANNA 2 | 100 | ||||
THREE MILE ISLAND 1 | 0 | 09/10/1999 | REFUELING OUTAGE - FUEL RELOAD IN PROGRESS | * | |
VERMONT YANKEE 1 | 98 | COASTDOWN TO REFUELING OUTAGE - BOTH LOW PRESSURE COOLANT INJECTION TRAINS A | * |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
BROWNS FERRY 2 | 100 | ||||
BROWNS FERRY 3 | 61 | HOLDING POWER BETWEEN 60% AND 70% TO LOOK FOR A FUEL LEAK | * | ||
BRUNSWICK 1 | 100 | ||||
BRUNSWICK 2 | 100 | ||||
CATAWBA 1 | 100 | ||||
CATAWBA 2 | 100 | ||||
CRYSTAL RIVER 3 | 0 | 10/01/1999 | ENTERING REFUELING OUTAGE | ||
FARLEY 1 | 100 | ||||
FARLEY 2 | 67 | COASTDOWN TO REFUELING OUTAGE | |||
HARRIS 1 | 100 | ||||
HATCH 1 | 100 | ||||
HATCH 2 | 98 | MAXIMUM OPERATING POWER | |||
MCGUIRE 1 | 0 | 09/17/1999 | REFUELING OUTAGE - DEFUELED | ||
MCGUIRE 2 | 100 | ||||
NORTH ANNA 1 | 100 | ||||
NORTH ANNA 2 | 0 | 09/11/1999 | EXITING REFUELING OUTAGE | * | |
OCONEE 1 | 100 | ||||
OCONEE 2 | 100 | ||||
OCONEE 3 | 100 | ||||
ROBINSON 2 | 0 | 09/24/1999 | REFUELING OUTAGE - DEFUELED | ||
SAINT LUCIE 1 | 0 | 09/12/1999 | EXITING REFUELING OUTAGE | * | |
SAINT LUCIE 2 | 100 | ||||
SEQUOYAH 1 | 100 | ||||
SEQUOYAH 2 | 100 | ||||
SUMMER 1 | 100 | ||||
SURRY 1 | 100 | ||||
SURRY 2 | 100 | ||||
TURKEY POINT 3 | 100 | ||||
TURKEY POINT 4 | 100 | ||||
VOGTLE 1 | 100 | ||||
VOGTLE 2 | 0 | 10/03/1999 | REFUELING OUTAGE - PLAN TO COMMENCE FUEL OFFLOAD TOMORROW | * | |
WATTS BAR 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BRAIDWOOD 1 | 100 | ||||
BRAIDWOOD 2 | 100 | ||||
BYRON 1 | 100 | ||||
BYRON 2 | 100 | ||||
CLINTON 1 | 100 | ||||
COOK 1 | 0 | 09/08/1997 | REFUELING OUTAGE - DEFUELED | ||
COOK 2 | 0 | 09/09/1997 | REFUELING OUTAGE - DEFUELED | ||
DAVIS BESSE 1 | 100 | ||||
DRESDEN 2 | 0 | 10/01/1999 | REFUELING OUTAGE - PLAN TO COMMENCE FUEL OFFLOAD TODAY | ||
DRESDEN 3 | 100 | ||||
DUANE ARNOLD 1 | 96 | COASTDOWN TO REFUELING OUTAGE | |||
FERMI 2 | 97 | ||||
KEWAUNEE 1 | 97 | ||||
LASALLE 1 | 83 | COASTDOWN TO REFUELING OUTAGE | |||
LASALLE 2 | 100 | ||||
MONTICELLO 1 | 100 | ||||
PALISADES 1 | 100 | ||||
PERRY 1 | 100 | ||||
POINT BEACH 1 | 100 | ||||
POINT BEACH 2 | 100 | ||||
PRAIRIE ISLAND 1 | 100 | ||||
PRAIRIE ISLAND 2 | 100 | ||||
QUAD CITIES 1 | 100 | ||||
QUAD CITIES 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
ARKANSAS NUCLEAR 1 | 0 | 09/10/1999 | REFUELING OUTAGE | ||
ARKANSAS NUCLEAR 2 | 100 | ||||
CALLAWAY 1 | 0 | 10/02/1999 | REFUELING OUTAGE | * | |
COMANCHE PEAK 1 | 0 | 09/24/1999 | REFUELING OUTAGE- DEFUELED | ||
COMANCHE PEAK 2 | 100 | ||||
COOPER 1 | 100 | ||||
DIABLO CANYON 1 | 100 | ||||
DIABLO CANYON 2 | 0 | 09/25/1999 | REFUELING OUTAGE - FUEL OFFLOAD IN PROGRESS | ||
FT CALHOUN 1 | 0 | 10/01/1999 | ENTERING REFUELING OUTAGE | ||
GRAND GULF 1 | 100 | ||||
PALO VERDE 1 | 0 | 10/02/1999 | REFUELING OUTAGE | ||
PALO VERDE 2 | 100 | ||||
PALO VERDE 3 | 100 | ||||
RIVER BEND 1 | 100 | ||||
SAN ONOFRE 2 | 100 | ||||
SAN ONOFRE 3 | 100 | ||||
SOUTH TEXAS 1 | 100 | ||||
SOUTH TEXAS 2 | 91 | COASTDOWN TO REFUELING OUTAGE | |||
WASHINGTON NUCLEAR 2 | 0 | 09/18/1999 | REFUELING OUTAGE - REFUELED - HEAD DETENSIONED | ||
WATERFORD 3 | 100 | ||||
WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021