The NRC is modernizing nrc.gov with an updated design and improved navigation to enhance usability. We are committed to a smooth transition and will work to minimize any disruption. The site may be briefly unavailable at times during launch. Thank you for your patience.
Power Reactor Status Report for September 17, 1999
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BEAVER VALLEY 1 | 100 | ||||
| BEAVER VALLEY 2 | 100 | ||||
| CALVERT CLIFFS 1 | 82 | CLEANING WATERBOXES | * | ||
| CALVERT CLIFFS 2 | 87 | CLEANING WATERBOXES | * | ||
| FITZPATRICK 1 | 100 | ||||
| GINNA 1 | 100 | ||||
| HOPE CREEK 1 | 100 | ||||
| INDIAN POINT 2 | 0 | 08/31/1999 | MAINTENANCE OUTAGE | ||
| INDIAN POINT 3 | 0 | 09/10/1999 | REFUELING OUTAGE | ||
| LIMERICK 1 | 100 | ||||
| LIMERICK 2 | 100 | ||||
| MILLSTONE 2 | 98 | * | |||
| MILLSTONE 3 | 80 | BACKWASHING CONDENSERS | * | ||
| NINE MILE POINT 1 | 100 | * | |||
| NINE MILE POINT 2 | 100 | ||||
| OYSTER CREEK 1 | 100 | ||||
| PEACH BOTTOM 2 | 40 | "B" RECIRCULATION PUMP IS OUT OF SERVICE AND THE PLANT IS IN SINGLE LOOP OPE | * | ||
| PEACH BOTTOM 3 | 83 | COASTDOWN TO REFUELING OUTAGE | |||
| PILGRIM 1 | 0 | 09/13/1999 | MAINTENANCE OUTAGE | * | |
| SALEM 1 | 75 | COASTDOWN TO REFUELING OUTAGE | * | ||
| SALEM 2 | 100 | ||||
| SEABROOK 1 | 100 | ||||
| SUSQUEHANNA 1 | 100 | ||||
| SUSQUEHANNA 2 | 100 | ||||
| THREE MILE ISLAND 1 | 0 | 09/10/1999 | REFUELING OUTAGE | ||
| VERMONT YANKEE 1 | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
| BROWNS FERRY 2 | 1 | AT POINT OF ADDING HEAT | * | ||
| BROWNS FERRY 3 | 100 | ||||
| BRUNSWICK 1 | 0 | 09/15/1999 | SHUTDOWN DUE TO HURRICANE FLOYD | * | |
| BRUNSWICK 2 | 0 | 09/15/1999 | SHUTDOWN DUE TO HURRICANE FLOYD | * | |
| CATAWBA 1 | 100 | ||||
| CATAWBA 2 | 100 | ||||
| CRYSTAL RIVER 3 | 100 | ||||
| FARLEY 1 | 100 | ||||
| FARLEY 2 | 83 | COASTDOWN TO REFUELING OUTAGE | * | ||
| HARRIS 1 | 100 | ||||
| HATCH 1 | 100 | ||||
| HATCH 2 | 98 | ||||
| MCGUIRE 1 | 100 | ||||
| MCGUIRE 2 | 100 | ||||
| NORTH ANNA 1 | 100 | ||||
| NORTH ANNA 2 | 0 | 09/11/1999 | REFUELING OUTAGE | ||
| OCONEE 1 | 100 | ||||
| OCONEE 2 | 100 | ||||
| OCONEE 3 | 100 | ||||
| ROBINSON 2 | 83 | COASTDOWN TO REFUELING OUTAGE | |||
| SAINT LUCIE 1 | 0 | 09/12/1999 | REFUELING OUTAGE | ||
| SAINT LUCIE 2 | 100 | ||||
| SEQUOYAH 1 | 100 | ||||
| SEQUOYAH 2 | 100 | ||||
| SUMMER 1 | 100 | ||||
| SURRY 1 | 100 | * | |||
| SURRY 2 | 100 | * | |||
| TURKEY POINT 3 | 100 | ||||
| TURKEY POINT 4 | 100 | ||||
| VOGTLE 1 | 100 | ||||
| VOGTLE 2 | 100 | ||||
| WATTS BAR 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BRAIDWOOD 1 | 100 | ||||
| BRAIDWOOD 2 | 100 | ||||
| BYRON 1 | 100 | ||||
| BYRON 2 | 100 | ||||
| CLINTON 1 | 100 | ||||
| COOK 1 | 0 | 09/08/1997 | REFUELING OUTAGE - DEFUELED | ||
| COOK 2 | 0 | 09/09/1997 | REFUELING OUTAGE - DEFUELED | ||
| DAVIS BESSE 1 | 100 | ||||
| DRESDEN 2 | 100 | ||||
| DRESDEN 3 | 100 | ||||
| DUANE ARNOLD 1 | 98 | INCREASING POWER TO 100% | * | ||
| FERMI 2 | 97 | * | |||
| KEWAUNEE 1 | 97 | * | |||
| LASALLE 1 | 90 | COASTDOWN TO REFUELING OUTAGE | |||
| LASALLE 2 | 100 | ||||
| MONTICELLO 1 | 100 | ||||
| PALISADES 1 | 100 | ||||
| PERRY 1 | 100 | ||||
| POINT BEACH 1 | 100 | ||||
| POINT BEACH 2 | 100 | ||||
| PRAIRIE ISLAND 1 | 100 | ||||
| PRAIRIE ISLAND 2 | 100 | ||||
| QUAD CITIES 1 | 100 | ||||
| QUAD CITIES 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| ARKANSAS NUCLEAR 1 | 0 | 09/10/1999 | REFUELING OUTAGE | ||
| ARKANSAS NUCLEAR 2 | 100 | ||||
| CALLAWAY 1 | 100 | ||||
| COMANCHE PEAK 1 | 100 | * | |||
| COMANCHE PEAK 2 | 100 | ||||
| COOPER 1 | 100 | ||||
| DIABLO CANYON 1 | 100 | ||||
| DIABLO CANYON 2 | 100 | ||||
| FT CALHOUN 1 | 100 | ||||
| GRAND GULF 1 | 100 | ||||
| PALO VERDE 1 | 100 | ||||
| PALO VERDE 2 | 100 | ||||
| PALO VERDE 3 | 100 | ||||
| RIVER BEND 1 | 100 | ||||
| SAN ONOFRE 2 | 100 | ||||
| SAN ONOFRE 3 | 100 | ||||
| SOUTH TEXAS 1 | 100 | ||||
| SOUTH TEXAS 2 | 100 | ||||
| WASHINGTON NUCLEAR 2 | 72 | COASTDOWN TO REFUELING OUTAGE | |||
| WATERFORD 3 | 0 | 09/10/1999 | MAINTENANCE OUTAGE - REDUCED INVENTORY | * | |
| WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Tuesday, August 25, 2026
Page Last Reviewed/Updated Tuesday, August 25, 2026