Power Reactor Status Report for April 24, 1999
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BEAVER VALLEY 1 | 0 | 04/12/1999 | MAINTENANCE OUTAGE | ||
| BEAVER VALLEY 2 | 100 | ||||
| CALVERT CLIFFS 1 | 100 | ||||
| CALVERT CLIFFS 2 | 0 | 03/12/1999 | REFUELING OUTAGE | ||
| FITZPATRICK 1 | 100 | ||||
| GINNA 1 | 33 | INCREASING REACTOR POWER LEVEL AFTER EXPERIENCING AN AUTOMATIC REACTOR TRIP | * | 1 | |
| HOPE CREEK 1 | 100 | ||||
| INDIAN POINT 2 | 99 | MAXIMUM OPERATING POWER DUE TO TURBINE CONTROL VALVE POSITION | |||
| INDIAN POINT 3 | 100 | ||||
| LIMERICK 1 | 2 | INCREASING REACTOR POWER LEVEL | * | ||
| LIMERICK 2 | 0 | 04/16/1999 | REFUELING OUTAGE | ||
| MILLSTONE 2 | 0 | 02/20/1996 | REFUELING OUTAGE | ||
| MILLSTONE 3 | 100 | ||||
| NINE MILE POINT 1 | 0 | 04/11/1999 | REFUELING OUTAGE | ||
| NINE MILE POINT 2 | 0 | 04/23/1999 | REACTOR SCRAM DUE TO ELECTRICAL TRANSIENT. SEE EVENT # 35627. | * | 1 |
| OYSTER CREEK 1 | 100 | ||||
| PEACH BOTTOM 2 | 100 | ||||
| PEACH BOTTOM 3 | 100 | ||||
| PILGRIM 1 | 80 | INOPERABLE MAIN STEAM ISOLATION VALVE | |||
| SALEM 1 | 100 | ||||
| SALEM 2 | 0 | 04/03/1999 | REFUELING OUTAGE - DEFUELED | ||
| SEABROOK 1 | 0 | 03/27/1999 | REFUELING OUTAGE - DEFUELED | ||
| SUSQUEHANNA 1 | 100 | ||||
| SUSQUEHANNA 2 | 0 | 03/12/1999 | REFUELING OUTAGE | ||
| THREE MILE ISLAND 1 | 100 | ||||
| VERMONT YANKEE 1 | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
| BROWNS FERRY 2 | 0 | 04/11/1999 | REFUELING OUTAGE | ||
| BROWNS FERRY 3 | 99 | * | |||
| BRUNSWICK 1 | 100 | ||||
| BRUNSWICK 2 | 0 | 04/16/1999 | REFUELING OUTAGE - DEFUELING IN PROGRESS | * | |
| CATAWBA 1 | 0 | 04/21/1999 | ENTERING REFUELING OUTAGE | * | |
| CATAWBA 2 | 100 | ||||
| CRYSTAL RIVER 3 | 100 | ||||
| FARLEY 1 | 100 | ||||
| FARLEY 2 | 50 | OPERATING AT REDUCED POWER TO AVOID COASTDOWN DURING PEAK DEMAND PERIOD | |||
| HARRIS 1 | 100 | ||||
| HATCH 1 | 0 | 03/01/1999 | REFUELING OUTAGE | ||
| HATCH 2 | 98 | MAXIMUM OPERATING POWER | |||
| MCGUIRE 1 | 100 | ||||
| MCGUIRE 2 | 100 | ||||
| NORTH ANNA 1 | 100 | ||||
| NORTH ANNA 2 | 100 | ||||
| OCONEE 1 | 100 | ||||
| OCONEE 2 | 100 | ||||
| OCONEE 3 | 100 | ||||
| ROBINSON 2 | 100 | ||||
| SAINT LUCIE 1 | 100 | ||||
| SAINT LUCIE 2 | 100 | ||||
| SEQUOYAH 1 | 100 | ||||
| SEQUOYAH 2 | 0 | 04/18/1999 | REFUELING OUTAGE | ||
| SUMMER 1 | 0 | 04/03/1999 | REFUELING OUTAGE - DEFUELED | ||
| SURRY 1 | 100 | ||||
| SURRY 2 | 0 | 04/18/1999 | REFUELING OUTAGE | * | |
| TURKEY POINT 3 | 100 | ||||
| TURKEY POINT 4 | 100 | ||||
| VOGTLE 1 | 100 | ||||
| VOGTLE 2 | 100 | ||||
| WATTS BAR 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BRAIDWOOD 1 | 100 | ||||
| BRAIDWOOD 2 | 0 | 04/23/1999 | ENTERING REFUELING OUTAGE | * | |
| BYRON 1 | 0 | 03/27/1999 | APPROACHING CRITICALITY | * | |
| BYRON 2 | 100 | ||||
| CLINTON 1 | 0 | 09/06/1996 | REFUELING OUTAGE | ||
| COOK 1 | 0 | 09/08/1997 | MAINTENANCE OUTAGE | ||
| COOK 2 | 0 | 09/09/1997 | REFUELING OUTAGE | ||
| DAVIS BESSE 1 | 0 | 04/23/1999 | ENTERING PLANNED MID CYCLE MAINTENANCE OUTAGE. | * | |
| DRESDEN 2 | 99 | * | |||
| DRESDEN 3 | 99 | * | |||
| DUANE ARNOLD 1 | 0 | 04/17/1999 | MAINTENANCE OUTAGE | * | |
| FERMI 2 | 97 | MAXIMUM POWER LEVEL | * | ||
| KEWAUNEE 1 | 98 | ||||
| LASALLE 1 | 100 | ||||
| LASALLE 2 | 100 | ||||
| MONTICELLO 1 | 0 | 04/22/1999 | MINI OUTAGE - REPAIR DIGITAL FEEDWATER CONTROL SYSTEM | * | |
| PALISADES 1 | 100 | ||||
| PERRY 1 | 0 | 03/26/1999 | REFUELING OUTAGE | ||
| POINT BEACH 1 | 0 | 04/22/1999 | MAINTENANCE OUTAGE IN PROGRESS | * | |
| POINT BEACH 2 | 100 | ||||
| PRAIRIE ISLAND 1 | 0 | 04/16/1999 | REFUELING OUTAGE | ||
| PRAIRIE ISLAND 2 | 100 | ||||
| QUAD CITIES 1 | 0 | 04/09/1999 | MAINTENANCE OUTAGE | ||
| QUAD CITIES 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| ARKANSAS NUCLEAR 1 | 100 | * | |||
| ARKANSAS NUCLEAR 2 | 100 | ||||
| CALLAWAY 1 | 100 | * | |||
| COMANCHE PEAK 1 | 100 | ||||
| COMANCHE PEAK 2 | 28 | HOLDING FOR XENON | * | ||
| COOPER 1 | 100 | ||||
| DIABLO CANYON 1 | 100 | ||||
| DIABLO CANYON 2 | 100 | ||||
| FT CALHOUN 1 | 100 | ||||
| GRAND GULF 1 | 100 | ||||
| PALO VERDE 1 | 100 | ||||
| PALO VERDE 2 | 0 | 03/26/1999 | REFUELING OUTAGE - CORE RELOAD IN PROGRESS | ||
| PALO VERDE 3 | 100 | ||||
| RIVER BEND 1 | 0 | 04/03/1999 | REFUELING OUTAGE | ||
| SAN ONOFRE 2 | 100 | ||||
| SAN ONOFRE 3 | 0 | 03/27/1999 | REFUELING OUTAGE - DEFUELED | ||
| SOUTH TEXAS 1 | 0 | 03/26/1999 | REFUELING OUTAGE | * | |
| SOUTH TEXAS 2 | 100 | ||||
| WASHINGTON NUCLEAR 2 | 0 | 04/17/1999 | MAINTENANCE OUTAGE | ||
| WATERFORD 3 | 100 | ||||
| WOLF CREEK 1 | 0 | 04/03/1999 | REFUELING OUTAGE - RELOADING FUEL | * |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021