Part 21 Report - 1999-420
| LICENSEE: | SWAGELOK COMPANY | |||
| SITE: | SWAGELOK COMPANY | EN NUMBER: | 36263 | |
| DOCKET: | EVENT DATE: | 10-04-99 | ||
| RX TYPE: | EVENT TIME: | |||
| VENDORS: | NOTIFY DATE: | 10-06-99 | ||
| EMERGENCY CLASS: | N/A | REGION: 3 | STATE: OH | TIME: 09:48 |
| OPS OFFICER: | LEIGH TROCINE | |||
| 10 CFR SECTION: | CCCC UNSPECIFIED PARAGRAPH | |||
POSSIBLE 10-CFR-PART-21 REPORT REGARDING A POSSIBLE DEFECT IN A SWAGELOK TUBE FITTING
The following text is a portion of a facsimile submitted by Swagelok Company:
"This is a preliminary notification of a possible defect in a Swagelok tube fitting, part number SS-400-3-4TTM, male branch tee. A drawing of the part is included with this notification. We are also notifying each of the involved utilities."
"We became aware of this on October 4, 1999."
"The defect is a crack in the seat of the fitting. We are continuing our analysis of the part and will provide further details in accordance with NRC timetables."
"[The] following are the six utilities to whom we have sold these parts:
| Georgia Power [Company], | Plant Vogtle, | ... , | 10 pcs. ... [;] |
| Duke Power Company, | Oconee Nuclear Station, | ... , | 100 pcs. ... [;] |
| Arizona Public Service Co., | Palo Verde Nuclear Generating Station, | ... , | 15 pcs. ... [;] |
| North Atlantic Energy Service Co., | Seabrook Station, | ... , | 10 pcs. ... [;] |
| Virginia Power, | Surry Power Station, | ... , | 3 pcs. ... [; and] |
| Omaha Public Power District, | Ft. Calhoun Nuclear Station, | ... , | 10 Pcs. ... ." |
(Call the NRC operations officer for Swagelok contact information.)
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021