Vanadium-49
| Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
|---|---|---|---|---|---|---|---|---|
| Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
| Oral Ingestion ALI (µCi) | Inhalation | Air (µCi/ml) | Water (µCi/ml) | Monthly Average Concentration (µCi/ml) | ||||
| ALI (µCi) | DAC (µCi/ml) | |||||||
| 23 | Vanadium-49 | D, see 47V | 7E+4 LLI wall | 3E+4 Bone Surf | 1E-5 | - | - | - |
| (9E+4) | (3E+4) | - | 5E-8 | 1E-3 | 1E-2 | |||
| W, see 47V | - | 2E+4 | 8E-6 | 2E-8 | - | - | ||
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021