Osmium-180
Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
---|---|---|---|---|---|---|---|---|
Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
Oral Ingestion ALI (µCi) | Inhalation | Air (µCi/ml) | Water (µCi/ml) | Monthly Average Concentration (µCi/ml) | ||||
ALI (µCi) | DAC (µCi/ml) | |||||||
76 | Osmium-1802 | D, all compounds except those given for W and Y | 1E+5 | 4E+5 | 2E-4 | 5E-7 | 1E-3 | 1E-2 |
W, halides and nitrates | - | 5E+5 | 2E-4 | 7E-7 | - | - | ||
Y, oxides and hydroxides | - | 5E+5 | 2E-4 | 6E-7 | - | - |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021