Vanadium-47
Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
---|---|---|---|---|---|---|---|---|
Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
Oral Ingestion ALI (µCi) | Inhalation | Air (µCi/ml) | Water (µCi/ml) | Monthly Average Concentration (µCi/ml) | ||||
ALI (µCi) | DAC (µCi/ml) | |||||||
23 | Vanadium-472 | D, all compounds except those given for W | 3E+4 St. wall | 8E+4 | 3E-5 | 1E-7 | - | - |
(3E+4) | - | - | - | 4E-4 | 4E-3 | |||
W, oxides, hydroxides, carbides, and halides | - | 1E+5 | 4E-5 | 1E-7 | - | - |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021