Uranium-235
Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
---|---|---|---|---|---|---|---|---|
Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
Oral Ingestion ALI (µCi) | Inhalation | Air (µCi/ml) | Water (µCi/ml) | Monthly Average Concentration (µCi/ml) | ||||
ALI (µCi) | DAC (µCi/ml) | |||||||
92 | Uranium-235 (3) | D, see 230U | 1E+1 Bone Surf | 1E+0 Bone Surf | 6E-10 | - | - | - |
(2E+1) | (2E+0) | - | 3E-12 | 3E-7 | 3E-6 | |||
W, see 230U | - | 8E-1 | 3E-10 | 1E-12 | - | - | ||
Y, see 230U | - | 4E-2 | 2E-11 | 6E-14 | - | - |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021