Rhodium-103m
| Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
|---|---|---|---|---|---|---|---|---|
| Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
| Oral Ingestion ALI (µCi) | Inhalation | Air (µCi/ml) | Water (µCi/ml) | Monthly Average Concentration (µCi/ml) | ||||
| ALI (µCi) | DAC (µCi/ml) | |||||||
| 45 | Rhodium-103m2 | D, see 99mRh | 4E+5 | 1E+6 | 5E-4 | 2E-6 | 6E-3 | 6E-2 |
| W, see 99mRh | - | 1E+6 | 5E-4 | 2E-6 | - | - | ||
| Y, see 99mRh | - | 1E+6 | 5E-4 | 2E-6 | - | - | ||
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021