Protactinium-230
| Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
|---|---|---|---|---|---|---|---|---|
| Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
| Oral Ingestion ALI (µCi) | Inhalation | Air (µCi/ml) | Water (µCi/ml) | Monthly Average Concentration (µCi/ml) | ||||
| ALI (µCi) | DAC (µCi/ml) | |||||||
| 91 | Protactinium-230 | W, see 227Pa | 6E+2 Bone Surf | 5E+0 | 2E-9 | 7E-12 | - | - |
| (9E+2) | - | - | - | 1E-5 | 1E-4 | |||
| Y, see 227Pa | - | 4E+0 | 1E-9 | 5E-12 | - | - | ||
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021