Plutonium-244
Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
---|---|---|---|---|---|---|---|---|
Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
Oral Ingestion ALI (µCi) | Inhalation | Air (µCi/ml) | Water (µCi/ml) | Monthly Average Concentration (µCi/ml) | ||||
ALI (µCi) | DAC (µCi/ml) | |||||||
94 | Plutonium-244 | W, see 234Pu | 8E-1 Bone Surf | 7E-3 Bone Surf | 3E-12 | - | - | - |
(2E+0) | (1E-2) | - | 2E-14 | 2E-8 | 2E-7 | |||
Y, see 234Pu | - | 2E-2 Bone Surf | 7E-12 | - | - | - | ||
- | (2E-2) | - | 2E-14 | - | - |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021