Plutonium-236
Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
---|---|---|---|---|---|---|---|---|
Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
Oral Ingestion ALI (µCi) | Inhalation | Air (µCi/ml) | Water (µCi/ml) | Monthly Average Concentration (µCi/ml) | ||||
ALI (µCi) | DAC (µCi/ml) | |||||||
94 | Plutonium-236 | W, see 234Pu | 2E+0 Bone surf | 2E-2 Bone surf | 8E-12 | - | - | - |
(4E+0) | (4E-2) | - | 5E-14 | 6E-8 | 6E-7 | |||
Y, see 234Pu | - | 4E-2 | 2E-11 | 6E-14 | - | - |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021