Neptunium-232
Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
---|---|---|---|---|---|---|---|---|
Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
Oral Ingestion ALI (µCi) | Inhalation | Air (µCi/ml) | Water (µCi/ml) | Monthly Average Concentration (µCi/ml) | ||||
ALI (µCi) | DAC (µCi/ml) | |||||||
93 | Neptunium-2322 | W, all compounds | 1E+5 | 2E+3 Bone surf | 7E-7 | - | 2E-3 | 2E-2 |
- | (5E+2) | - | 6E-9 | - | - |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021