Fluorine-18
Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentration | Table 3 Releases to Sewers | |||
---|---|---|---|---|---|---|---|---|
Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
Oral Ingestion ALI (µCi) | Inhalation | Air (µCi/ml) | Water (µCi/ml) | Monthly Average Concentration (µCi/ml) | ||||
ALI (µCi) | DAC (µCi/ml) | |||||||
9 | Fluorine-182 | D, fluorides of H, Li, Na, K, Rb, Cs, and Fr | 5e+4 St wall | 7E+4 | 3E-5 | 1E-7 | – | – |
(5E+4) | – | – | – | 7E-4 | 7E-3 | |||
W, fluorides of Be, Mg Ca, Sr, Ba, Ra, Al, Ga, In, Tl, As, Sb, Bi, Fe, Ru, Os, Co, Ni, Pd, Pt, Cu, Ag, Au, Zn, Cd, Hg, Sc, Y, Ti, Zr, V, Nb, Ta, Nm, Tc, and Re | – | 9e+4 | 4e-5 | 1e-7 | – | – | ||
y, LANTHANUM FLUORIDE | – | 8e+4 | 3e-5 | 1e-7 | – | – |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021