Californium-252
| Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
|---|---|---|---|---|---|---|---|---|
| Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
| Oral Ingestion ALI (µCi) | Inhalation | Air (µCi/ml) | Water (µCi/ml) | Monthly Average Concentration (µCi/ml) | ||||
| ALI (µCi) | DAC (µCi/ml) | |||||||
| 98 | Californium-252 | W, see 244Cf | 2E+0 Bone surf | 2E-2 Bone surf | 8E-12 | – | – | – |
| (5E+0) | (4E-2) | – | 5E-14 | 7E-8 | 7E-7 | |||
| Y, see 244Cf | – | 3E-2 | 1E-11 | 5E-14 | – | – | ||
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021