Thermo-Hydraulic Phenomena Subcommittee Meeting - August 8-9, 2000
ADVISORY COMMITTEE ON REACTOR SAFEGUARDS
THERMAL-HYDRAULIC PHENOMENA SUBCOMMITTEE MEETING
SIEMENS S-RELAP5 CODE FOR APPENDIX K SBLOCA ANALYSIS
AUGUST 8-9, 2000
ROCKVILLE, MARYLAND
Contact: P. Boehnert (301) 415-8065, pab2@nrc.gov
MEETING AGENDA
August 8, 2000
| TOPIC | SPEAKER | TIME | |
|---|---|---|---|
| 1. | Introduction (Open) | G. Wallis, Chairman | 8:30 a.m. |
| 2. | Siemens S-RELAP5 Code for Appendix K SBLOCA Analysis (CLOSED)(1) | ||
| A. Introduction | Siemens | 8:40 - 9:30 AM | |
| |||
| |||
| |||
| B. Small Break LOCA Modeling | Siemens | 9:30 - 11:30 AM | |
| |||
| |||
| |||
| C. S-RELAP5 Code | Siemens | 11:30 - 5:00 PM | |
| |||
| |||
| |||
| |||
| BREAKS AND LUNCH - CHAIRMAN'S DISCRETION | |||
| 3. | Recess | 5:00 PM | |
| August 9, 2000 | |||
| 4. | Reconvene (Open) | G. Wallis, Chairman | 8:00 AM |
| 5. | Siemens S-RELAP5 Code for Appendix K SBLOCA Analysis (Cont.) (CLOSED) | ||
| C. S-RELAP5 Code (Cont.) | Siemens | 8:05 - 9:45 AM | |
| |||
| |||
| |||
| |||
| BREAK | 9:45 - 10:00 AM | ||
| D. Small Break LOCA Code Assessments | Siemens | 10:00 - 12:00 PM | |
| |||
| |||
| 6. | NRC Staff Presentation (Open) | NRC Staff | 12:00 - 12:30 PM |
| A. Comments on NRC Staff Review of S-RELAP5 | |||
| |||
| |||
| 7. | Subcommittee Caucus (Open) | 12:30 - 1:00 PM | |
| |||
| |||
| |||
| 8. | Adjourn | 1:00 PM | |
1. Meeting Sessions Closed to Discuss Information Proprietary to Siemens Power Corp.
Page Last Reviewed/Updated Tuesday, July 12, 2016
Page Last Reviewed/Updated Tuesday, July 12, 2016