Meeting of the ACRS/ACNW Joint Subcommittee - November 14, 2000
REVISED 10/17/01
ADVISORY COMMITTEE ON REACTOR SAFEGUARDS
ADVISORY COMMITTEE ON NUCLEAR WASTE
MEETING OF THE ACRS/ACNW JOINT SUBCOMMITTEE
ROOM T-2B3, 11545 ROCKVILLE PIKE, ROCKVILLE, MD
NOVEMBER 14, 2000
ACRS Contact: | Michael T. Markley (301)415-6885 E-mail: Michael.Markley@nrc.gov |
- PROPOSED SCHEDULE -
TOPIC | PRESENTER | TIME | ||
---|---|---|---|---|
1. | Introduction | |||
| John Garrick, ACNW | 8:30-8:35 a.m. | ||
| ||||
- Integrated Safety Assessments (ISAs), | ||||
- NMSS RiskTask Group activities, and | ||||
- PRA for dry cask storage | ||||
2. | NRC Staff Presentation | |||
| Y. Faraz, NMSS D. Damon, NMSS | 8:35-10:15am | ||
| ||||
***BREAK*** | 10:15-10:30 am | |||
3. | Industry Presentation | |||
| Felix Killar, NEI | 10:30-11:00 am | ||
4. | NRC Staff Presentation | |||
NMSS Task Group Activities | Lawrence Kokaiko, NMSS Marissa Bailey, NMSS Dennis Damon, NMSS | 11:00-12:00 noon | ||
***LUNCH*** | 12:00-1:00 pm | |||
5. | NRC Staff Presentation | |||
| J. Guttmann, NMSS A. Rubin, RES | 1:00-2:15 pm | ||
***BREAK*** | 2:15-2:30 pm | |||
6. | NRC Staff Presentation - continued | |||
| J. Guttmann, NMSS A. Rubin, RES | 2:30-3:30 pm | ||
7. | General Discussion and Adjournment | |||
| John Garrick, ACRS | 3:30-4:00 pm | ||
- ISA Plans and NRC requests for information | ||||
- Safety goal development for NMSS applications | ||||
- Risk-informed fuel cycle oversight process |
NOTE:
Presentation time should not exceed 50% of the total time allocated for a specific item. Number of copies of presentation materials to be provided to the ACRS/ ACNW - 35.
Page Last Reviewed/Updated Thursday, September 28, 2017
Page Last Reviewed/Updated Thursday, September 28, 2017