The NRC is modernizing nrc.gov with an updated design and improved navigation to enhance usability. We are committed to a smooth transition and will work to minimize any disruption. The site may be briefly unavailable at times during launch. Thank you for your patience.
Power Reactor Status Report for April 15, 2002
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BEAVER VALLEY 1 | 100 | * | |||
| BEAVER VALLEY 2 | 100 | ||||
| CALVERT CLIFFS 1 | 0 | 02/15/2002 | REFUELING OUTAGE - DEFUELED | ||
| CALVERT CLIFFS 2 | 100 | ||||
| FITZPATRICK 1 | 100 | ||||
| GINNA 1 | 0 | 03/18/2002 | REFUELING OUTAGE - REFUELING COMPLETE - WORK ON MSIV LEAK | * | |
| HOPE CREEK 1 | 100 | * | |||
| INDIAN POINT 2 | 100 | ||||
| INDIAN POINT 3 | 100 | ||||
| LIMERICK 1 | 100 | ||||
| LIMERICK 2 | 100 | ||||
| MILLSTONE 2 | 57 | INCREASING POWER | * | ||
| MILLSTONE 3 | 100 | ||||
| NINE MILE POINT 1 | 100 | ||||
| NINE MILE POINT 2 | 0 | 03/15/2002 | REFUELING OUTAGE - REFUELED | ||
| OYSTER CREEK 1 | 100 | * | |||
| PEACH BOTTOM 2 | 100 | ||||
| PEACH BOTTOM 3 | 100 | ||||
| PILGRIM 1 | 100 | ||||
| SALEM 1 | 100 | ||||
| SALEM 2 | 0 | 04/04/2002 | REFUELING OUTAGE - DEFUELED | * | |
| SEABROOK 1 | 100 | ||||
| SUSQUEHANNA 1 | 0 | 03/02/2002 | REFUELING OUTAGE | ||
| SUSQUEHANNA 2 | 100 | ||||
| THREE MILE ISLAND 1 | 100 | ||||
| VERMONT YANKEE 1 | 84 | HOLDING POWER DUE TO FUEL PROBLEMS | * |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
| BROWNS FERRY 2 | 100 | ||||
| BROWNS FERRY 3 | 85 | REDUCED POWER DUE TO ROD ADJUSTMENT | * | ||
| BRUNSWICK 1 | 98 | INCREASING POWER | * | ||
| BRUNSWICK 2 | 100 | ||||
| CATAWBA 1 | 98 | COASTDOWN TO REFUELING OUTAGE | |||
| CATAWBA 2 | 100 | ||||
| CRYSTAL RIVER 3 | 100 | ||||
| FARLEY 1 | 100 | ||||
| FARLEY 2 | 100 | ||||
| HARRIS 1 | 100 | ||||
| HATCH 1 | 0 | 03/23/2002 | REFUELING OUTAGE | * | |
| HATCH 2 | 100 | ||||
| MCGUIRE 1 | 100 | ||||
| MCGUIRE 2 | 100 | ||||
| NORTH ANNA 1 | 100 | ||||
| NORTH ANNA 2 | 100 | ||||
| OCONEE 1 | 0 | 03/23/2002 | REFUELING OUTAGE | ||
| OCONEE 2 | 100 | ||||
| OCONEE 3 | 100 | ||||
| ROBINSON 2 | 100 | ||||
| SAINT LUCIE 1 | 100 | ||||
| SAINT LUCIE 2 | 100 | ||||
| SEQUOYAH 1 | 100 | ||||
| SEQUOYAH 2 | 0 | 04/14/2002 | ENTERING REFUELING OUTAGE | * | |
| SUMMER 1 | 100 | ||||
| SURRY 1 | 100 | ||||
| SURRY 2 | 0 | 03/24/2002 | |||
| TURKEY POINT 3 | 100 | ||||
| TURKEY POINT 4 | 100 | Repaired controllers for heater drain pumps. | |||
| VOGTLE 1 | 0 | 03/06/2002 | EXITING REFUELING OUTAGE | * | |
| VOGTLE 2 | 100 | ||||
| WATTS BAR 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BRAIDWOOD 1 | 100 | ||||
| BRAIDWOOD 2 | 95 | 100% ELECTRICAL CAPABILITY | |||
| BYRON 1 | 100 | ||||
| BYRON 2 | 100 | MEASURED STEAM GENERATOR TUBE LEAKAGE LESS THAN 2.5 GPD | * | ||
| CLINTON 1 | 0 | 04/01/2002 | REFUELING OUTAGE | ||
| COOK 1 | 100 | ||||
| COOK 2 | 100 | ||||
| DAVIS BESSE 1 | 0 | 02/15/2002 | REFUELING OUTAGE | ||
| DRESDEN 2 | 96 | 100% ELECTRICAL CAPABILITY | |||
| DRESDEN 3 | 100 | ||||
| DUANE ARNOLD 1 | 94 | 100% ELECTRICAL CAPABILITY | |||
| FERMI 2 | 100 | ||||
| KEWAUNEE 1 | 100 | ||||
| LASALLE 1 | 100 | ||||
| LASALLE 2 | 0 | 04/08/2002 | PLANNED MAINTENANCE OUTAGE | ||
| MONTICELLO 1 | 100 | ||||
| PALISADES 1 | 100 | * | |||
| PERRY 1 | 100 | * | |||
| POINT BEACH 1 | 100 | ||||
| POINT BEACH 2 | 0 | 04/12/2002 | Shutdown for refueling outage. | * | |
| PRAIRIE ISLAND 1 | 100 | ||||
| PRAIRIE ISLAND 2 | 100 | ||||
| QUAD CITIES 1 | 100 | ||||
| QUAD CITIES 2 | 100 | * |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| ARKANSAS NUCLEAR 1 | 100 | ||||
| ARKANSAS NUCLEAR 2 | 0 | 04/12/2002 | REFUELING OUTAGE | ||
| CALLAWAY 1 | 100 | ||||
| COLUMBIA GENERATING | 100 | ||||
| COMANCHE PEAK 1 | 100 | ||||
| COMANCHE PEAK 2 | 0 | 03/30/2002 | REFUELING OUTAGE - DEFUELED | ||
| COOPER 1 | 100 | ||||
| DIABLO CANYON 1 | 100 | ||||
| DIABLO CANYON 2 | 100 | ||||
| FT CALHOUN 1 | 98 | ||||
| GRAND GULF 1 | 100 | ||||
| PALO VERDE 1 | 99 | ||||
| PALO VERDE 2 | 0 | 03/15/2002 | REFUELING OUTAGE - REFUELED | * | |
| PALO VERDE 3 | 99 | ||||
| RIVER BEND 1 | 100 | ||||
| SAN ONOFRE 2 | 100 | ||||
| SAN ONOFRE 3 | 100 | ||||
| SOUTH TEXAS 1 | 100 | ||||
| SOUTH TEXAS 2 | 100 | ||||
| WATERFORD 3 | 0 | 03/22/2002 | REFUELING OUTAGE - REFUELED | * | |
| WOLF CREEK 1 | 0 | 03/23/2002 | REFUELING OUTAGE - REFUELED | * |
Page Last Reviewed/Updated Tuesday, August 25, 2026
Page Last Reviewed/Updated Tuesday, August 25, 2026