Ytterbium-166
| Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
|---|---|---|---|---|---|---|---|---|
| Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
| Oral Ingestion ALI (µCi) | Inhalation | Air (µCi/ml) | Water (µCi/ml) | Monthly Average Concentration (µCi/ml) | ||||
| ALI (µCi) | DAC (µCi/ml) | |||||||
| 70 | Ytterbium-166 | W, see 162Yb | 1E+3 | 2E+3 | 8E-7 | 3E-9 | 2E-5 | 2E-4 |
| Y, see 162Yb | - | 2E+3 | 8E-7 | 3E-9 | - | - | ||
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021