Thorium-229
Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
---|---|---|---|---|---|---|---|---|
Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
Oral Ingestion ALI (µCi) | Inhalation | Air (µCi/ml) | Water (µCi/ml) | Monthly Average Concentration (µCi/ml) | ||||
ALI (µCi) | DAC (µCi/ml) | |||||||
90 | Thorium-229 | W, see 226Th | 6E-1 Bone Surf | 9E-4 Bone Surf | 4E-13 | - | - | - |
(1E+0) | (2E-3) | - | 3E-15 | 2E-8 | 2E-7 | |||
Y, see 226Th | - | 2E-3 Bone Surf | 1E-12 | - | - | - | ||
- | (3E-3) | - | 4E-15 | - | - |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021