Rhenium-182 (12.7 h)
| Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
|---|---|---|---|---|---|---|---|---|
| Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
| Oral Ingestion ALI (µCi) | Inhalation | Air (µCi/ml) | Water (µCi/ml) | Monthly Average Concentration (µCi/ml) | ||||
| ALI (µCi) | DAC (µCi/ml) | |||||||
| 75 | Rhenium-182 (12.7 h) | D, see 177Re | 1E+3 | 2E+3 | 1E-6 | 3E-9 | 2E-5 | 2E-4 |
| W, see 177Re | - | 2E+3 | 9E-7 | 3E-9 | - | - | ||
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021