Rhenium-178
Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
---|---|---|---|---|---|---|---|---|
Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
Oral Ingestion ALI (µCi) | Inhalation | Air (µCi/ml) | Water (µCi/ml) | Monthly Average Concentration (µCi/ml) | ||||
ALI (µCi) | DAC (µCi/ml) | |||||||
75 | Rhenium-1782 | D, see 177Re | 7E+4 St. wall | 3E+5 | 1E-4 | 4E-7 | - | - |
(1E+5) | - | - | - | 1E-3 | 1E-2 | |||
W, see 177Re | - | 3E+5 | 1E-4 | 4E-7 | - | - |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021