Osmium-194
Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
---|---|---|---|---|---|---|---|---|
Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
Oral Ingestion ALI (µCi) | Inhalation | Air (µCi/ml) | Water (µCi/ml) | Monthly Average Concentration (µCi/ml) | ||||
ALI (µCi) | DAC (µCi/ml) | |||||||
76 | Osmium-194 | D, see 180Os | 4E+2 LLI wall | 4E+1 | 2E-8 | 6E-11 | - | - |
(6E+2) | - | - | - | 8E-6 | 8E-5 | |||
W, see 180Os | - | 6E+1 | 2E-8 | 8E-11 | - | - | ||
Y, see 180Os | - | 8E+0 | 3E-9 | 1E-11 | - | - |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021