Manganese-53
| Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
|---|---|---|---|---|---|---|---|---|
| Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
| Oral Ingestion ALI (µCi) | Inhalation | Air (µCi/ml) | Water (µCi/ml) | Monthly Average Concentration (µCi/ml) | ||||
| ALI (µCi) | DAC (µCi/ml) | |||||||
| 25 | Manganese-53 | D, see 51Mn | 5E+4 | 1E+4 Bone surf | 5E-6 | - | 7E-4 | 7E-3 |
| - | (2E+4) | - | 3E-8 | - | - | |||
| W, see 51Mn | - | 1E+4 | 5E-6 | 2E-8 | - | - | ||
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021