Iodine-134
| Atomic No.  |  Radionuclide | Class | Table 1 Occupational Values  |  Table 2 Effluent Concentrations  |  Table 3 Releases to Sewers  |  |||
|---|---|---|---|---|---|---|---|---|
| Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
| Oral Ingestion ALI (µCi)  |  Inhalation | Air (µCi/ml)  |  Water (µCi/ml)  |  Monthly Average Concentration (µCi/ml)  |  ||||
| ALI (µCi)  |  DAC (µCi/ml)  |  |||||||
| 53 | Iodine-1342 | D, all compounds | 2E+4 Thyroid  |  5E+4 | 2E-5 | 6E-8 | – | – | 
| (3E+4) | – | – | – | 4E-4 | 4E-3 | |||
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021