Osmium-191
| Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
|---|---|---|---|---|---|---|---|---|
| Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
| Oral Ingestion ALI (µCi) | Inhalation | Air (µCi/ml) | Water (µCi/ml) | Monthly Average Concentration (µCi/ml) | ||||
| ALI (µCi) | DAC (µCi/ml) | |||||||
| 76 | Osmium-191 | D, see 180Os | 2E+3 LLI wall | 2E+3 | 9E-7 | 3E-9 | - | - |
| (3E+3) | - | - | - | 3E-5 | 3E-4 | |||
| W, see 180Os | - | 2E+3 | 7E-7 | 2E-9 | - | - | ||
| Y, see 180Os | - | 1E+3 | 6E-7 | 2E-9 | - | - | ||
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021