Gold-200
Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
---|---|---|---|---|---|---|---|---|
Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
Oral Ingestion ALI (µCi) | Inhalation | Air (µCi/ml) | Water (µCi/ml) | Monthly Average Concentration (µCi/ml) | ||||
ALI (µCi) | DAC (µCi/ml) | |||||||
79 | Gold-2002 | D, see 193Au | 3E+4 | 6E+4 | 3E-5 | 9E-8 | 4E-4 | 4E-3 |
W, see 193Au | – | 8E+4 | 3E-5 | 1E-7 | – | – | ||
Y, see 193Au | – | 7E+4 | 3E-5 | 1E-7 | – | – |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021