Bromine-74
| Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
|---|---|---|---|---|---|---|---|---|
| Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
| Oral Ingestion ALI (µCi) | Inhalation | Air (µCi/ml) | Water (µCi/ml) | Monthly Average Concentration (µCi/ml) | ||||
| ALI (µCi) | DAC (µCi/ml) | |||||||
| 35 | Bromine-742 | D, see 74mBr | 2E+4 St. wall | 7E+4 | 3E-5 | 1E-7 | – | – |
| (4E+4) | – | – | – | 5E-4 | 5E-3 | |||
| W, see 74mBr | – | 8E+4 | 4E-5 | 1E-7 | – | – | ||
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021