Generic Letters - 1980
| File Name | Date | Description |
|---|---|---|
| gl80113 | 12/22/1980 | Control of Heavy Loads |
| gl80112 | IEB 80-25 Operating Problems with Target Rock Safety Relief Valves | |
| gl80111 | 12/18/1980 | IEB 80-17 Supplement 4, Failure of Control Rods to Insert During a Scram at a BWR |
| gl80110 | 12/15/1980 | Periodic Updating of FSARS |
| gl80109 | 12/15/1980 | Guidelines for SEP Soil Structure Interaction Reviews |
| gl80108 | 12/09/1980 | Emergency Planning |
| gl80107 | 12/09/1980 | BWR Scram Discharge System |
| gl80106 | 11/28/1980 | Report on ECCS Cladding Models, NUREG-0630 |
| gl80104 | 11/26/1980 | Orders on Environmental Qualification of Safety Related Electrical Equipment |
| gl80105 | 11/25/1980 | Implementation of Guidance for USI A-12, Potential for Low Fracture Toughness and Lamellar Tearing on Component Supports |
| gl80103 | 11/25/1980 | Fire Protection - Revised Federal Register Notice |
| gl80102 | 11/25/1980 | Commission Memorandum and Order of May 23, 1980 (Referencing IEB 79-01b Supplement 2 - q.2 & 3 - Sept 30, 1980) |
| gl80101 | 11/25/1980 | Inservice Inspection Programs |
| gl80100 | 11/24/1980 | Appendix R to 10 CFR 50 Regarding Fire Protection-Federal Register Notice |
| gl80099 | 11/20/1980 | Technical Specification Revisions For Snubber Surveillance |
| gl80098 | 11/21/1980 | IEB 80-24 Prevention of Damage Due to Water Leakage Inside Containment |
| gl80097 | 11/14/1980 | IEB 80-23 Failures of Solenoid Valves Manufactured by Valcor Engineering Corporation |
| gl80096 | 11/14/1980 | Fire Protection |
| gl80095 | 11/13/1980 | Generic Activity A-10 |
| gl80094 | 11/13/1980 | Emergency Plan |
| gl80093 | 11/06/1980 | Emergency Preparedness |
| gl80092 | 11/06/1980 | IEB 80-21 Valve Yokes Supplied by Malcolm Foundry Company, Inc. |
| gl80091 | 11/04/1980 | Odyn Code Calculation |
| gl80090 | 10/31/1980 | Post TMI Requirements, NUREG-0737 |
| gl80089 | 10/24/1980 | IEB 79-01b Supplement 3 Environmental Qualification of Class 1E Equipment |
| gl80088 | 10/21/1980 | Seismic Qualification of Auxiliary Feedwater Systems |
| gl80087 | 10/17/1980 | Notice of Meeting to Discuss Status of EPRI-Proposed Resolution of the USI A-12 Fracture Toughness Issue |
| gl80086 | 10/17/1980 | Notice of Meeting to Discuss Final Resolution of USI A-12 |
| gl80085 | 10/06/1980 | Implementation of Guidance From Unresolved Safety Issue A-12, "Potential for Low Fracture Toughness and Lamellar Tearing on Component Supports" |
| gl80084 | 10/01/1980 | BWR Scram System |
| gl80083 | 10/01/1980 | Environmental Qualification of Safety-Related Equipment |
| gl80082 | 09/30/1980 | IEB 79-01b Supplement 2 Environmental Qualification of Class 1E Equipment |
| gl80081 | 09/19/1980 | Preliminary Clarification of TMI Action Plan Requirements - Addendum to 9/5/80 Letter |
| gl80080 | 09/05/1980 | Preliminary Clarification of TMI Action Plan Requirements |
| gl80079 | IEB 80-17 Supplement 3 Failures Revealed by Testing Subsequent to Failure of Control Rods to Insert During a Scram at a BWR | |
| gl80078 | 08/20/1980 | Mark I Containment Long-Term Program |
| gl80077 | 08/15/1980 | Refueling Water Level |
| gl80076 | 08/14/1980 | Notice of Forthcoming Meeting with GE to Discussed Proposed BWR Feedwater Nozzle Leakage Detection System |
| gl80075 | 08/01/1980 | Lessons Learned Tech Specs |
| gl80074 | 08/01/1980 | Notice of Forthcoming Meeting with Representatives of EPRI to Discuss Program for Resolution of USI A-12, Fracture Tough |
| gl80073 | 08/01/1980 | "Functional Criteria for Emergency Response Facilities", NUREG-0696 |
| gl80072 | 07/31/1980 | Interim Criteria for Shift Staffing |
| gl80071 | IEB 80-20 Failures of Westinghouse Type W-2 Spring Return to Neutral Control Switches | |
| gl80070 | IEB 80-19 Failures of Mercury-Wetted Matrix Relays in RPS of Operating Nuclear Power Plants Designed by GE | |
| gl80069 | IEB 80-18 Maintenance of Adequate Minimum Flow Through Centrifugal Charging Pumps Following Secondary Side Helb | |
| gl80068 | IEB 80-17 Supplement 2 Failures Revealed by Testing Subsequent to Failure of Control Rods to Insert During a Scram at a BWR | |
| gl80067 | 07/22/1980 | Scram Discharge Volume |
| gl80066 | 07/18/1980 | IEB 80-17 Supplement 1 Failure of Control Rods to Insert During a Scram at a BWR |
| gl80065 | 07/11/1980 | Request for Estimated Construction Completion and Fuel Load Schedules |
| gl80064 | 07/07/1980 | Scram Discharge Volume Designs |
| gl80063 | IEB 80-17 Failure of Control Rods to Insert During a Scram at a BWR | |
| gl80062 | 07/02/1980 | TMI-2 Lessons Learned |
| gl80061 | 07/02/1980 | TMI-2 Lessons Learned |
| gl80060 | 07/02/1980 | Request for Information Regarding Evacuation Times |
| gl80059 | 06/30/1980 | Transmittal of Federal Register Notice RE Regional Meetings to Discuss Environmental Qualification of Elec. Equipment |
| gl80058 | IEB 80-16 Potential Misapplication of Rosemount Inc. Models 1151/1152 Pressure Transmitters with "A" Or "D" Output Codes | |
| gl80057 | 06/26/1980 | Further Commission Guidance for Power Reactor Operating Licenses NUREG-0660 and NUREG-0694 |
| gl80056 | 06/25/1980 | Commission Memorandum and Order on Equipment Qualification |
| gl80055 | IEB 80-15 Possible Loss of Hotline With Loss of Off-Site Power | |
| gl80054 | IEB 80-14 Degradation of Scram Discharge Volume Capability | |
| gl80053 | 06/11/1980 | Decay Heat Removal Capability |
| gl80052 | Five Additional TMI-2 Related Requirements - Erata Sheets to 5/7/80 Letter | |
| gl80051 | 06/09/1990 | On-Site Storage of Low-Level Waste |
| gl80050 | 06/05/1980 | Generic Activity A-10 BWR Cracks |
| gl80049 | 06/03/1980 | Nuclear Safeguards Problems |
| gl80048 | 05/22/1980 | Revision to 5/19/80 Letter on Fire Protection |
| gl80047 | 05/20/1980 | Additional Guidance on "Potential for Low Fracture Toughness and Lamellar Tearing on PWR Steam Generator and Reactor Coolant Pump Supports" |
| gl80046 | 05/19/1980 | Generic Technical Activity A-12 Fracture Toughness |
| gl80045 | 05/19/1980 | Fire Protection Rule |
| gl80044 | 05/14/1980 | Reorganization of Functions and Assignments Within ONRR/SSPB |
| gl80043 | 05/12/1980 | IEB 80-13 Cracking in Core Spray Spargers |
| gl80042 | 05/09/1980 | IEB 80-12 Decay Heat Removal System Operability |
| gl80041 | 05/09/1980 | Summary of Meetings Held on April 22 &23, 1980 with Representatives of the Mark I Owners Group |
| gl80040 | 05/08/1980 | Transmittal of NUREG-0654 "Report of the B&O Task Force"And Appropriate NUREG-0626 "Generic Eval of FW Transient and Sbl |
| gl80039 | IEB 80-11 Masonry Wall Design | |
| gl80038 | 05/07/1980 | Summary of Certain Non-Power Reactor Physical Protection Requirements |
| gl80037 | 05/07/1980 | Five Additional TMI-2 Related Requirements to Operating Reactors |
| gl80036 | IEB 80-10 Contamination of Non-Radioactive System and Resulting Potential for Unmonitored, Uncontrolled Release to Environment | |
| gl80035 | 04/25/1980 | Effect of a DC Power Supply Failure on ECCS Performances |
| gl80034 | 04/25/1980 | Clarification of NRC Requirements For Emergency Response Facilities at Each Site |
| gl80033 | 04/24/1980 | Actions Req. From OL Applicants of B&W Designed NSSS Resulting From NRC B&O Task Force Review of TMI2 Accident |
| gl80032 | 04/21/1980 | Information Request on Category I Masonry Walls Employed by Plants Under CP and OL Review |
| gl80031 | IEB 80-09 Hydramotor Actuator Deficiencies | |
| gl80030 | 04/10/1980 | Clarification of the Term "Operable" As It Applies to Single Failure Criterion For Safety Systems Required by TS |
| gl80029 | 04/07/1980 | Modifications to Boiling Water Reactor Control Rod Drive Systems |
| gl80028 | 04/07/1980 | IEB 80-08 Examination of Containment Liner Penetration Welds |
| gl80027 | 04/04/1980 | IEB 80-07 BWR Jet Pump Assembly Failure |
| gl80026 | 03/28/1980 | Qualifications of Reactor Operators |
| gl80025 | 03/13/1980 | IEB 80-06 Engineering Safety Feature (ESF) Reset Controls |
| gl80024 | 03/12/1980 | Transmittal of Information on NRC "Nuclear Data Link Specifications" |
| gl80023 | 03/11/1980 | Change of Submittal Date for Evaluation Time Estimates |
| gl80022 | 03/10/1980 | Transmittal of NUREG-0654 "Criteria For Preparation and Evaluation of Radiological Emergency Response Plans and Prepared |
| gl80021 | 03/10/1980 | IEB 80-05 Vacuum Condition Resulting in Damage to Chemical Volume Control System Holdup Tanks |
| gl80020 | 03/10/1980 | Actions Req. From OL Applicants of NSSS Designs by W and CE Resulting From NRC B&O Task Force Review of TMI2 Accident |
| gl80019 | 03/10/1980 | Resolution of Enhanced Fission Gas Release Concern |
| gl80018 | 03/06/1980 | Crystal River 3 Reactor Trip From Approximately 100% Full Power |
| gl80017 | 03/04/1980 | Modifications to Boiling Water Reactor Control Rod Drive Systems |
| gl80016 | 02/29/1980 | IEB 79-01b Environmental Qualification of Class 1E Equipment |
| gl80015 | 02/28/1980 | Request for Additional Management and Technical Resources Information |
| gl80014 | 02/23/1980 | LWR Primary Coolant System Pressure Isolation Valves |
| gl80013 | 02/21/1980 | Qualification of Safety Related Electrical Equipment |
| gl80012 | 02/08/1980 | IEB 80-04 Analysis of a PWR Main Steam Sine Break with Continued Feedwater Addition |
| gl80011 | 01/31/1980 | IEB 80-03 Loss of Charcoal From Standard Type II, 2 Inch, Tray Absorber Cells |
| gl80010 | 02/05/1980 | Issuance of NUREG-0588, "Interim Staff Position on Equipment Qualifications of Safety-Related Electrical Equipment" |
| gl80009 | 01/29/1980 | Low Level Radioactive Waste Disposal |
| gl80008 | 01/21/1980 | IEB 80-02 Inadequate Quality Assurance for Nuclear Supplied Equipment |
| gl80007 | Information Regarding the Program For Environmental Qualification of Safety-Related Electrical Equipment | |
| gl80006 | 01/18/1980 | Issuance of NUREG-0313, Rev 1, "Technical Report on Material Selection and Processing Guidelines for BWR Coolant Pressure" |
| gl80005 | 01/14/1980 | IEB 79-01b Environmental Qualification of Class 1E Equipment |
| gl80004 | 01/11/1980 | IEB 80-01 Operability of ADS Valve Pneumatic Supply |
| gl80003 | 01/10/1980 | BWR Control Rod Failures |
| gl80002 | 01/07/1980 | Quality Assurance Requirements Regarding Diesel Generator Fuel Oil |
| gl80001 | 01/03/1980 | NUREG-0630 "Cladding, Swelling and Rupture - Models for LOCA Analysis" |
Page Last Reviewed/Updated Wednesday, June 19, 2013

