Generic Letters - 1980
| File Name | Date | Description |
|---|---|---|
| gl80113 | 12/22/1980 | Control Of Heavy Loads |
| gl80112 | IEB 80-25 Operating Problems With Target Rock Safety Relief Valves | |
| gl80111 | 12/18/1980 | IEB 80-17 Supplement 4, Failure Of Control Rods To Insert During A Scram At A BWR |
| gl80110 | 12/15/1980 | Periodic Updating Of FSARS |
| gl80109 | 12/15/1980 | Guidelines For SEP Soil Structure Interaction Reviews |
| gl80108 | 12/09/1980 | Emergency Planning |
| gl80107 | 12/09/1980 | BWR Scram Discharge System |
| gl80106 | 11/28/1980 | Report On ECCS Cladding Models, NUREG-0630 |
| gl80104 | 11/26/1980 | Orders On Environmental Qualification Of Safety Related Electrical Equipment |
| gl80105 | 11/25/1980 | Implementation Of Guidance For USI A-12, Potential For Low Fracture Toughness And Lamellar Tearing On Component Supports |
| gl80103 | 11/25/1980 | Fire Protection - Revised Federal Register Notice |
| gl80102 | 11/25/1980 | Commission Memorandum And Order Of May 23, 1980 (Referencing IEB 79-01b Supplement 2 - q.2 & 3 - Sept 30, 1980) |
| gl80101 | 11/25/1980 | Inservice Inspection Programs |
| gl80100 | 11/24/1980 | Appendix R to 10 CFR 50 Regarding Fire Protection-Federal Register Notice |
| gl80099 | 11/20/1980 | Technical Specification Revisions For Snubber Surveillance |
| gl80098 | 11/21/1980 | IEB 80-24 Prevention Of Damage Due To Water Leakage Inside Containment |
| gl80097 | 11/14/1980 | IEB 80-23 Failures Of Solenoid Valves Manufactured By Valcor Engineering Corporation |
| gl80096 | 11/14/1980 | Fire Protection |
| gl80095 | 11/13/1980 | Generic Activity A-10 |
| gl80094 | 11/13/1980 | Emergency Plan |
| gl80093 | 11/06/1980 | Emergency Preparedness |
| gl80092 | 11/06/1980 | IEB 80-21 Valve Yokes Supplied By Malcolm Foundry Company, Inc. |
| gl80091 | 11/04/1980 | Odyn Code Calculation |
| gl80090 | 10/31/1980 | Post TMI Requirements, NUREG-0737 |
| gl80089 | 10/24/1980 | IEB 79-01b Supplement 3 Environmental Qualification Of Class 1E Equipment |
| gl80088 | 10/21/1980 | Seismic Qualification Of Auxiliary Feedwater Systems |
| gl80087 | 10/17/1980 | Notice Of Meeting To Discuss Status Of EPRI-Proposed Resolution Of The USI A-12 Fracture Toughness Issue |
| gl80086 | 10/17/1980 | Notice Of Meeting To Discuss Final Resolution Of USI A-12 |
| gl80085 | 10/06/1980 | Implementation Of Guidance From USI A-12 "Potential For LOW Fracture Toughness And Lamellar Tearing On Component Support |
| gl80084 | 10/01/1980 | BWR Scram System |
| gl80083 | 10/01/1980 | Environmental Qualification Of Safety-Related Equipment |
| gl80082 | 09/30/1980 | IEB 79-01b Supplement 2 Environmental Qualification Of Class 1E Equipment |
| gl80081 | 09/19/1980 | Preliminary Clarification Of TMI Action Plan Requirements - Addendum To 9/5/80 Letter |
| gl80080 | 09/05/1980 | Preliminary Clarification Of TMI Action Plan Requirements |
| gl80079 | IEB 80-17 Supplement 3 Failures Revealed By Testing Subsequent To Failure Of Control Rods To Insert During A Scram At A | |
| gl80078 | 08/20/1980 | Mark I Containment Long-Term Program |
| gl80077 | 08/15/1980 | Refueling Water Level |
| gl80076 | 08/14/1980 | Notice Of Forthcoming Meeting With GE To Discussed Proposed BWR Feedwater Nozzle Leakage Detection System |
| gl80075 | 08/01/1980 | Lessons Learned Tech Specs |
| gl80074 | 08/01/1980 | Notice Of Forthcoming Meeting With Representatives Of EPRI To Discuss Program For Resolution Of USI A-12, Fracture Tough |
| gl80073 | 08/01/1980 | "Functional Criteria For Emergency Response Facilities", NUREG-0696 |
| gl80072 | 07/31/1980 | Interim Criteria For Shift Staffing |
| gl80071 | IEB 80-20 Failures Of Westinghouse Type W-2 Spring Return To Neutral Control Switches | |
| gl80070 | IEB 80-19 Failures Of Mercury-Wetted Matrix Relays In RPS Of Operating Nuclear Power Plants Designed By GE | |
| gl80069 | IEB 80-18 Maintenance Of Adequate Minimum Flow Through Centrifugal Charging Pumps Following Secondary Side Helb | |
| gl80068 | IEB 80-17 Supplement 2 Failures Revealed By Testing Subsequent To Failure Of Control Rods To Insert During A Scram At A | |
| gl80067 | 07/22/1980 | Scram Discharge Volume |
| gl80066 | 07/18/1980 | IEB 80-17 Supplement 1 Failure Of Control Rods To Insert During A Scram At A BWR |
| gl80065 | 07/11/1980 | Request For Estimated Construction Completion And Fuel Load Schedules |
| gl80064 | 07/07/1980 | Scram Discharge Volume Designs |
| gl80063 | IEB 80-17 Failure Of Control Rods To Insert During A Scram At A BWR | |
| gl80062 | 07/02/1980 | TMI-2 Lessons Learned |
| gl80061 | 07/02/1980 | TMI-2 Lessons Learned |
| gl80060 | 07/02/1980 | Request For Information Regarding Evacuation Times |
| gl80059 | 06/30/1980 | Transmittal Of Federal Register Notice RE Regional Meetings To Discuss Environmental Qualification Of Elec. Equipment |
| gl80058 | IEB 80-16 Potential Misapplication Of Rosemount Inc. Models 1151/1152 Pressure Transmitters With "A" Or "D" Output Codes | |
| gl80057 | 06/26/1980 | Further Commission Guidance For Power Reactor Operating Licenses NUREG-0660 And NUREG-0694 |
| gl80056 | 06/25/1980 | Commission Memorandum And Order On Equipment Qualification |
| gl80055 | IEB 80-15 Possible Loss Of Hotline With Loss Of Off-Site Power | |
| gl80054 | IEB 80-14 Degradation Of Scram Discharge Volume Capability | |
| gl80053 | 06/11/1980 | Decay Heat Removal Capability |
| gl80052 | Five Additional TMI-2 Related Requirements - Erata Sheets To 5/7/80 Letter | |
| gl80051 | 06/09/1990 | On-Site Storage Of Low-Level Waste |
| gl80050 | 06/05/1980 | Generic Activity A-10 BWR Cracks |
| gl80049 | 06/03/1980 | Nuclear Safeguards Problems |
| gl80048 | 05/22/1980 | Revision To 5/19/80 Letter On Fire Protection |
| gl80047 | 05/20/1980 | Additional Guidance On "Potential For Low Fracture Toughness And Laminar Tearing On PWR SG Reactor Coolant Pump Suprts |
| gl80046 | 05/19/1980 | Generic Technical Activity A-12 Fracture Toughness |
| gl80045 | 05/19/1980 | Fire Protection Rule |
| gl80044 | 05/14/1980 | Reorganization Of Functions And Assignments Within ONRR/SSPB |
| gl80043 | 05/12/1980 | IEB 80-13 Cracking In Core Spray Spargers |
| gl80042 | 05/09/1980 | IEB 80-12 Decay Heat Removal System Operability |
| gl80041 | 05/09/1980 | Summary Of Meetings Held On April 22 &23, 1980 With Representatives Of The Mark I Owners Group |
| gl80040 | 05/08/1980 | Transmittal Of NUREG-0654 "Report Of The B&O Task Force"And Appropriate NUREG-0626 "Generic Eval Of FW Transient And Sbl |
| gl80039 | IEB 80-11 Masonry Wall Design | |
| gl80038 | 05/07/1980 | Summary Of Certain Non-Power Reactor Physical Protection Requirements |
| gl80037 | 05/07/1980 | Five Additional TMI-2 Related Requirements To Operating Reactors |
| gl80036 | IEB 80-10 Contamination Of Non-Radioactive System And Resulting Potential For Unmonitored, Uncontrolled Release To Envir | |
| gl80035 | 04/25/1980 | Effect Of A DC Power Supply Failure On ECCS Performances |
| gl80034 | 04/25/1980 | Clarification Of NRC Requirements For Emergency Response Facilities At Each Site |
| gl80033 | 04/24/1980 | Actions Req. From OL Applicants Of B&W Designed NSSS Resulting From NRC B&O Task Force Review Of TMI2 Accident |
| gl80032 | 04/21/1980 | Information Request On Category I Masonry Walls Employed By Plants Under CP and OL Review |
| gl80031 | IEB 80-09 Hydramotor Actuator Deficiencies | |
| gl80030 | 04/10/1980 | Clarification Of The Term "Operable" As It Applies To Single Failure Criterion For Safety Systems Required By TS |
| gl80029 | 04/07/1980 | Modifications To Boiling Water Reactor Control Rod Drive Systems |
| gl80028 | 04/07/1980 | IEB 80-08 Examination Of Containment Liner Penetration Welds |
| gl80027 | 04/04/1980 | IEB 80-07 BWR Jet Pump Assembly Failure |
| gl80026 | 03/28/1980 | Qualifications Of Reactor Operators |
| gl80025 | 03/13/1980 | IEB 80-06 Engineering Safety Feature (ESF) Reset Controls |
| gl80024 | 03/12/1980 | Transmittal Of Information On NRC "Nuclear Data Link Specifications" |
| gl80023 | 03/11/1980 | Change Of Submittal Date For Evaluation Time Estimates |
| gl80022 | 03/10/1980 | Transmittal Of NUREG-0654 "Criteria For Preparation And Evaluation Of Radiological Emergency Response Plans And Prepared |
| gl80021 | 03/10/1980 | IEB 80-05 Vacuum Condition Resulting In Damage To Chemical Volume Control System Holdup Tanks |
| gl80020 | 03/10/1980 | Actions Req.. From OL Applicants Of NSSS Designs By W and CE Resulting From NRC B&O Task Force Review Of TMI2 Accident |
| gl80019 | 03/10/1980 | Resolution Of Enhanced Fission Gas Release Concern |
| gl80018 | 03/06/1980 | Crystal River 3 Reactor Trip From Approximately 100% Full Power |
| gl80017 | 03/04/1980 | Modifications To Boiling Water Reactor Control Rod Drive Systems |
| gl80016 | 02/29/1980 | IEB 79-01b Environmental Qualification Of Class 1E Equipment |
| gl80015 | 02/28/1980 | Request For Additional Management And Technical Resources Information |
| gl80014 | 02/23/1980 | LWR Primary Coolant System Pressure Isolation Valves |
| gl80013 | 02/21/1980 | Qualification Of Safety Related Electrical Equipment |
| gl80012 | 02/08/1980 | IEB 80-04 Analysis Of A PWR Main Steam Sine Break With Continued Feedwater Addition |
| gl80011 | 01/31/1980 | IEB 80-03 Loss Of Charcoal From Standard Type II, 2 Inch, Tray Absorber Cells |
| gl80010 | 02/05/1980 | Issuance Of NUREG-0588, "Interim Staff Position On Equipment Qualifications Of Safety-Related Electrical Equipment |
| gl80009 | 01/29/1980 | Low Level Radioactive Waste Disposal |
| gl80008 | 01/21/1980 | IEB 80-02 Inadequate Quality Assurance For Nuclear Supplied Equipment |
| gl80007 | Information Regarding The Program For Environmental Qualification Of Safety-Related Electrical Equipment | |
| gl80006 | 01/18/1980 | Issuance Of NUREG-0313, Rev 1, "Technical Report On Material Selection And Processing Guidelines For BWR Coolant Pressur |
| gl80005 | 01/14/1980 | IEB 79-01b Environmental Qualification Of Class 1E Equipment |
| gl80004 | 01/11/1980 | IEB 80-01 Operability Of ADS Valve Pneumatic Supply |
| gl80003 | 01/10/1980 | BWR Control Rod Failures |
| gl80002 | 01/07/1980 | Quality Assurance Requirements Regarding Diesel Generator Fuel Oil |
| gl80001 | 01/03/1980 | NUREG-0630 " Cladding, Swelling And Rupture - Models For LOCA Analysis" |
Page Last Reviewed/Updated Thursday, March 29, 2012

