Information Notices - 1986
| File Name | Date | Description |
|---|---|---|
| in86108s3 | 01/05/1995 | NRC Information Notice 86-108, Supplement 3: Degradation of Reactor Coolant System Pressure Boundary Resulting from Boric Acid Corrosion |
| in86014s2 | 08/26/1991 | Overspeed Trips of AFW, HPCI, and RCIC Turbines |
| in86021s2 | 04/16/1991 | Recognition of American Society of Mechanical Engineers Accreditation Program for N Stamp Holders |
| in86099s1 | 02/14/1991 | Degradation of Steel Containments |
| in86081s1 | 01/11/1988 | Broken External Closure Springs on Atwood & Morrill Main Steam Isolation Valves |
| in86108s2 | 11/19/1987 | Degradation of Reactor Coolant System Pressure Boundary Resulting from Boric Acid Corrosion |
| in86108s1 | 04/20/1987 | Degradation of Reactor Coolant System Pressure Boundary Resulting from Boric Acid Corrosion |
| in86064s1 | 04/20/1987 | Deficiencies in Upgrade Programs for Plant Emergency Operating Conditions |
| in86110 | 12/31/1986 | Anomalous Behavior of Recirculation Loop Flow in Jet Pump BWR Plants |
| in86109 | 12/29/1986 | Diaphragm Failure in Scram Outlet Valve Causing Rod Insertion |
| in86107 | 12/29/1986 | Entry into PWR Cavity with Retractable Incore Detector Thimbles Withdrawn |
| in86108 | 12/29/1986 | Degradation of Reactor Coolant System Pressure Boundary Resulting from Boric Acid Corrosion |
| in86105 | 12/19/1986 | Potential for Loss of Reactor Trip Capability at Intermediate Power Levels |
| in86014s1 | 12/17/1986 | Overspeed Trips of AFW, HPCI, and RCIC Turbines |
| in86103 | 12/16/1986 | Respirator Coupling Nut Assembly Failures |
| in86104 | 12/16/1986 | Unqualified Butt Splice Connectors Identified in Qualified Penetrations |
| in86106s3 | 11/10/1988 | Feedwater Line Break |
| in86106s2 | 03/18/1987 | Feedwater Line Break |
| in86106s1 | 02/13/1987 | Feedwater Line Break |
| in86106 | 12/16/1986 | Feedwater Line Break |
| in86102 | 12/15/1986 | Repeated Multiple Failures of Steam Generator Hydraulic Snubbers Due to Control Valve Sensitivity |
| in86101 | 12/12/1986 | Loss of Decay Heat Removal Due to Loss of Fluid Levels in Reactor Coolant System |
| in86100 | 12/12/1986 | Loss of Offsite Power to Vital Busses at Salem 2 |
| in86099 | 12/08/1986 | Degradation of Steel Containments |
| in86021s1 | 12/04/1986 | Recognition of American Society of Mechanical Engineers Accreditation Program for N Stamp Holders |
| in86098 | 12/02/1986 | Offsite Medical Services |
| in86097 | 11/28/1986 | Emergency Communications System |
| in86096 | 11/20/1986 | Heat Exchanger Fouling Can Cause Inadequate Operability of Service Water Systems |
| in86095 | 11/10/1986 | Leak Testing Iodine-125 Sealed Sources in Lixi, Inc. Imaging Devices and Bone Mineral Analyzers |
| in86094 | 11/06/1986 | Hilti Concrete Expansion Anchor Bolts |
| in86082r1 | 11/04/1986 | Failures of Scram Discharge Volume Vent and Drain Valves |
| in86092 | 11/04/1986 | Pressurizer Safety Valve Reliability |
| in86093 | 11/03/1986 | IEB 85-03 Evaluation of Motor-Operators Identifies Improper Torque Switch Settings |
| in86091 | 11/03/1986 | Limiting Access Authorizations |
| in86090 | 11/03/1986 | Requests to Dispose of Very Low-Level Radioactive Waste Pursuant to 10 CFR 20.302 |
| in86089 | 10/16/1986 | Uncontrolled Rod Withdrawal Because of a Single Failure |
| in86005s1 | 10/16/1986 | Main Steam Safety Valve Test Failures and Ring Setting Adjustments |
| in86025s1 | 10/15/1986 | Traceability and Material Control of Material and Equipment, Particularly Fasteners |
| in86088 | 10/15/1986 | Compensatory Measures for Prolonged Periods of Security System Failures |
| in86087 | 10/10/1986 | Loss of Offsite Power upon an Automatic Bus Transfer |
| in86086 | 10/10/1986 | Clarification of Requirements for Fabrication and Export of Certain Previously Approved Type B Packages |
| in86085 | 10/03/1986 | Enforcement Actions Against Medical Licensees for Willfull Failure to Report Misadministrations |
| in86084 | 09/30/1986 | Rupture of Nominal 40-Millicurie Iodine-125 Brachytherapy Seed Causing Significant Spread of Radioactive Contamination |
| in86083 | 09/19/1986 | Underground Pathways into Protected Areas, Vital Areas, Material Access Areas, and Controlled Access Areas |
| in86082 | 09/16/1986 | Failures of Scram Discharge Volume Vent and Drain Valves |
| in86081 | 09/15/1986 | Broken Inner-External Closure Springs on Atwood & Morrill Main Steam Isolation Valves |
| in86080 | 09/12/1986 | Unit Startup with Degraded High Pressure Safety Injection System |
| in86079 | 09/02/1986 | Degradation or Loss of Charging Systems at PWR Nuclear Power Plants Using Swing-Pump Designs |
| in86078 | 09/02/1986 | Scram Solenoid Pilot Valve (SSPV) Rebuild Kit Problems |
| in86077 | 08/28/1986 | Computer Program Error Report Handling |
| in86076 | 08/28/1986 | Problems Noted in Control Room Emergency Ventilation Systems |
| in86075 | 08/21/1986 | Incorrect Maintenance Procedure on Traversing Incore Probe Lines |
| in86074 | 08/20/1986 | Reduction of Reactor Coolant Inventory because of Misalignment of RHR Valves |
| in86073 | 08/20/1986 | Recent Emergency Diesel Generator Problems |
| in86072 | 08/19/1986 | Failure 17-7 PH Stainless Steel Springs in Valcor Valves Due to Hydrogen Embrittlement |
| in86071 | 08/19/1986 | Recent Identified Problems with Limitorque Motor Operators |
| in86070 | 08/18/1986 | Potential Failure of All Emergency Diesel Generators |
| in86069 | 08/18/1986 | Spurious System Isolations Caused by the Panalarm Model 86 Thermocouple Monitor |
| in86068 | 08/15/1986 | Stuck Control Rod |
| in86067 | 08/15/1986 | Portable Moisture/Density Gauges: ... Incidents and Common Violations of Requirements for Use, Transportation, and Storage |
| in86066 | 08/15/1986 | Potential for Failure of Replacement AC Coils ... Westinghouse Electric ... for ... Class 1E Motor Starters and Contactors |
| in86065 | 08/14/1986 | Malfunctions of ITT Barton Model 580 Series Switches During Requalification Testing |
| in86064 | 08/14/1986 | Deficiencies in Upgrade Programs for Plant Emergency Operating Procedures |
| in86063 | 08/06/1986 | Loss of Safety Injection Capability |
| in86013s1 | 08/05/1986 | Standby Liquid Control System Squib Valves Failure to Fire |
| in86062 | 07/31/1986 | Potential Problems in Westinghouse Molded Case Circuit Breakers Equipped with a Shunt Trip |
| in86061 | 07/28/1986 | Failure of Auxiliary Feedwater Manual Isolation Valve |
| in86060 | 07/28/1986 | Unanalyzed Post-LOCA Release Paths |
| in86031s1 | 07/14/1986 | Unauthorized Transfer and Loss of Control of Industrial Nuclear Gauges |
| in86059 | 07/14/1986 | Increased Monitoring of ... Patients with Implanted Coratomic, Inc. Model C-100 and C-101 Nuclear-Powered Cardiac Pacemakers |
| in86058 | 07/11/1986 | Dropped Fuel Assembly |
| in86057 | 07/11/1986 | Operating Problems with Solenoid Operated Valves at Nuclear Power Plants |
| in86056 | 07/10/1986 | Reliability of Main Steam Safety Valves |
| in86055 | 07/10/1986 | Delayed Access to Safety-Related Areas and Equipment During Plant Emergencies |
| in86054 | 06/27/1986 | Criminal Prosecution ... Former Radiation Safety Officer Who ... Directed an Unqualified Individual to Perform Radiography |
| in86053 | 06/26/1986 | Improper Installation of Heat Shrinkable Tubing |
| in86052 | 06/26/1986 | Conductor Insulation Degradation on Foxboro Model E Controllers |
| in86051 | 06/18/1986 | Excessive Pneumatic Leakage in the Automatic Depressurization System |
| in86050 | 06/18/1986 | Inadequate Testing to Detect Failures of Safety-Related Pneumatic Components or Systems |
| in86049 | 06/16/1986 | Age/Environment Induced Electrical Cable Failures |
| in86048 | 06/13/1986 | Inadequate Testing of Boron Solution Concentration in the Standby Liquid Control System |
| in86047 | 06/10/1986 | Erratic Behavior of Static "O" Ring Differential Pressure Switches |
| in86046 | 06/12/1986 | Improper Cleaning and Decontamination of Respiratory Protection Equipment |
| in86045 | 06/10/1986 | Potential Falsification of Test Reports on Flanges Manufactured by Golden Gate Forge and Flange, Inc. |
| in86044 | 06/10/1986 | Failure to Follow Procedures when Working in High Radiation Areas |
| in86043 | 06/10/1986 | Problems with Silver Zeolite Sampling of Airborne Radioiodine |
| in86042 | 06/09/1986 | Improper Maintenance of Radiation Monitoring Systems |
| in86041 | 06/09/1986 | Evaluation of Questionable Exposure Readings of Licensee Personnel Dosimeters |
| in86032s1 | 06/06/1986 | Request for Collection of Licensee Radioactivity Measurements Attributed to the Chernobyl Nuclear Plant Accident |
| in86040 | 06/05/1986 | Degraded Ability to Isolate the Reactor Coolant System from Low-Pressure Coolant Systems in BWRs |
| in86039 | 05/20/1986 | Failures of RHR Pump Motors and Pump Internals |
| in86038 | 05/20/1986 | Deficient Operator Actions Following Dual Function Valve Failures |
| in86037 | 05/16/1986 | Degradation of Station Batteries |
| in86036 | 05/16/1986 | Change in NRC Practice Regarding Issuance of Confirming Letters to Principal Contractors |
| in86035 | 05/15/1986 | Fire in Compressible Material at Dresden Unit 3 |
| in86034 | 05/13/1986 | Improper Assembly, Material Selection, and Test of Valves and Their Actuators |
| in86033 | 05/06/1986 | Information for Licensee Regarding the Chernobyl Nuclear Plant Accident |
| in86031 | 05/05/1986 | Unauthorized Transfer and Loss of Control of Industrial Nuclear Gauges |
| in86032 | 05/02/1986 | Request for Collection of Licensee Radioactivity Measurements Attributed to the Chernobyl Nuclear Plant Accident |
| in86030 | 04/29/1986 | Design Limitations of Gaseous Effluent Monitoring Systems |
| in86029 | 04/25/1986 | Effects of Changing Valve Motor-Operator Switch Settings |
| in86028 | 04/24/1986 | Telephone Numbers to the NRC Operations Center and Regional Offices |
| in86027 | 04/21/1986 | Access Control at Nuclear Facilities |
| in86026 | 04/17/1986 | Potential Problems in Generators Manufactured by Electrical Products Incorporated |
| in86025 | 04/11/1986 | Traceability and Material Control of Material and Equipment, Particularly Fasteners |
| in86024 | 04/11/1986 | Respirator Users Notice: Increased Inspection Frequency for Certain Self-Contained Breathing Apparatus Air Cylinders |
| in86023 | 04/09/1986 | Excessive Skin Exposures Due to Contamination With Hot Particles |
| in86021 | 03/31/1986 | Recognition of American Society of Mechanical Engineers Accreditation Program for N Stamp Holders |
| in86022 | 03/31/1986 | Underresponse of Radiation Survey Instrument to High Radiation Fields |
| in86020 | 03/28/1986 | Low-Level Radioactive Waste Scaling Factors, 10 CFR Part 61 |
| in86018 | 03/26/1986 | NRC On-Scene Response During a Major Emergency |
| in86017 | 03/24/1986 | Update of Failure of Automatic Sprinkler System Valves to Operate |
| in86019 | 03/21/1986 | Reactor Coolant Pump Shaft Failure at Crystal River |
| in86016 | 03/11/1986 | Failures to Identify Containment Leakage Due to Inadequate Local Testing of BWR Vacuum Relief System Valves |
| in86015 | 03/10/1986 | Loss of Offsite Power Caused by Problems in Fiber Optics Systems |
| in86014 | 03/10/1986 | PWR Auxiliary Feedwater Pump Turbine Control Problems |
| in86011 | 02/25/1986 | Inadequate Service Water Protection Against Core Melt Frequency |
| in86012 | 02/25/1986 | Target Rock Two-Stage SRV Setpoint Drift |
| in86013 | 02/21/1986 | Standby Liquid Control System Squib Valves Failure to Fire |
| in86010 | 02/13/1986 | Safety Parameter Display System Malfunctions |
| in86006 | 02/03/1986 | Failure of Lifting Rig Attachment While Lifting the Upper Guide Structure at St. Lucie Unit 1 |
| in86007 | 02/03/1986 | Lack of ... Instruction and ... Observance of Precautions During Maintenance and Testing of Diesel Generator ... Governors |
| in86008 | 02/03/1986 | Licensee Event Report (LER) Format Modification |
| in86009 | 02/03/1986 | Failure of Check and Stop Check Valves Subjected to Low Flow Conditions |
| in86004 | 01/31/1986 | Transient Due to Loss of Power to Integrated Control System at a Pressurized Water Reactor Designed by Babcock & Wilcox |
| in86005 | 01/31/1986 | Main Steam Safety Valve Test Failures and Ring Setting Adjustments |
| in86003 | 01/14/1986 | Potential Deficiencies in Environmental Qualification of Limitorque Motor Valve Operator Wiring |
| in86001 | 01/06/1986 | Failure of Main Feedwater Check Valves Causes Loss of Feedwater System Integrity and Water-Hammer Damage |
| in86002 | 01/06/1986 | Failure of Valve Operator Motor During Environmental Qualification Testing |
Page Last Reviewed/Updated Wednesday, February 16, 2011

