Inspection Manual Chapters
Newly issued Inspection Manual Chapters display the effective dates and issue dates in bold font.
Documents listed with "Ref" in the Reference Doc column are for reference use only and are not subject to the requirements of a periodic review, in accordance with IMC 0040.
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
| IMC | Manual Chapter | Title | Issue Date | CN Number | Reference Only | OpESS |
|---|---|---|---|---|---|---|
| IMC | 0040 | Preparation, Revision, Issuance, and Ongoing Oversight of NRC Inspection Manual Documents | 01/17/23 | 23-001 | ||
| IMC | 0040 App A | Microsoft Word Formatting Directions and Guidance for Inspection Manual Documents | 08/26/25 | 25-028 | ||
| IMC | 0102 | Oversight and Objectivity of Inspectors and Examiners at Licensee Facilities | 03/18/25 | 25-004 | ||
| IMC | 0111 | Region I Monitoring Activities for the Department of Energy West Valley Demonstration Project | 09/09/20 | 20-041 | ||
| IMC | 0301 | Coordination of NRC Visits to Commercial Reactor Sites | 08/24/01 | 01-016 | ||
| IMC | 0303 | Health Physics Positions (HPPOS) | 07/10/19 | 19-023 | ||
| IMC | 0305 | Operating Reactor Assessment Program | 05/14/26 | 26-022 | ||
| IMC | 0306 | Planning, Scheduling, Tracking and Reporting of the Reactor Oversight Process (ROP) | 05/10/24 | 24-014 | ||
| IMC | 0307 | Reactor Oversight Process Self-Assessment Program | 05/03/22 | 22-009 | ||
| IMC | 0307 App A | Reactor Oversight Process Self-Assessment Metrics and Data Trending | 06/14/23 | 23-016 | ||
| IMC | 0307 App B | Reactor Oversight Process Self-Assessment Baseline Inspection Program Monitoring and Comprehensive Review | 05/13/25 | 25-011 | ||
| IMC | 0307 App C | Reactor Oversight Process (ROP) Self-Assessment ROP Implementation Audit | 03/24/23 | 23-009 | ||
| IMC | 0307 App D | Resident Inspector Retention and Recruitment Program Monitoring and Assessment | 02/12/25 | 25-002 | ||
| IMC | 0308 | Reactor Oversight Process Basis Document | 12/12/24 | 24-042 | ||
| IMC | 0308 Att 1 | Technical Basis for Performance Indicators | 12/12/24 | 24-042 | ||
| IMC | 0308 Att 2 | Technical Basis for Inspection Program | 06/20/25 | 25-017 | ||
| IMC | 0308 Att 3 | Technical Basis for Significance Determination Process | 12/16/24 | 24-044 | ||
| IMC | 0308 Att 3 | Technical Basis for Significance Determination Process, Effective 05/18/26 | 04/30/26 | 26-015 | ||
| IMC | 0308 Att 3, App A | Technical Basis for the At-Power Significance Determination Process | 11/30/20 | 20-066 | ||
| IMC | 0308 Att 3, App A | The At-Power Significance Determination Process, Effective 05/18/26 | 04/30/26 | 26-014 | ||
| IMC | 0308 Att 3, App B | Technical Basis for Emergency Preparedness Significance Determination Process | 12/19/12 | 12-029 | ||
| IMC | 0308 Att 3, App B | Technical Basis for the Emergency Preparedness Significance Determination Process, Effective 05/18/26 | 05/14/26 | 26-022 | ||
| IMC | 0308 Att 3, App C | Technical Basis for Occupational Radiation Safety Significance Determination Process | 07/28/05 | 05-022 | ||
| IMC | 0308 Att 3, App D | Technical Basis for Public Radiation Safety Significance Determination Process | 09/24/21 | 21-032 | ||
| IMC | 0308 Att 3, App E |
Technical Basis for the Baseline Security Significance Determination Process | 01/31/22 | 22-002 | ||
| IMC | 0308 Att 3, App F | Technical Basis Fire Protection Significance Determination Process (Supplemental Guidance for Implementing IMC 0609 Appendix F) At Power Operations | 09/05/24 | 24-024 | ||
| IMC | 0308 Att 3, App F | Technical Basis Fire Protection Significance Determination Process (Supplemental Guidance for Implementing IMC 0609 Appendix F) At Power Operations, Effective 05/18/26 | 04/30/26 | 26-014 | ||
| IMC | 0308 Att 3, App G | Technical Basis for Shutdown Operations Significance Determination Process | 01/11/22 | 22-001 | ||
| IMC | 0308 Att 3, App H | Containment Integrity Significance Determination Process Technical Basis | 10/27/20 | 20-056 | ||
| IMC | 0308 Att 3, App I | Technical Basis for Licensed Operator Requalification Significance Determination Process | 07/10/25 | 25-025 | ||
| IMC | 0308 Att 3, App I | Technical Basis for Licensed Operator Requalification and Simulator Significance Determination Process, Effective 05/18/26 | 04/30/26 | 26-016 | ||
| IMC | 0308 Att 3, App J | Technical Basis for Steam Generator Tube Integrity Findings | 02/02/24 | 24-004 | ||
| IMC | 0308 Att 3, App J | Technical Basis for Steam Generator Tube Integrity Findings, Effective 05/18/26 | 04/30/26 | 26-016 | ||
| IMC | 0308 Att 3, App K | Technical Basis for Maintenance Risk Assessment and Risk Management Significance Determination Process | 10/25/24 | 24-031 | ||
| IMC | 0308 Att 3, App K | Technical Basis for Maintenance Risk Assessment and Risk Management Significance Determination Process, Effective 05/18/26 | 04/30/26 | 26-016 | ||
| IMC | 0308 Att 3, App L | Technical Basis for Extensive Damage Mitigation Guidelines Significant Determination Process | 12/07/21 | 21-039 | ||
| IMC | 0308 Att 3, App L | Technical Basis for Extensive Damage Mitigation Guidelines Significant Determination Process, Effective 05/18/26 | 04/30/26 | 26-016 | ||
| IMC | 0308 Att 3, App M | Technical Basis for the Significance Determination Process (SDP) Using Qualitative Criteria | 10/23/24 | 24-030 | ||
| IMC | 0308 Att 4 | Technical Basis for Assessment | 09/08/23 | 23-027 | ||
| IMC | 0308 Att 5 | Technical Basis for Enforcement | 11/04/20 | 20-057 | ||
| IMC | 0308 Att 6 | Basis Document for Security Cornerstone of the Reactor Oversight Process | 09/24/25 | 25-031 | ||
| IMC | 0309 | Reactive Inspection Decision Basis for Power Reactors | 05/28/25 | 25-015 | ||
| IMC | 0310 | Aspects Within the Cross-Cutting Areas | 02/25/19 | 19-008 | ||
| IMC | 0312 | Technical Assistance for Radiation Safety Inspections at Nuclear Fuel Cycle Facilities and Materials Licensees' Sites | 06/06/02 | 02-023 | ||
| IMC | 0326 | Operability Determinations | 09/30/19 | 19-032 | FY2012-02 Rev 1 |
|
| IMC | 0327 | Steam Generator Tube Primary-to-Secondary Leakage | 07/14/23 | 23-020 | ||
| IMC | 0327 | Steam Generator Tube Primary-to-Secondary Leakage, Effective 05/18/26 | 04/30/26 | 26-016 | ||
| IMC | 0335 | Changes, Tests, and Experiments | 01/29/21 | 21-007 | ||
| IMC | 0350 | Oversight of Reactor Facilities in a Shutdown Condition Due to Significant Performance and/or Operational Concerns | 10/16/23 | 23-030 | ||
| IMC | 0375 | Implementation of the Reactor Oversight Process at Reactor Facilities in an Extended Shutdown Condition for Reasons Not Related to Performance | 08/06/25 | 25-027 | ||
| IMC | 0608 | Performance Indicator Program | 12/12/24 | 24-042 | ||
| IMC | 0609 | Significance Determination Process | 12/16/24 | 24-044 | ||
| IMC | 0609 | Significance Determination Process, Effective Date 05/18/26 | 04/30/26 | 26-015 | ||
| IMC | 0609 Att 1 | Significance and Enforcement Review Panel (SERP) Process | 12/16/24 | 24-044 | ||
| IMC | 0609 Att 1 | Significance and Enforcement Review Panel (SERP) Process, Effective Date 05/18/26 | 04/30/26 | 26-015 | ||
| IMC | 0609 Att 2 | Process for Appealing NRC Characterization of Inspection Findings (SDP Appeal Process) | 11/22/24 | 24-037 | ||
| IMC | 0609 Att 3 | Senior Reactor Analyst and Risk Analyst Support Expectations | 10/09/20 | 20-050 | ||
| IMC | 0609 Att 4 | Initial Characterization of Findings | 10/25/24 | 24-031 | ||
| IMC | 0609 Att 4 | Initial Characterization of Performance Deficiencies, Effective Date 05/18/26 | 04/30/26 | 26-015 | ||
| IMC | 0609 Att 5 | Inspection Finding Review Board | 12/15/23 | 23-037 | ||
| IMC | 0609 Att 5 | Inspection Finding Review Board, Effective Date 05/18/26 | 04/30/26 | 26-015 | ||
| IMC | 0609 App A | The Significance Determination Process for Findings At-Power | 11/30/20 | 20-066 | ||
| IMC | 0609 App A | The At-Power Significance Determination Process, Effective Date 05/18/26 | 04/30/26 | 26-014 | ||
| IMC | 0609 App B | Emergency Preparedness Significance Determination Process | 09/22/15 | 15-017 | ||
| IMC | 0609 App B | Emergency Preparedness Significance Determination Process, Effective Date 05/18/26 | 05/14/26 | 26-022 | ||
| IMC | 0609 App C | Occupational Radiation Safety Significance Determination Process | 08/19/08 | 08-024 | ||
| IMC | 0609 App D | Public Radiation Safety Significance Determination Process | 09/24/21 | 21-032 | ||
| IMC | 0609 App E | Security Significance Determination Process for Power Reactors | 04/02/21 | 21-018 | ||
| IMC | 0609 App E Part I | Baseline Security Significance Determination Process For Power Reactors | 11/08/22 | 22-025 | ||
| IMC | 0609 App E Part II | Force on Force Significance Determination Process | 09/24/25 | 25-031 | ||
| IMC | 0609 App E Part III | Construction Fitness-For-Duty Significance Determination Process for New Reactors | 07/26/18 | 18-021 | ||
| IMC | 0609 App E Part IV OUO-SRI |
Cybersecurity Significance Determination Process for Power Reactors | 02/19/25 | 25-003 | ||
| IMC | 0609 App E Part IV | Cybersecurity Significance Determination Process for Power Reactors, Effective Date 05/18/26 | 05/08/26 | 26-021 | ||
| IMC | 0609 App F | Fire Protection Significance Determination Process | 09/05/24 | 24-024 | ||
| IMC | 0609 App F | Fire Protection Significance Determination Process, Effective Date 05/18/26 | 04/30/26 | 26-014 | ||
| IMC | 0609 App F, Att 1 | Fire Protection Significance Determination Process Worksheets | 09/05/24 | 24-024 | ||
| IMC | 0609 App F, Att 1 | Fire Protection Significance Determination Process Worksheets, Effective Date 05/18/26 | 04/30/26 | 26-014 | ||
| IMC | 0609 App F, Att 2 | Degradation Rating Guidance | 09/05/24 | 24-024 | ||
| IMC | 0609 App F, Att 2 | Degradation Rating Guidance, Effective Date 05/18/26 | 04/30/26 | 26-014 | ||
| IMC | 0609 App F, Att 3 | Guidance for Identifying Credible Fire Scenarios | 09/05/24 | 24-024 | ||
| IMC | 0609 App F, Att 4 | Guidance for Determining Fire Ignition Frequency | 09/05/24 | 24-024 | ||
| IMC | 0609 App F, Att 5 | Characterizing Fire Ignition Sources | 09/05/24 | 24-024 | ||
| IMC | 0609 App F, Att 6 | Guidance for the Identification of Targets and Their Ignition and Damage Criteria | 09/05/24 | 24-024 | ||
| IMC | 0609 App F, Att 7 | Guidance for Fire Non-Suppression Probability Analysis | 09/05/24 | 24-024 | ||
| IMC | 0609 App F, Att 8 | Tables and Plots Supporting the Phase 2 Risk Quantification | 09/05/24 | 24-024 | ||
| IMC | 0609 App G | Shutdown Operations Significance Determination Process | 01/08/20 | 20-004 | ||
| IMC | 0609 App G, Att 1 | Shutdown Operations Significance Determination Process Phase 1 Initial Screening and Characterization of Findings | 05/20/22 | 22-010 | ||
| IMC | 0609 App G, Att 1 | Shutdown Operations Significance Determination Process Phase 1 Initial Screening and Characterization of Performance Deficiencies, Effective Date 05/18/26 | 04/30/26 | 26-016 | ||
| IMC | 0609 App G, Att 2 | Phase 2 Significance Determination Process Template for PWR During Shutdown | 01/08/20 | 20-004 | ||
| IMC | 0609 App G, Att 3 | Phase 2 Significance Determination Process Template for BWR During Shutdown | 01/08/20 | 20-004 | ||
| IMC | 0609 App H | Containment Integrity Significance Determination Process | 03/23/20 | 20-017 | ||
| IMC | 0609 App H | Containment Integrity Significance Determination Process, Effective Date 05/18/26 | 04/30/26 | 26-018 | ||
| IMC | 0609 App I | Licensed Operator Requalification Program Significance Determination Process | 01/10/19 | 19-001 | ||
| IMC | 0609 App I | Licensed Operator Requalification and Simulator Significance Determination Process, Effective Date 05/18/26 | 04/30/26 | 26-016 | ||
| IMC | 0609 App J | Steam Generator Tube Integrity Findings Significance Determination Process | 10/16/20 | 20-051 | ||
| IMC | 0609 App J | Steam Generator Tube Integrity Findings Significance Determination Process, Effective Date 05/18/26 | 04/30/26 | 26-016 | ||
| IMC | 0609 App K | Maintenance Risk Assessment and Risk Management Significance Determination Process | 10/25/24 | 24-031 | ||
| IMC | 0609 App K | Maintenance Risk Assessment and Risk Management Significance Determination Process, Effective Date 05/18/26 | 04/30/26 | 26-016 | ||
| IMC | 0609 App L | Extensive Damage Mitigation Guidelines Significance Determination Process | 12/07/21 | 21-039 | ||
| IMC | 0609 App L | Extensive Damage Mitigation Guidelines Significance Determination Process, Effective Date 05/18/26 | 04/30/26 | 26-016 | ||
| IMC | 0609 App M | Significance Determination Process Using Qualitative Criteria | 10/24/24 | 24-030 | ||
| IMC | 0609 App M | Significance Determination Process Using Qualitative Criteria, Effective Date 05/18/26 | 04/30/26 | 26-016 | ||
| IMC | 0610 | Nuclear Material Safety and Safeguards Inspection Reports | 01/29/26 | 26-003 | ||
| IMC | 0610 App G | Screening and Documentation of Very Low Safety Significance Issue Resolution Process | 06/27/25 | 25-023 | ||
| IMC | 0610 Att 2 | Nuclear Materials Inspection Documentation | 06/27/25 | 25-023 | ||
| IMC | 0610 Exh 1 | Inspection Report Templates | 06/27/25 | 25-023 | ||
| IMC | 0610 Exh 2 | Standard NMSS Inspection Report Outline | 06/27/25 | 25-023 | ||
| IMC | 0610 Exh 3 | Inspection Report Documentation Matrix | 01/29/26 | 26-003 | ||
| IMC | 0611 | Power Reactor Inspection Reports | 05/28/25 | 25-015 | ||
| IMC | 0611 | Power Reactor Inspection Reports, Effective Date 05/18/26 | 05/08/26 | 26-021 | ||
| IMC | 0611 Exh 1 | Standard Reactor Inspection Report Outline | 12/29/22 | 22-029 | ||
| IMC | 0611 Exh 1 | Standard Reactor Inspection Report Outline, Effective Date 07/01/26 | 05/01/26 | 26-019 | ||
| IMC | 0611 Exh 2 | Inspection Report Documentation Matrix | 12/29/22 | 22-029 | ||
| IMC | 0611 Exh 4 | Inspection Report Cover Letter Templates | 10/09/19 | 19-033 | ||
| IMC | 0611 App A | Acronyms Used in Inspection Reports | 12/29/22 | 22-029 | ||
| IMC | 0611 App C | Documenting Supplemental Inspections | 10/21/20 | 20-054 | ||
| IMC | 0611 App D | Guidance for Problem Identification and Resolution Inspection Reports | 12/06/24 | 24-039 | ||
| IMC | 0611 App D | Guidance for Problem Identification and Resolution Team Inspection Reports, Effective Date 07/01/26 | 05/01/26 | 26-019 | ||
| IMC | 0611 Att 2 | Guidance for Reactive Inspection Reports | 06/07/22 | 22-012 | ||
| IMC | 0612 | Issue Screening | 05/28/25 | 25-015 | ||
| IMC | 0612 | Issue Screening, Effective Date 05/18/26 | 04/30/26 | 26-015 | ||
| IMC | 0612 App B | Issue Screening Directions | 05/28/25 | 25-015 | ||
| IMC | 0612 App B | Issue Screening Directions, Effective Date 05/18/26 | 04/30/26 | 26-015 | ||
| IMC | 0612 App E | Examples of Minor Issues | 10/26/23 | 23-031 | ||
| IMC | 0612 App G | Emergency Planning Cornerstone - Specific Supplemental Guidance for Appendix B Screening Figures 1 and 2 | 02/24/21 | 21-010 | ||
| IMC | 0615 | Non-Power Production and Utilization Facility Inspection Reports | 10/17/24 | 24-029 | ||
| IMC | 0616 | Fuel Cycle Safety and Safeguards Inspection Reports | 04/14/26 | 26-012 | ||
| IMC | 0616 App B | Examples of Minor Violations | 10/04/22 | 22-020 | ||
| IMC | 0617 | Vendor And Quality Assurance Implementation Inspection Reports | 07/03/24 | 24-019 | ||
| IMC | 0620 | Inspection Documents and Records | 02/20/26 | 26-007 | ||
| IMC | 0801 | Inspection Program Feedback Process | 03/29/23 | 23-010 | ||
| IMC | 1007 | Interfacing Activities Between Regional Offices of NRC and OSHA | 09/01/22 | 22-018 | ||
| IMC | 1120 | Preliminary Notifications | 01/05/21 | 21-001 | ||
| IMC | 1201 | Conduct of Employees | 03/18/25 | 25-004 | ||
| IMC | 1202 | Resident Inspector Site Turnover | 03/18/25 | 25-004 | ||
| IMC | 1230 | Quality Assurance Program for Radiological Confirmatory Measurements | 10/01/83 | 83-012 | ||
| IMC | 1232 | Collection, Preparation, and Shipment of Independent Measurement Samples | 11/18/86 | 86-052 | ||
| IMC | 1240 | Unescorted Access at Commercial Nuclear Power Plants, Selected Fuel Cycle Facilities, Independent Spent Fuel Storage Installations or Non-Power Production and Utilization Facilities | 10/16/23 | 23-030 | ||
| IMC | 1245 | Qualification Program for Reactor Inspectors | 06/18/25 | 25-016 | ||
| IMC | 1245 Att 1 | General Overview of the Inspector Training and Qualification Program | 05/15/23 | 23-013 | ||
| IMC | 1245 Att 2 | Inspector Competencies | 01/23/23 | 23-002 | ||
| IMC | 1245 Att 3 | General Overview of the Resident Inspector Training and Qualification Program | 06/18/25 | 25-016 | ||
| IMC | 1245 App A | Basic-Level Training and Qualification Journal | 04/16/25 | 25-007 | ||
| IMC | 1245 App B | General Proficiency-Level Training and Qualification Journal | 04/16/25 | 25-007 | ||
| IMC | 1245 App C1 | Reactor Operations Inspector Technical Proficiency Training and Qualification Journal | 06/14/23 | 23-016 | ||
| IMC | 1245 App C2 | Reactor Engineering Inspector Technical Proficiency Training and Qualification Journal | 06/16/22 | 22-013 | ||
| IMC | 1245 App C3 | Health Physics Inspector Technical Proficiency Training and Qualification Journal | 02/20/17 | 17-004 | ||
| IMC | 1245 App C4 | Reactor Security Inspector Technical Proficiency Training and Qualification Journal | 12/16/22 | 22-027 | ||
| IMC | 1245 App C5 | Non-Power Production and Utilization Facility Inspector Technical Proficiency Training and Qualification Journal | 09/22/25 | 25-030 | ||
| IMC | 1245 App C6 | Emergency Preparedness Inspector Technical Proficiency Training and Qualification Journal | 08/23/18 | 18-029 | ||
| IMC | 1245 App C7 | Fire Protection Inspector Technical Proficiency Training and Qualification Journal | 04/11/23 | 23-011 | ||
| IMC | 1245 App C8 | Vendor Inspector Technical Proficiency Training and Qualification Journal | 12/16/25 | 25-034 | ||
| IMC | 1245 App C9 | Senior Reactor Analyst Training and Qualification Program | 06/14/23 | 23-016 | ||
| IMC | 1245 App C10 | Operator Licensing (OL) Examiner Technical Proficiency Training and Qualification Journal | 02/20/26 | 26-007 | ||
| IMC | 1245 App C11 | Security Risk Analyst Technical Proficiency Training and Qualification Journal | 09/08/23 | 23-027 | ||
| IMC | 1245 App C12 | Safety Culture Assessor Training and Qualification Journal | 05/21/25 | 25-012 | ||
| IMC | 1245 App C13 OUO-SRI |
Independent Spent Fuel Storage Installation Security Inspector Technical Proficiency Training and Qualification Journal | 08/08/13 | 13-016 | ||
| IMC | 1245 App C14 | Cybersecurity Inspector Technical Proficiency Training and Qualification Journal | 10/13/22 | 22-022 | ||
| IMC | 1245 App C15 | Construction Inspector Technical Proficiency Training and Qualification Journal | 04/22/21 | 21-019 | ||
| IMC | 1245 App C16 | Research and Test Reactor Operator Licensing Examiner Technical Proficiency Training and Qualification Journal | 09/09/21 | 21-030 | ||
| IMC | 1245 App C17 | Resident Inspector Technical Proficiency Training and Qualification Journal and Instructions for Completion | 06/18/25 | 25-016 | ||
| IMC | 1245 App D1 | Maintaining Qualifications | 06/18/25 | 25-016 | ||
| IMC | 1245 App D2 | Inservice Inspection Advanced-Level Training | 04/11/23 | 23-011 | ||
| IMC | 1245 App D3 | Fire Protection Advanced-Level Training | 04/11/23 | 23-011 | ||
| IMC | 1245 App D4 | Electrical Advanced Level Training and Qualification Journal | 11/04/20 | 20-057 | ||
| IMC | 1246 | Formal Qualification Programs in the Nuclear Material Safety and Safeguards Program Area | 10/26/11 | 11-022 | ||
| IMC | 1246 App A | Training Activities for Staff in the Nuclear Material Safety and Safeguards Program Area | 10/26/11 | 11-022 | ||
| IMC | 1246 App B1 | Training Requirements and Qualification Journal for Spent Fuel Storage and Transportation Project Manager and Technical Reviewer | 10/26/11 | 11-022 | ||
| IMC | 1246 App B2 | Training Requirements and Qualification Journal for Storage and Transportation Inspector | 10/02/23 | 23-029 | ||
| IMC | 1246 App B3 | Training Requirements and Qualification Journal for Independent Spent Fuel Storage Installation Inspector | 10/16/24 | 24-028 | ||
| IMC | 1246 App B4 OUO-SRI |
Independent Spent Fuel Storage Installation Security Inspector Technical Proficiency Training and Qualification Journal | 08/08/13 | 13-016 | ||
| IMC | 1246 App C1 | Training Requirements and Qualification Journal for Fuel Cycle Technical Reviewer | 10/26/11 | 11-022 | ||
| IMC | 1246 App C2 | Training Requirements and Qualification Journal for Fuel Cycle Project Manager | 10/26/11 | 11-022 | ||
| IMC | 1246 App C3 | Training Requirements and Qualification Journal for Material Control and Accounting License Reviewer | 10/26/11 | 11-022 | ||
| IMC | 1246 App C4 | Training Requirements and Qualification Journal for Fuel Cycle Safeguards - Physical Security Inspector | 10/26/11 | 11-022 | ||
| IMC | 1246 App C5 | Training Requirements and Qualification Journal for International Safeguards Analysts, Nuclear Materials Management and Safeguards System (NMMSS) Analysts, and Import/Export Analysts | 06/27/16 | 16-014 | ||
| IMC | 1246 App D1 | Training Requirements and Qualification Journal for High Level Waste Repository License Technical Reviewer | 10/26/11 | 11-022 | ||
| IMC | 1246 App D2 | Training Requirements and Qualification Journal for high Level Waste Repository Inspector | 10/26/11 | 11-022 | ||
| IMC | 1247 | Qualification Program for Fuel Facility Inspectors in the Nuclear Material Safety and Safeguards Program Area | 07/25/25 | 25-026 | ||
| IMC | 1247 App A | Basic-Level Training and Certification Journal Fuel Facility Inspector | 07/01/24 | 24-018 | ||
| IMC | 1247 App B | General Proficiency Level Training and Qualification Journal | 07/01/24 | 24-018 | ||
| IMC | 1247 App C1 | Fuel Facility Operations Inspector Technical Proficiency Training and Qualification Journal | 02/05/26 | 26-005 | ||
| IMC | 1247 App C2 | Fuel Facility Health Physics Inspector Technical Proficiency Training and Qualification Journal | 07/01/24 | 24-018 | ||
| IMC | 1247 App C3 | Fuel Facility Emergency Preparedness Inspector Technical Proficiency Training and Qualification Journal | 07/24/24 | 24-021 | ||
| IMC | 1247 App C4 | Fuel Facility Physical Security Inspector Technical Proficiency Training and Qualification | 05/01/25 | 25-010 | ||
| IMC | 1247 App C5 | Fuel Facility Material Control & Accounting Inspector Technical Proficiency Training and Qualification Journal | 11/07/22 | 22-024 | ||
| IMC | 1247 App C6 | Fuel Facility Criticality Safety Inspector Technical Proficiency Training and Qualification Journal | 07/24/24 | 24-021 | ||
| IMC | 1247 App D1 OUO-SRI |
Information Security Inspector Specialized Qualification Program Training and Qualification Journal | 10/28/14 | 14-026 | ||
| IMC | 1248 | Qualifications Programs for Federal and State Materials and Environmental Management Programs | 04/19/13 | 13-011 | ||
| IMC | 1248 App A | Materials Health Physics License Reviewer Qualification Journal | 04/19/13 | 13-011 | ||
| IMC | 1248 App B | Materials Health Physics Inspector Qualification Journal | 04/19/13 | 13-011 | ||
| IMC | 1248 App C | Training Requirements and Qualification Journal for Materials Exempt Distribution License Reviewers | 04/19/13 | 13-011 | ||
| IMC | 1248 App D | Training Requirements and Qualification Journal for Byproduct Material Sealed Source Device Reviewers | 04/19/13 | 13-011 | ||
| IMC | 1248 App E | Training Requirements and Qualification Journal for Division of Waste Management Inspector and License Reviewers | 04/19/13 | 13-011 | ||
| IMC | 1248 App F | Training Requirements and Qualification Journal for Decommissioning Inspectors | 03/03/22 | 22-005 | ||
| IMC | 1248 App G | Training Requirements and Qualification Journal for Decommissioning Project Managers/Technical Reviewers | 01/13/16 | 16-002 | ||
| IMC | 1248 App H | Training Requirements and Qualification Journal for Uranium Recovery Inspectors | 04/19/13 | 13-011 | ||
| IMC | 1248 App I | Training Requirements and Qualification Journal for Uranium Recovery Project Managers/Technical Reviewers | 07/02/19 | 19-021 | ||
| IMC | 1301 | Response to Radioactive Material Incidents That Do Not Require Activation of the NRC Incident Response Plan | 10/20/00 | 00-022 | ||
| IMC | 1302 | Follow-up Actions and Action Levels for Radiation Exposures Associated with Materials Incidents Involving Members of the Public | 07/14/05 | 05-019 | ||
| IMC | 1303 | Requesting Emergency Acceptance of Radioactive Material by the U.S. Department of Energy (DOE) | 11/29/07 | 07-037 | ||
| IMC | 1330 | Response to Transportation Accidents Involving Radioactive Materials | 10/06/04 | 04-025 | ||
| IMC | 1360 | Use of Physician and Scientific Consultants in the Medical Consultant Program | 11/02/06 | 06-033 | ||
| IMC | 1415 | State Contracts Program for Environmental Monitoring | 06/28/91 | 91-009 | Ref | |
| IMC | 1601 | Communication and Coordination Protocol for Determining the Status of Offsite Emergency Preparedness | 11/22/24 | 24-037 | ||
| IMC | 2200 OUO-SRI |
Security Inspection Program for Construction | 09/07/12 | 12-020 | ||
| IMC | 2200 App A | Security Construction Inspection Program | 01/29/19 | 19-004 | ||
| IMC | 2201 | Security Inspection Program for Operating Commercial Nuclear Power Reactors | 12/06/23 | 23-035 | ||
| IMC | 2201 App A | Security Baseline Inspection Program | 12/13/24 | 24-043 | ||
| IMC | 2201 App B | Supplemental Inspection Program | 12/06/23 | 23-035 | ||
| IMC | 2201 App C | Generic, Special, and Infrequent Inspections | 12/13/24 | 24-043 | ||
| IMC | 2201 App D | Facility Status Reviews for Security and Safeguards Inspection Program | 12/06/23 | 23-035 | ||
| IMC | 2202 | Security Inspection Program For Decommissioning Nuclear Power Reactors | 07/28/20 | 20-035 | ||
| IMC | 2202 App A | Security Core Inspection Program | 07/28/20 | 20-035 | ||
| IMC | 2202 App B | Security Discretionary Inspection Program | 07/28/20 | 20-035 | ||
| IMC | 2300 | Yucca Mountain Inspection Program: License Application Review Period | 09/11/08 | 08-026 | ||
| IMC | 2401 | Near-Surface Low-Level Radioactive Waste Disposal Facility Inspection Program | 11/27/01 | 01-028 | ||
| IMC | 2410 | Conduct of Observation Audits | 07/12/00 | 00-012 | ||
| IMC | 2501 | Inspection Activities Following Acceptance of a Docketed Application for a Permit, License, or NRC Authorization | 05/01/25 | 25-010 | ||
| IMC | 2507 | Vendor Inspections | 05/18/23 | 23-014 | ||
| IMC | 2508 | Construction Inspection Program: Design Certification | 05/03/22 | 22-009 | ||
| IMC | 2514 | AP 1000 Reactor Inspection Program - Startup Testing Phase | 01/12/21 | 21-003 | ||
| IMC | 2515 | Light Water Reactor Inspection Program Operations Phase | 06/20/25 | 25-017 | ||
| IMC | 2515 | Light-Water Reactor Inspection Program--Operations Phase, Effective Date 07/01/26 | 06/03/26 | 26-024 | ||
| IMC | 2515 App A | Risk-Informed Baseline Inspection Program | 06/20/25 | 25-017 | ||
| IMC | 2515 App A | Risk-Informed Baseline Inspection Program, Effective Date 07/01/26 | 05/01/26 | 26-019 | ||
| IMC | 2515 App B | Supplemental Inspection Program | 09/28/22 | 22-019 | ||
| IMC | 2515 App C | Special and Infrequently Performed Inspections | 06/26/23 | 23-018 | ||
| IMC | 2515 App C | Special and Infrequently Performed Inspections, Effective Date 07/01/26 | 05/01/26 | 26-019 | ||
| IMC | 2515 App D | Plant Status | 06/20/25 | 25-017 | ||
| IMC | 2515 App D | Plant Status, Effective Date 07/01/26 | 05/01/26 | 26-019 | ||
| IMC | 2515 App E | Inspection Program Modifications During Public Health Emergencies or Other Conditions Restricting Inspector Onsite Presence | 01/02/24 | 24-001 | ||
| IMC | 2515 App G | Baseline Inspection Guidance for Power Reactors Preparing for Transition to Decommissioning Phase | 02/01/16 | 16-004 | ||
| IMC | 2516 | Policy and Guidance for the License Renewal Inspection Program | 06/26/23 | 23-018 | ||
| IMC | 2522 | Construction Reactor Oversight Process Self-Assessment Program | 07/28/14 | 14-017 | ||
| IMC | 2522 App A | Construction Reactor Oversight Process Self-Assessment Metrics | 10/04/17 | 17-021 | ||
| IMC | 2523 | NRC Application of the Reactor Operating Experience Program in NRC Oversight Processes | 01/15/21 | 21-005 | ||
| IMC | 2545 | Research and Test Reactor Inspection Program | 03/13/20 | 20-015 | ||
| IMC | 2550 | Non-Power Production and Utilization Facilities (NPUFs) Licensed Under 10 CFR Part 50: Construction Inspection Program (CIP) | 05/16/24 | 24-015 | ||
| IMC | 2561 | Decommissioning Power Reactor Inspection Program | 06/27/25 | 25-022 | ||
| IMC | 2562 | Light-Water Reactor Inspection Program for Restart of Reactor Facilities following Permanent Cessation of Power Operations | 04/24/25 | 25-009 | ||
| IMC | 2565 | Regional Inspection Activities for Naval Reactors Naval Vessels Undergoing Decommissioning | 08/28/20 | 20-040 | ||
