Yucca Mountain Repository License Application: Safety Analysis Report
On this page:
- Chapter 1, "Repository Safety Before Permanent Closure"
- Chapter 2, "Repository Safety After Permanent Closure"
- Chapter 3, "Research and Development Program to Resolve Safety Questions"
- Chapter 4, "Performance Confirmation Program"
- Chapter 5, "Management Systems"
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
Chapter 1, "Repository Safety Before Permanent Closure"
Section | Description | Rev. | Receipt Date |
---|---|---|---|
Cvr-1.1 | Cover page through Figure 1.1-9 in Section 1, "Site Description as It Pertains to Preclosure Safety Analysis" | 0 | 06/03/2008 |
1 | 02/19/2009 | ||
Section 1.1, Figures 1.1-10 through 1.1-73 | 0 | 06/03/2008 | |
1 | 02/19/2009 | ||
Section 1.1, Figures 1.1-74 through 1.1-155 | 0 | 06/03/2008 | |
1 | 02/19/2009 | ||
1.2 | Section 1.2, "Surface Facility Structures, Systems, and Components and Operational Process Activities" Section 1.2.1, "Surface Operations Overview" Section 1.2.2, "Surface Facilities Structural, Mechanical Handling Equipment, and Heating, Ventilation, and Air-Conditioning System Design" Section 1.2.3, "Initial Handling Facility" | 0 | 06/03/2008 |
1 | 02/19/2009 | ||
Section 1.2.4, "Canister Receipt and Closure Facility" | 0 | 06/03/2008 | |
1 | 02/19/2009 | ||
Section 1.2.5, "Wet Handling Facility" | 0 | 06/03/2008 | |
1 | 02/19/2009 | ||
Section 1.2.6, "Receipt Facility" Section 1.2.7, "Aging Facility" Section 1.2.8, "Balance of Plant Facilities" | 0 | 06/03/2008 | |
1 | 02/19/2009 | ||
1.3 | Section 1.3, "Subsurface Structures, Systems, and Components and Operational Process Activities" Section 1.3.1, "Subsurface Operations Overview" Section 1.3.2, "General Subsurface Design Considerations" Section 1.3.3, "Nonemplacement Areas of the Subsurface Facility" | 0 | 06/03/2008 |
1 | 02/19/2009 | ||
Section 1.3.4, "Emplacement Areas of the Subsurface Facility" Section 1.3.5, "Subsurface Facility Ventilation" Section 1.3.6, "Subsurface Facility Closure" | 0 | 06/03/2008 | |
1 | 02/19/2009 | ||
1.4 | Section 1.4, "Infrastructure Structures, Systems, Components, Equipment, and Operational Process Activities" | 0 | 06/03/2008 |
1 | 02/19/2009 | ||
1.5 | Section 1.5, "Waste Form and Waste Package" | 0 | 06/03/2008 |
1 | 02/19/2009 | ||
1.6-1.8 | Section 1.6, "Identification of Hazards and Initiating Events" Section 1.7, "Event Sequence Analysis" Section 1.8, "Consequence Analysis" | 0 | 06/03/2008 |
1 | 02/19/2009 | ||
1.9-1.14 | Section 1.9, "Structures, Systems, and Components Important to Safety; Natural and Engineered Barriers Important to Waste Isolation; Safety Controls; and Measures to Ensure Availability of the Safety Systems" Section 1.10, "Meeting the As Low As Is Reasonably Achievable Requirements for Normal Operations and Category 1 Event Sequences" Section 1.11, "Plans for Retrieval and Alternate Storage of Radioactive Wastes" Section 1.12, "Plans for Permanent Closure, Decontamination, and Dismantlement of Surface Facilities" Section 1.13, "Equipment Qualification Program" Section 1.14, "Nuclear Criticality Safety" | 0 | 06/03/2008 |
1 | 02/19/2009 |
Chapter 2, "Repository Safety After Permanent Closure"
Section | Description | Rev. | Receipt Date |
---|---|---|---|
2.1 | Section 2.1, "System Description and Demonstration of Multiple Barriers," Introduction through Figure 2.1-9 | 0 | 06/03/2008 |
1 | 02/19/2009 | ||
Section 2.1, Figures 2.1-10 through 2.1-43 | 0 | 06/03/2008 | |
1 | 02/19/2009 | ||
2.2 | Section 2.2, "Scenario Analysis and Event Probability" | 0 | 06/03/2008 |
1 | 02/19/2009 | ||
2.3 | Section 2.3, "Model Abstraction," Introduction through Figure 2.3.1-26 in Section 2.3.1, "Climate and Infiltration" | 0 | 06/03/2008 |
1 | 02/19/2009 | ||
Section 2.3.1, Figures 2.3.1-27 through 2.3.1-55 | 0 | 06/03/2008 | |
1 | 02/19/2009 | ||
Section 2.3.2, "Unsaturated Zone Flow," through Figure 2.3.2-8 | 0 | 06/03/2008 | |
1 | 02/19/2009 | ||
Section 2.3.2, Figures 2.3.2-9 through 2.3.2-52 | 0 | 06/03/2008 | |
1 | 02/19/2009 | ||
Section 2.3.3, "Water Seeping into Drifts," through Figure 2.3.3-29 | 0 | 06/03/2008 | |
1 | 02/19/2009 | ||
Section 2.3.3, Figures 2.3.3-30 through 2.3.3-52 | 0 | 06/03/2008 | |
1 | 02/19/2009 | ||
Section 2.3.4, "Mechanical Degradation of the Engineered Barrier System," through Figure 2.3.4-9 | 0 | 06/03/2008 | |
1 | 02/19/2009 | ||
Section 2.3.4, Figures 2.3.4-10 through 2.3.4-53 | 0 | 06/03/2008 | |
1 | 02/19/2009 | ||
Section 2.3.4, Figures 2.3.4-54 through 2.3.4-98 | 0 | 06/03/2008 | |
1 | 02/19/2009 | ||
Section 2.3.5, "In-Drift Physical and Chemical Environment" | 0 | 06/03/2008 | |
1 | 02/19/2009 | ||
Section 2.3.6, "Waste Package and Drip Shield Corrosion" | 0 | 06/03/2008 | |
1 | 02/19/2009 | ||
Section 2.3.7, "Waste Form Degradation and Mobilization and Engineered Barrier System Flow and Transport" | 0 | 06/03/2008 | |
1 | 02/19/2009 | ||
Section 2.3.8, "Radionuclide Transport in Unsaturated Zone" | 0 | 06/03/2008 | |
1 | 02/19/2009 | ||
Section 2.3.9, "Saturated Zone Flow and Transport," through Figure 2.3.9-22 | 0 | 06/03/2008 | |
1 | 02/19/2009 | ||
Section 2.3.9, Figures 2.3.9-23 through 2.3.9-48 | 0 | 06/03/2008 | |
1 | 02/19/2009 | ||
Section 2.3.10, "Biosphere Transport and Exposure" Section 2.3.11, "Igneous Activity" | 0 | 06/03/2008 | |
1 | 02/19/2009 | ||
2.4 | Section 2.4, "Demonstration of Compliance with the Postclosure Public Health and Environmental Standards," through Figure 2.4-32 | 0 | 06/03/2008 |
1 | 02/19/2009 | ||
Section 2.4, Figures 2.4-33 through 2.4-114 | 0 | 06/03/2008 | |
1 | 02/19/2009 | ||
Section 2.4, Figures 2.4-115 through 2.4-181 | 0 | 06/03/2008 | |
1 | 02/19/2009 |
Chapter 3, "Research and Development Program to Resolve Safety Questions"
Section | Description | Rev. | Receipt Date |
---|---|---|---|
3.1-3.2 | Section 3.1, "Identification of Safety Questions" Section 3.2, "Requirements for Identified Research and Development Programs" | 0 | 06/03/2008 |
1 | 02/19/2009 |
Chapter 4, "Performance Confirmation Program"
Section | Description | Rev. | Receipt Date |
---|---|---|---|
4.1-4.3 | Section 4.1, "Performance Objectives and Overview" Section 4.2, "Performance Confirmation Program Activity Descriptions" Section 4.3, "General References" | 0 | 06/03/2008 |
1 | 02/19/2009 |
Chapter 5, "Management Systems"
Section | Description | Rev. | Receipt Date |
---|---|---|---|
5.1-5.11 | Section 5.1, "Quality Assurance" Section 5.2, "Records, Reports, Tests, and Inspections" Section 5.3, "Training and Certification of Personnel" Section 5.4, "Expert Elicitation" Section 5.5, "Plans for Initial Startup Activities and Testing" Section 5.6, "Plans and Procedures for Conduct of Normal Activities, Including Operations, Maintenance, Surveillance, and Periodic Testing" Section 5.7, "Emergency Planning" Section 5.8, "Controls to Restrict Access and Regulate Land Uses" Section 5.9, "Uses of the Geologic Repository Operations Area for Purposes Other Than Disposal of Radioactive Wastes" Section 5.10, "License Specifications" Section 5.11, "Operational Radiation Protection Program" | 0 | 06/03/2008 |
1 | 02/19/2009 |
Page Last Reviewed/Updated Tuesday, August 08, 2017
Page Last Reviewed/Updated Tuesday, August 08, 2017