Inspection Procedures
The Inspection Procedures highlighted in blue have an effective date that is different from the issue date.
Documents listed with an "R" in the "Reference Doc" column are for reference use only and are not subject to the requirements of a periodic review, in accordance with IMC 0040.
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
Area | Chapter | Title | Issue Date | Reference Doc | CN Number | Word | OpESS |
---|---|---|---|---|---|---|---|
IP | Inspection Procedures | ||||||
IP | 35007 | Quality Assurance Program Implementation During Construction and Pre-Construction Activities | 02/09/22 | 22-003 | .docx | ||
IP | 35017 | Quality Assurance Implementation Inspection | 12/10/20 | 20-070 | .docx | ||
IP | 35034 | Design Certification Testing Inspection | 03/23/20 | 20-017 | .doc | ||
IP | 35101 | QA Program Implementation Inspection for Operational Programs | 12/29/21 | 21-041 | .docx | ||
IP | 35710 | Quality Assurance Inspection of Safety-Related Software Used in for Digital Instrumentation and Control Nuclear Applications | 04/18/24 | 24-011 | .docx | ||
IP | 36100 | Inspection of 10 CFR Part 21 and Programs for Reporting Defects and Noncompliance | 02/10/23 | 23-003 | .docx | ||
IP | 36100.01 | Inspection of 10 CFR 50.55(e) Programs for Reporting Defects and Noncompliance During Construction | 03/08/23 | 23-007 | .docx | ||
IP | 36302 | Part 52, Operational Staffing | 08/19/08 | 08-024 | .doc | ||
IP | 37060 | 10 CFR 50.69 Risk–Informed Categorization and Treatment of Structures, Systems, and Components Inspection | 10/18/22 | 22-023 | .docx | FY2023-02 | |
IP | 37700 | Design Changes and Modifications | 09/17/90 | R | 90-010 | ||
IP | 37801 | Decommissioning Safety Reviews, Design Changes, And Modifications | 06/27/25 | 25-022 | .docx | ||
IP | 37804 | Aircraft Impact Assessment | 03/23/20 | 20-017 | .docx | ||
IP | 37805 | Engineering Design Verification Inspections | 04/08/20 | 20-020 | .docx | ||
IP | 40002 | Inspections to Review Allegations | 06/28/02 | 02-024 | .doc | ||
IP | 40100 | Independent Safety Culture Assessment Follow-up | 02/12/25 | 25-002 | .docx | ||
IP | 40600 | Licensee Program for Managing Inspections, Tests, Analyses, and Acceptance Criteria (ITAAC) Closure | 05/29/20 | 20-025 | .docx | ||
IP | 40801 | Problem Identification and Resolution at Permanently Shutdown Reactors | 10/05/20 | 20-046 | .docx | ||
IP | 40802 | Financial Assurance at Decommissioning Power Reactors | 06/27/25 | 25-022 | .docx | ||
IP | 41500 | Training and Qualification Effectiveness | 06/13/95 | R | 95-007 | ||
IP | 41501 | Part 52, Review of Training and Qualification Programs | 06/04/19 | 19-018 | .docx | ||
IP | 41502 | Nuclear Power Plant Simulation Facilities | 10/16/12 | 12-024 | .docx | ||
IP | 42001 | Emergency Operating Procedures | 06/28/91 | R | 91-009 | ||
IP | 42401 | Part 52, Plant Procedures | 10/27/10 | 10-022 | .doc | ||
IP | 42453 | Part 52, Operating Procedures Inspection | 08/19/08 | 08-024 | .doc | ||
IP | 42454 | Part 52, Emergency Operating Procedures | 09/09/13 | 13-020 | .docx | ||
IP | 42700 | Plant Procedures | 11/15/95 | R | 95-015 | ||
IP | 43002 | Routine Inspections of Nuclear Vendors | 02/10/23 | 23-003 | .docx | ||
IP | 43003 | Reactive Inspections of Nuclear Vendors | 04/08/20 | 20-020 | .docx | ||
IP | 43004 | Inspection of Commercial-Grade Dedication Programs | 02/10/23 | 23-003 | .docx | ||
IP | 43005 | NRC Oversight of Third-Party Organizations Implementing Quality Assurance Requirements | 10/07/24 | 24-026 | .docx | ||
IP | 43006 | Inspection of the Implementation of Mitigation Strategies Order Regulating the Use of National SAFER Response Centers | 06/16/22 | 22-013 | .docx | ||
IP | 45052 | Review of Geotechnical and Site Characterization Activities | 04/05/22 | 22-006 | .docx | ||
IP | 49001 | Inspection of Erosion/Corrosion Monitoring Programs | 12/11/98 | R | 98-019 | ||
IP | 50001 | Steam Generator Replacement Inspection | 02/04/25 | 25-001 | .docx | ||
IP | 50002 | Steam Generators | 12/31/96 | R | 96-024 | ||
IP | 50003 | Pressurizer Replacement Inspection | 02/04/25 | 25-001 | .docx | ||
IP | 50054 | Reactor Vessel Material Surveillance Program | 12/04/08 | 08-034 | .doc | ||
IP | 51080 | Part 52 Environmental Qualification (EQ) Program for Electrical and Mechanical Equipment | 06/26/17 | 17-013 | .docx | ||
IP | 52003 | Digital Instrumentation And Control Modification Inspection | 07/09/21 | 21-023 | .docx | ||
IP | 55050 | Nuclear Welding General Inspection Procedure | 06/20/83 | R | 83-006 | ||
IP | 55100 | Structural Welding General Inspection Procedure | 06/20/83 | R | 83-006 | ||
IP | 56700 | Calibration | 03/23/05 | R | 05-008 | .doc | |
IP | 57050 | Visual Testing Examination | 03/09/99 | R | 99-003 | ||
IP | 57060 | Liquid Penetrant Testing Examination | 03/09/99 | R | 99-003 | ||
IP | 57070 | Magnetic Particle Testing Examination | 03/09/99 | R | 99-003 | ||
IP | 57080 | Ultrasonic Testing Examination | 03/09/99 | R | 99-003 | ||
IP | 57090 | Nondestructive Examination Procedure Radiographic Examination Procedure Review/Work Observation/Record Review | 06/14/93 | R | 93-005 | ||
IP | 60705 | Preparation for Refueling | 07/27/95 | R | 95-009 | ||
IP | 60710 | Refueling Activities | 07/27/95 | R | 95-009 | ||
IP | 60715 | Spent Fuel Pool Safety at Operating Reactors | 09/16/20 | 20-043 | .docx | ||
IP | 60801 | Decommissioning Spent Fuel Pool Maintenance, Surveillance, and Safety | 06/27/25 | 25-022 | .docx | ||
IP | 60845 | Operation of Inter-Unit Fuel Transfer Canister and Cask System | 05/16/19 | 19-015 | .docx | ||
IP | 60851 | Design Control of ISFSI Components | 05/27/25 | 25-013 | .docx | ||
IP | 60852 | ISFSI Component Fabrication by Outside Fabricators | 05/27/25 | 25-013 | .docx | ||
IP | 60853 | Onsite Fabrication of Components and Construction of an Independent Spent Fuel Storage Installation | 05/27/25 | 25-013 | .docx | ||
IP | 60854 | Preoperational Testing of an Independent Spent Fuel Storage Installation | 05/27/25 | 25-013 | .docx | ||
IP | 60855 | Operation of An Independent Spent Fuel Storage Installation | 05/27/25 | 25-013 | .docx | ||
IP | 60856 | Review of 10 CFR 72.212(b) Evaluations | 05/27/25 | 25-013 | .docx | ||
IP | 60857 | Review of 10 CFR 72.48 Evaluations | 10/20/20 | 20-052 | .docx | ||
IP | 60858 | Away-From-Reactor Independent Spent Fuel Storage Installation Inspection Guidance | 05/27/25 | 25-013 | .docx | ||
IP | 60859 | Independent Spent Fuel Storage Installation (ISFSI) License Renewal Inspection | 09/11/24 | 24-025 | .docx | ||
IP | 61705 | Calibration of Nuclear Instrumentation Systems | 05/12/86 | R | 86-025 | ||
IP | 61706 | Core Thermal PowerEvaluation | 07/14/86 | R | 86-036 | ||
IP | 61707 | Determination of Reactor Shutdown Margin | 10/11/85 | R | 85-031 | ||
IP | 61708 | Isothermal and ModeratorTemperature CoefficientDeterminations | 10/11/85 | R | 85-031 | ||
IP | 61709 | Total Power Coefficient of Reactivity at Pressurized Water Reactors | 07/14/86 | R | 86-036 | ||
IP | 61710 | Control Rod Worth Measurements | 10/11/85 | R | 85-031 | ||
IP | 61715 | Verification of Containment Integrity | 12/23/86 | R | 86-060 | ||
IP | 61720 | Containment Local Leak Rate Testing | 10/03/85 | R | 85-030 | ||
IP | 61726 | Surveillance Observations | 06/24/98 | R | 98-010 | ||
IP | 61728 | Independent Measurement of RCS Leak Rates for a PWR | 01/01/84 | R | 84-002 | ||
IP | 62002 | Inspection of Structures, Passive Components, and Civil Engineering Features at Nuclear Power Plants | 12/31/96 | R | 96-024 | ||
IP | 62003 | Inspection of Steel and Concrete Containment Structures at Nuclear Power Plants | 06/11/97 | R | 97-008 | ||
IP | 62700 | Maintenance Implementation | 04/04/00 | R | 00-005 | ||
IP | 62706 | Maintenance Rule | 12/13/00 | R | 00-028 | .doc | |
IP | 62708 | Motor-Operated Valve Capability | 07/16/20 | 20-033 | .docx | ||
IP | 62709 | Configuration Risk Assessment and Risk Management Process | 12/28/00 | R | 00-029 | .doc | |
IP | 62710 | Power-Operated Gate Valve Pressure Locking and Thermal Binding | 04/30/10 | R | 10-013 | .doc | |
IP | 62712 | Part 52, Maintenance Rule | 08/13/13 | R | 13-017 | .docx | |
IP | 64704 | Decommissioning Fire Protection Program | 06/27/25 | 25-022 | .docx | ||
IP | 64705 | Part 52, Fire Protection Operational Program | 06/04/19 | 19-018 | .docx | ||
IP | 65001 | Inspections of Inspections, Tests, Analyses, and Acceptance Criteria (ITAAC) Related Work | 08/13/13 | 13-017 | .docx | ||
IP | 65001.01 | Inspection of ITAAC-Related Foundations & Buildings | 04/18/14 | 14-010 | .docx | ||
IP | 65001.02 | Inspection of ITAAC-Related Installation of Structural Concrete | 11/22/11 | 11-037 | .docx | ||
IP | 65001.03 | Inspection of ITAAC-Related Installation of Piping | 08/19/08 | 08-024 | .doc | ||
IP | 65001.04 | Inspection of ITAAC-Related Installation of Pipe Supports and Restraints | 08/13/14 | 14-018 | .docx | ||
IP | 65001.05 | Inspection of ITAAC-Related Installation of Reactor Pressure Vessel and Internals | 08/19/08 | 08-024 | .doc | ||
IP | 65001.06 | Inspection of ITAAC-Related Installation of Mechanical Components | 01/27/15 | 15-001 | .docx | ||
IP | 65001.07 | Inspection of ITAAC-Related Installation of Valves | 07/29/08 | 08-021 | .doc | ||
IP | 65001.08 | Inspection of ITAAC-Related Installation of Electric Components and Systems | 08/19/08 | 08-024 | .doc | ||
IP | 65001.09 | Inspection of ITAAC-Related Installation of Electric and Fiber Optic Cable | 08/05/09 | 09-019 | .doc | ||
IP | 65001.10 | Inspection of ITAAC-Related Installation of Instrument Components and Systems | 10/20/08 | 08-029 | .doc | ||
IP | 65001.11 | Construction Inspection Program Inspection of ITAAC-Related Containment Integrity and Containment Penetrations | 08/19/08 | 08-024 | .doc | ||
IP | 65001.11A | Part 52, Containment Structural Integrity Test | 12/20/19 | 19-041 | .docx | ||
IP | 65001.12 | Inspection of ITAAC-Related Installation of Heating, Ventilating, and Air Conditioning Systems | 07/29/08 | 08-021 | .doc | ||
IP | 65001.13 | Inspection of ITAAC-Related Installation of Load Handling Equipment and Fuel Racks | 08/05/09 | 09-019 | .doc | ||
IP | 65001.14 | Inspection of ITAAC-Related Installation of Complex Systems with Multiple Components | 06/24/15 | 15-012 | .docx | ||
IP | 65001.15 |
Inspection of ITAAC-Related Installation of Fire Protection Equipment |
07/01/08 | 08-019 | .doc | ||
IP | 65001.16 | Inspection of ITAAC-Related Engineering | 06/20/14 | 14-013 | .docx | ||
IP | 65001.17 OUO-SRI |
Inspection of ITAAC-Related Security Structures, Systems, and Components | 09/30/16 | 16-024 | |||
IP | 65001.18 | Inspection of Emergency Planning ITAAC | 10/30/08 | 08-030 | .doc | ||
IP | 65001.19 | Inspection Of Installation of ITAAC-Related Radiation Monitoring Components And Systems | 10/20/08 | 08-029 | .doc | ||
IP | 65001.20 | Inspection of Safety-Related Piping Deisgn Acceptance Criteria (DAC)-Related ITAAC | 06/02/11 | 11-009 | .docx | ||
IP | 65001.21 | Inspection of Pipe Rupture Hazards Analyses (Inside and Outside Containment) Design Acceptance Criteria (DAC) – Related ITAAC | 11/07/11 | 11-029 | .docx | ||
IP | 65001.22 | Inspection of Digital Instrumentation and Control (DI&C) System/Software Design Acceptance Criteria (DAC) – Related to ITAAC | 12/19/11 | 11-041 | .docx | ||
IP | 65001.23 | Inspection of Human Factors Engineering Verification and Validation ITAAC | 12/22/14 | 14-031 | .docx | ||
IP | 65001.A | Inspection of the As-Built Attributes for Structures, Systems, and Components (SSCs) Associated with ITAAC | 09/25/13 | 13-023 | .docx | ||
IP | 65001.B | Inspection of the ITAAC-Related Welding and Nondestructive Examination Programs | 11/04/19 | 19-034 | .docx | ||
IP | 65001.C | Inspection of the ITAAC-Related Construction Test Program | 04/18/14 | 14-010 | .docx | ||
IP | 65001.D | Inspection of the ITAAC-Related Operational Testing Program | 05/09/14 | 14-011 | .docx | ||
IP | 65001.E | Inspection of the ITAAC-Related Qualification Program | 06/20/14 | 14-013 | .docx | ||
IP | 65001.F | Inspection of the ITAAC-Related Design and Fabrication Requirements | 09/20/13 | 13-022 | .docx | ||
IP | 69001 | Class II Research and Test Reactors | 02/03/04 | 04-004 | .doc | ||
IP | 69002 | Class III Research and Test Reactors | 02/03/04 | 04-004 | .doc | ||
IP | 69003 | Class I Research and Test Reactor Operator Licenses, Requalification, and Medical Examinations | 02/03/04 | 04-004 | .doc | ||
IP | 69004 | Class I Research and Test Reactor Effluent and Environmental Monitoring | 02/03/04 | 04-004 | .doc | ||
IP | 69005 | Class I Research and Test Reactor Experiments | 02/03/04 | 04-004 | .doc | ||
IP | 69006 | Class I Research and Test Reactors Organization and Operations and Maintenance Activities | 02/03/04 | 04-004 | .doc | ||
IP | 69007 | Class I Research and Test Reactor Review and Audit and Design Change Functions | 02/03/04 | 04-004 | .doc | ||
IP | 69008 | Class I Research and Test Reactor Procedures | 02/03/04 | 04-004 | .doc | ||
IP | 69009 | Class I Research and Test Reactor Fuel Movement | 02/03/04 | 04-004 | .doc | ||
IP | 69010 | Class I Research and Test Reactor Surveillance | 02/03/04 | 04-004 | .doc | ||
IP | 69011 | Class I Research and Test Reactor Emergency Preparedness | 02/03/04 | 04-004 | .doc | ||
IP | 69012 | Class I Research and Test Reactors Radiation Protection | 02/03/04 | 04-004 | .doc | ||
IP | 69013 | Research and Test Reactor Decommissioning | 02/03/04 | 04-004 | .doc | ||
IP | 69020 | Inspections of Safety-Related Items (and Services) During Construction of Non-Power Production and Utilization Facilities | 03/25/25 | 25-005 | .docx | ||
IP | 69020.A | Inspection of Foundations and Buildings at Non-Power Production and Utilization Facilities | 03/25/25 | 25-005 | .docx | ||
IP | 69020.B | Inspection of Structural Concrete at Non-Power Production and Utilization Facilities | 03/25/25 | 25-005 | .docx | ||
IP | 69020.C | Inspection of Structural Steel and Supports at Non-Power Production and Utilization Facilities | 03/25/25 | 25-005 | .docx | ||
IP | 69020.D | Inspection of Piping at Non-Power Production and Utilization Facilities | 03/25/25 | 25-005 | .docx | ||
IP | 69020.E | Inspection of Piping Supports and Restraints at Non-Power Production and Utilization Facilities | 03/25/25 | 25-005 | .docx | ||
IP | 69020.F | Inspection of Mechanical Components at Non-Power Production and Utilization Facilities | 03/25/25 | 25-005 | .docx | ||
IP | 69020.G | Inspection of Electrical Cable at Non-Power Production and Utilization Facilities | 03/25/25 | 25-005 | .docx | ||
IP | 69020.H | Inspection of Electrical Components and Systems at Non-Power Production and Utilization Facilities | 03/25/25 | 25-005 | .docx | ||
IP | 69020.I | Inspection of Ventilation and Confinement Systems at Non-Power Production and Utilization Facilities | 03/25/25 | 25-005 | .docx | ||
IP | 69020.J | Inspection of Instrumentation and Control Systems at Non-Power Production and Utilization Facilities | 03/25/25 | 25-005 | .docx | ||
IP | 69020.K | Inspection of Safety Significant Welding at Non-Power Production and Utilization Facilities | 03/25/25 | 25-005 | .docx | ||
IP | 69020.L | Inspection of Fire Protection Systems Under Construction at Non-Power Production and Utilization Facilities | 03/25/25 | 25-005 | .docx | ||
IP | 69020.M | Inspection of Digital Instrumentation and Control (DI&C) System/Software Design at Non-Power Production and Utilization Facilities | 03/25/25 | 25-005 | .docx | ||
IP | 69021 | Inspection of Quality Assurance Program Implementation During Construction of Non-Power Production and Utilization Facilities | 03/25/25 | 25-005 | .docx | ||
IP | 69022 | Inspections of Operational Readiness During Construction of Non-Power Production and Utilization Facilities | 03/25/25 | 25-005 | .docx | ||
IP | 70307 | Containment Integrated Leak Rate Test Procedure Review | 03/07/86 | R | 86-013 | ||
IP | 70313 | Containment Integrated Leak Rate Test Surveillance | 10/03/85 | R | 85-036 | ||
IP | 70323 | Containment Leak Rate Test Results Evaluation | 10/03/85 | R | 85-030 | ||
IP | 70367 | Part 52, Inspection of Preoperational Test Program | 10/20/20 | 20-052 | .docx | ||
IP | 70368 | Part 52, Containment Leak Rate Testing Program (Programmatic) | 06/26/17 | 17-013 | .docx | ||
IP | 70702 | Part 52, Inspection of Preoperational Test Performance | 12/06/17 | 17-028 | .docx | ||
IP | 71002 | License Renewal Inspection | 06/26/23 | 23-018 | .docx | ||
IP | 71003 | Post-Approval Site Inspection For License Renewal | 08/11/23 | 23-023 | .docx | ||
IP | 71004 | Power Uprate | 02/09/22 | 22-003 | .docx | ||
IP | 71007 | Reactor Vessel Head Replacement Inspection | 02/04/25 | 25-001 | .docx | ||
IP | 71013 | Site Inspection for Plants with a Timely Renewal Application | 06/26/23 | 23-018 | .docx | ||
IP | 71111 | Reactor Safety-Initiating Events, Mitigating Systems, Barrier Integrity | 10/13/22 | 22-022 | .docx | ||
IP | 71111.01 | Adverse Weather Protection | 08/01/22 | 22-015 | .docx | ||
IP | 71111.04 | Equipment Alignment | 09/19/23 | 23-028 | .docx | FY2009-02 FY2008-01 |
|
IP | 71111.05 | Fire Protection | 08/01/22 | 22-015 | .docx | ||
IP | 71111.06 | Flood Protection Measures | 08/01/22 | 22-015 | .docx | FY2023-02 FY2007-02, Rev. 3 |
|
IP | 71111.07 | Heat Exchanger/Sink Performance | 08/18/23 | 23-025 | .docx | ||
IP | 71111.08 | Inservice Inspection Activities | 10/16/23 | 23-030 | .docx | ||
IP | 71111.11 | Licensed Operator Requalification Program and Licensed Operator Performance | 12/06/24 | 24-039 | .docx | ||
IP | 71111.12 | Maintenance Effectiveness | 03/31/21 | 21-016 | .docx | FY2020-01 FY2019-01 FY2009-01 |
|
IP | 71111.13 | Maintenance Risk Assessments and Emergent Work Control | 08/01/22 | 22-015 | .docx | FY2023-02 | |
IP | 71111.15 | Operability Determinations and Functionality Assessments | 10/05/20 | 20-046 | .docx | FY2012-02, Rev 1 FY2009-02 FY2008-01 FY2007-02, Rev. 3 FY2007-01 |
|
IP | 71111.15 | Operability Determinations and Functionality Assessments – Effective January 1, 2026 | 04/09/25 | 25-006 | .docx | FY2012-02, Rev 1 FY2009-02 FY2008-01 FY2007-02, Rev. 3 FY2007-01 |
|
IP | 71111.17T | Evaluations of Changes, Tests and Experiments | 12/08/16 | R | 16-032 | .docx | |
IP | 71111.18 | Plant Modifications – Effective Date January 1, 2025 | 11/21/24 | 24-036 | .docx | FY2023-02 FY2023-01 FY2020-01 FY2019-01 |
|
IP | 71111.19 | Post-Maintenance Testing | 10/06/20 | R | 20-047 | .docx | FY2020-01 FY2009-02 FY2009-01 FY2008-01 |
IP | 71111.20 | Refueling and Other Outage Activities | 04/06/22 | 22-007 | .docx | FY2007-03 Rev 3 FY2007-01 |
|
IP | 71111.21M | Comprehensive Engineering Team Inspection | 06/27/25 | 25-024 | .docx | FY2023-02 FY2023-01 FY2020-01 FY2019-01 FY2007-02, Rev. 3 FY2007-01 |
|
IP | 71111.21N | Design Bases Assurance Inspection (Programs) | 02/05/19 | 19-005 | .docx | FY2019-01 | |
IP | 71111.21N.02 | Design-Basis Capability of Power-Operated Valves Under 10 CFR 50.55a Requirements | 10/09/20 | 20-050 | .docx | ||
IP | 71111.21N.03 | Commercial Grade Dedication | 02/16/23 | 23-004 | .docx | FY2023-01 | |
IP | 71111.21N.04 | Age-Related Degradation | 04/09/25 | 25-006 | .docx | FY2023-01 | |
IP | 71111.21N.05 | Fire Protection Team Inspection (FPTI) | 06/12/19 | 19-019 | .docx | FY2023-02 | |
IP | 71111.22 | Surveillance Testing | 03/29/21 | R | 21-015 | .docx | FY2020-01 FY2009-02 FY2009-01 FY2008-01 |
IP | 71111.24 | Testing and Maintenance of Equipment Important to Risk | 03/07/23 | 23-006 | .docx | FY2023-02 FY2023-01 FY2020-01 FY2009-02 FY2009-01 FY2008-01 |
|
IP | 71114 | Reactor Safety – Emergency Preparedness | 04/02/21 | 21-018 | .docx | ||
IP | 71114.01 | Exercise Evaluation | 07/21/16 | 16-017 | .docx | ||
IP | 71114.02 | Alert and Notification System Evaluation – Effective Date 01/01/2025 | 12/12/24 | 24-042 | .docx | ||
IP | 71114.03 | Emergency Response Organization Staffing and Augmentation System | 07/21/16 | 16-017 | .docx | ||
IP | 71114.04 | Emergency Action Level and Emergency Plan Changes | 07/21/16 | 16-017 | .docx | ||
IP | 71114.05 | Maintenance of Emergency Preparedness | 07/21/16 | 16-017 | .docx | ||
IP | 71114.06 | Drill Evaluation | 07/21/16 | 16-017 | .docx | ||
IP | 71114.07 | Exercise Evaluation - Hostile Action (HA) Event | 07/21/16 | 16-017 | .docx | ||
IP | 71114.08 | Exercise Evaluation – Scenario Review | 07/21/16 | 16-017 | .docx | ||
IP | 71124 | Radiation Safety—Public and Occupational | 12/21/17 | 17-031 | .docx | ||
IP | 71124.01 | Radiological Hazard Assessment and Exposure Controls | 12/29/21 | 21-041 | .docx | ||
IP | 71124.03 | In-Plant Airborne Radioactivity Control and Mitigation | 12/23/19 | 19-042 | .docx | ||
IP | 71124.04 | Occupational Dose Assessment | 12/23/19 | 19-042 | .docx | ||
IP | 71124.05 | Radiation Monitoring Instrumentation | 03/04/20 | 20-014 | .docx | ||
IP | 71124.06 | Radioactive Gaseous and Liquid Effluent Treatment | 03/04/20 | 20-014 | .docx | ||
IP | 71124.07 | Radiological Environmental Monitoring Program | 03/04/20 | 20-014 | .docx | ||
IP | 71124.08 | Radioactive Solid Waste Processing and Radioactive Material Handling, Storage, and Transportation | 03/04/20 | 20-014 | .docx | ||
IP | 71130 | Security | 12/06/23 | 23-035 | .docx | ||
IP | 71130.01 | Access Authorization | 12/21/23 | 23-039 | .docx | ||
IP | 71130.02 OUO-SRI |
Access Control | 12/18/23 | 23-038 | |||
IP | 71130.03 OUO-SRI |
Contingency Response – Force-on-Force Testing | 11/15/23 | 23-034 | |||
IP | 71130.04 OUO-SRI |
Equipment Performance, Testing, and Maintenance | 03/08/24 | 24-009 | |||
IP | 71130.05 OUO-SRI |
Protective Strategy Evaluation and Performance Evaluation Program | 11/15/23 | 23-034 | |||
IP | 71130.07 | Security Training | 01/02/24 | 24-001 | .docx | ||
IP | 71130.07EW | Enhanced Weapons and Preemption of Firearms Laws | 01/02/24 | 24-001 | .docx | ||
IP | 71130.08 | Fitness-for-Duty Program | 01/23/24 | 24-003 | .docx | ||
IP | 71130.09 | Security Plan Changes | 07/09/24 | 24-020 | .docx | ||
IP | 71130.10 | Cybersecurity | 12/14/21 | 21-040 | .docx | FY2023-01 | |
IP | 71130.11 OUO-SRI |
Material Control & Accounting (MC&A) | 01/07/20 | 20-003 | |||
IP | 71130.14 OUO-SRI |
Review of Power Reactor Target Sets | 03/09/23 | 23-008 | |||
IP | 71150 | Discrepant or Unreported Performance Indicator Data | 04/30/19 | 19-013 | .docx | ||
IP | 71151 | Performance Indicator Verification – Effective Date 01/01/2025 | 12/12/24 | 24-042 | .docx | FY2023-02 | |
IP | 71152 | Problem Identification and Resolution (PI&R) | 10/31/23 | 23-032 | .docx | FY2023-02 FY2023-01 FY2020-01 FY2018-01 FY2009-02 FY2009-01 FY2008-01 FY2007-04 FY2007-02, Rev. 3 FY2007-01 |
|
IP | 71153 | Follow-up of Events and Notices of Enforcement Discretion | 09/03/25 | 25-029 | .docx | ||
IP | 71303 | Part 52, Technical Specifications Review | 07/08/20 | 20-031 | .docx | ||
IP | 71715 | Sustained Control Room and Plant Observation | 04/14/92 | R | 92-004 | ||
IP | 71801 | Decommissioning Implementation and Status | 06/27/25 | 25-022 | .docx | ||
IP | 71841 | Human Performance | 12/12/00 | R | 00-027 | .doc | |
IP | 72303 | Startup Testing for ABWR: Test Procedure Review, Test Witnessing, and Test Results Evaluation | 09/05/06 | 06-021 | .doc | ||
IP | 72304 | AP 1000 Startup Test Inspections | 02/28/19 | 19-009 | .doc | ||
IP | 72401 | Part 52, Inspection of Startup Test Program | 12/07/20 | 20-069 | .docx | ||
IP | 72701 | Modification Testing | 04/14/92 | R | 92-004 | ||
IP | 73051 | Inservice Inspection Review of Program | 01/14/86 | R | 86-003 | ||
IP | 73052 | Inservice Inspection Review of Procedures | 01/14/86 | R | 86-003 | ||
IP | 73054 | Part 52, Preservice and Inservice Inspection - Review of Program | 03/04/20 | 20-013 | .docx | ||
IP | 73753 | Inservice Inspection | 06/04/98 | R | 98-010 | ||
IP | 73754 | Part 52 - Preservice Inspection - Non-Destructive Exam | 09/23/19 | 19-029 | .docx | ||
IP | 73755 | Inservice Inspection Data Review and Evaluation | 01/14/86 | R | 86-003 | ||
IP | 73756 | Inservice Testing of Pumps and Valves | 07/27/95 | R | 95-009 | ||
IP | 73757 | Part 52, Preservice Inspection - Data Review and Evaluation | 09/23/19 | 19-029 | .doc | ||
IP | 73758 | Part 52, Functional Design and Qualification, and Preservice and Inservice Testing Programs for Pumps, Valves and Dynamic Restraints | 02/06/20 | 20-007 | .docx | ||
IP | 78010 | 10 CFR Part 21 Program | 09/11/08 | 08-026 | .doc | ||
IP | 79702 | Control and Monitoring of Radiological Source Term | 04/17/00 | R | 00-006 | .doc | |
IP | 80522 | Part 52, Radiological Environmental Monitoring Program (REMP) | 05/07/20 | 20-024 | .docx | ||
IP | 81000 | Security | 10/29/24 | 24-033 | .docx | ||
IP | 81000.01 | Access Authorization | 07/24/24 | 24-021 | .docx | ||
IP | 81000.02 OUO-SRI |
Access Control | 11/04/24 | 24-035 | |||
IP | 81000.03 | Performance Evaluation Program | 12/10/24 | 24-041 | .docx | ||
IP | 81000.04 OUO-SRI |
Equipment Performance, Testing, and Maintenance | 11/04/24 | 24-035 | |||
IP | 81000.05 OUO-SRI |
Protective Strategy Evaluation | 11/04/24 | 24-035 | |||
IP | 81000.06 | Protection of Safeguards Information | 12/13/24 | 24-043 | .docx | ||
IP | 81000.07 | Security Training | 08/06/25 | 25-027 | .docx | ||
IP | 81000.08 | Fitness-For-Duty Program | 10/29/24 | 24-033 | .docx | ||
IP | 81000.09 OUO-SRI |
Cyber Security Inspection for Construction | 09/30/16 | 16-025 | |||
IP | 81000.10 | Security Organization, Management Effectiveness, Program Reviews and Audits | 12/10/24 | 24-041 | .docx | ||
IP | 81000.11 OUO-SRI |
Material Control and Accounting (MC&A) | 09/07/12 | 12-020 | |||
IP | 81000.11 | Material Control and Accounting (MC&A) | 11/22/24 | 24-037 | .docx | ||
IP | 81000.12 | Cybersecurity Restart Inspection--Pre-Fuel Load | 05/13/25 | 25-011 | .docx | ||
IP | 81000.14 OUO-SRI |
Review of New Power Reactor Target Sets | 11/04/24 | 24-035 | |||
IP | 81072 OUO-SRI |
Review of New Power Reactor Target Sets | 01/29/19 | 84-015 | |||
IP | 81120 OUO-SRI |
Inspection Requirements and Guidance for Additional Security Measures for the Physical Protection in Transit for Radioactive Material Quantities of Concern | 04/01/10 | 10-010 | |||
IP | 81200 | Security | 07/28/20 | 20-035 | .doc | ||
IP | 81200.01 | Access Authorization for Decommissioning Nuclear Power Reactors | 05/07/20 | 20-024 | .doc | ||
IP | 81200.02 OUO-SRI |
Access Control for Decommissioning Nuclear Power Reactors | 10/16/20 | 20-051 |
|||
IP | 81200.04 OUO-SRI |
Equipment Performance, Testing, and Maintenance for Decommissioning Nuclear Power Reactors | 01/05/21 | 21-001 |
|||
IP | 81200.05 OUO-SRI |
Protective Strategy Evaluation and Performance Evaluation Program for Decommissioning Nuclear Power Reactors | 01/05/21 | 21-001 | |||
IP | 81200.06 | Protection of Safeguards Information for Decommissioning Nuclear Power Reactors | 01/05/21 | 21-001 | .docx | ||
IP | 81200.07 | Security Training for Decommissioning Nuclear Power Reactors | 04/01/21 | 21-017 | .docx | ||
IP | 81200.09 | Security Plan Changes for Decommissioning Power Reactors | 02/18/21 | 21-009 | .docx | ||
IP | 81200.14 OUO-SRI |
Review of Decommissioning Reactor Target Sets | 01/05/21 | 21-001 |
|||
IP | 81310 OUO-SRI |
Physical Protection of Shipments of Irradiated Fuel | 12/22/08 | 08-037 | |||
