NRC Federal Register Notices – 2026
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
The following links to non-NRC servers and websites are provided solely as a reference for the convenience of users. NRC cannot guarantee the authenticity of documents or the validity of information obtained at these non-NRC websites. See our Site Disclaimer for more information.
27 February 2026 | |||
|---|---|---|---|
Notices | |||
Revision of the NRC Enforcement Policy | |||
Pages 9890 – 9891 [FR DOC# 2026-03929] | |||
Sunshine Act Meetings | |||
Pages 9891 – 9892 [FR DOC# 2026-03998] | |||
Exemption: | |||
Constellation Energy Generation, LLC; Dresden Nuclear Power Station, Unit 1; Exemption | |||
Pages 9888 – 9890 [FR DOC# 2026-03957] | |||
Permits; Applications, Issuances, etc.: | |||
SMR, LLC; Pioneer Units 1 and 2; Phased Construction Permit Application-Limited Work Authorization | |||
Pages 9892 – 9895 [FR DOC# 2026-03943] | |||
Proposed Rules | |||
Approval of the 2023 Edition of the American Society of Mechanical Engineers Boiler and Pressure Vessel Code and Code Cases, Revision 41 | |||
Pages 9733 – 9760 [FR DOC# 2026-03993] | |||
26 February 2026 | |||
Proposed Rules | |||
Regulatory Framework for Fusion Machines | |||
Pages 9476 – 9498 [FR DOC# 2026-03865] | |||
25 February 2026 | |||
Notices | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Information Collection: Packaging and Transportation of Radioactive Material | |||
Pages 9302 – 9303 [FR DOC# 2026-03715] | |||
Licenses; Exemptions, Applications, Amendments, etc.: | |||
Constellation Energy Generation, LLC; Limerick Generating Station, Unit 1; License Amendment Application; Withdrawal by Applicant | |||
Page 9303 [FR DOC# 2026-03718] | |||
Permits; Applications, Issuances, etc.: | |||
Duke Energy Carolinas, LLC; Belews Creek; Early Site Permit Application | |||
Pages 9303 – 9304 [FR DOC# 2026-03714] | |||
Proposed Rules | |||
Rulemaking Activities Being Discontinued by the NRC | |||
Pages 9176 – 9177 [FR DOC# 2026-03791] | |||
24 February 2026 | |||
Notices | |||
Facility Operating and Combined Licenses: | |||
Constellation Energy Generation, LLC; Christopher M. Crane Clean Energy Center; Applications for Amendments to Renewed Facility License Involving Proposed No Significant Hazards Consideration Determination and Containing Safeguards Information and Order Imposing Procedures for Access to Safeguards Information | |||
Pages 8910 – 8916 [FR DOC# 2026-03626] | |||
Applications for Amendments to Facility Operating Licenses Involving Proposed No Significant Hazards Consideration Determination and Containing Sensitive Unclassified Non-Safeguards Information and Order Imposing Procedures for Access to Sensitive Unclassified Non-Safeguards Information | |||
Pages 8916 – 8920 [FR DOC# 2026-03625] | |||
23 February 2026 | |||
Notices | |||
Licenses; Exemptions, Applications, Amendments, etc.: | |||
Southern Nuclear Operating Company, Inc.; Vogtle Electric Generating Plant, Unit 3; License Amendment Application | |||
Pages 8535 – 8538 [FR DOC# 2026-03550] | |||
20 February 2026 | |||
Notices | |||
Sunshine Act Meetings | |||
Page 8278 [FR DOC# 2026-03438] | |||
Hearings, Meetings, Proceedings, etc.: | |||
Atomic Safety and Licensing Board Panel; Before Administrative Judges: Stefan R. Wolfe, Chair; Dr. David A. Smith; Nicholas G. Trikouros; In the Matter of: Long Mott Energy, LLC (Long Mott Generating Station); Memorandum and Order (Notice of Hearing) | |||
Page 8284 [FR DOC# 2026-03415] | |||
Staff Assessment: | |||
State of Wyoming: NRC Staff Assessment of a Proposed Amendment to the Agreement Between the Nuclear Regulatory Commission and the State of Wyoming | |||
Pages 8278 – 8284 [FR DOC# 2026-03365] | |||
19 February 2026 | |||
Notices | |||
Licenses; Exemptions, Applications, Amendments, etc.: | |||
U.S. Department of Energy Idaho Operations Office; Three Mile Island Unit 2 Independent Spent Fuel Storage Installation; License Amendment Application | |||
Pages 8025 – 8026 [FR DOC# 2026-03245] | |||
18 February 2026 | |||
Notices | |||
Charter Amendments, Establishments, Renewals and Terminations: | |||
Advisory Committee on the Medical Uses of Isotopes: Charter Renewal | |||
Page 7542 [FR DOC# 2026-03144] | |||
Exemption: | |||
Holtec Palisades, LLC; Palisades Nuclear Plant; Exemption | |||
Pages 7542 – 7545 [FR DOC# 2026-03169] | |||
Licenses; Exemptions, Applications, Amendments, etc.: | |||
Constellation Energy Generation, LLC; Limerick Generating Station, Unit 1; License Amendment Application; Partial Withdrawal by Applicant | |||
Pages 7545 – 7546 [FR DOC# 2026-03163] | |||
Permits; Applications, Issuances, etc.: | |||
Duke Energy Carolinas, LLC; Belews Creek; Early Site Permit Application | |||
Page 7546 [FR DOC# 2026-03139] | |||
17 February 2026 | |||
Notices | |||
Environmental Assessments; Availability, etc.: | |||
Constellation Energy Generation LLC.; Dresden Nuclear Power Station, Units 2 and 3; Environmental Assessment and Finding of No Significant Impact | |||
Pages 7304 – 7306 [FR DOC# 2026-03081] | |||
Facility Operating and Combined Licenses: | |||
Monthly Notice; Applications and Amendments to Facility Operating Licenses and Combined Licenses Involving No Significant Hazards Considerations | |||
Pages 7306 – 7314 [FR DOC# 2026-03048] | |||
13 February 2026 | |||
Notices | |||
Sunshine Act Meetings | |||
Pages 6903 [FR DOC# 2026-02988] | |||
State of Wyoming: NRC Staff Assessment of a Proposed Amendment to the Agreement Between the Nuclear Regulatory Commission and the State of Wyoming | |||
Pages 6907 – 6913 [FR DOC# 2026-02917] | |||
Environmental Impact Statements; Availability, etc.: | |||
TRISO-X, LLC; Special Nuclear Material License Application for the TRISO-X Fuel Fabrication Facility; Final Environmental Impact Statement | |||
Pages 6906 – 6907 [FR DOC# 2026-02920] | |||
Exemption: | |||
Southern Nuclear Operating Company; Vogtle Electric Generating Plant, Units 3 and 4; Exemption | |||
Pages 6903 – 6906 [FR DOC# 2026-02918] | |||
Licenses; Exemptions, Applications, Amendments, etc.: | |||
Constellation Energy Generation, LLC; LaSalle County Station, Units 1 and 2; License Amendment Request | |||
Pages 6900 – 6903 [FR DOC# 2026-02947] | |||
12 February 2026 | |||
Notices | |||
Hearings, Meetings, Proceedings, etc.: | |||
733rd Meeting of the Advisory Committee on Reactor Safeguards (ACRS) | |||
Pages 6664 – 6665 [FR DOC# 2026-02826] | |||
11 February 2026 | |||
Notices | |||
Exemption: | |||
Constellation Energy Generation, LLC; Nine Mile Point Nuclear Station, Unit 2; Exemption | |||
Pages 6269 – 6271 [FR DOC# 2026-02770] | |||
Permits; Applications, Issuances, etc.: | |||
Duke Energy Carolinas, LLC; Belews Creek; Early Site Permit Application | |||
Pages 6268 – 6269 [FR DOC# 2026-02689] | |||
10 February 2026 | |||
Notices | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Information Collection: Invoice Submissions by Contractors for NRC Contracts/Orders | |||
Pages 5963 – 5964 [FR DOC# 2026-02542] | |||
Alaska Oil and Gas Lease Sale Lease Sale: | |||
Sunshine Act Meetings | |||
Page 5964 [FR DOC# C1-2026-02421] | |||
09 February 2026 | |||
Notices | |||
Permits; Applications, Issuances, etc.: | |||
Duke Energy Carolinas, LLC; Belews Creek; Belews Creek Early Site Permit Application | |||
Pages 5787 – 5790 [FR DOC# 2026-02521] | |||
Regulatory Issue Summary: | |||
Regulatory Issue Summary: Personnel Access Authorization Requirements for Non-Immigrant Foreign Nationals Working at Nuclear Power Plants | |||
Pages 5786 – 5787 [FR DOC# 2026-02482] | |||
06 February 2026 | |||
Notices | |||
Sunshine Act Meetings | |||
Page 5518 [FR DOC# 2026-02451] | |||
State of Wyoming: NRC Staff Assessment of a Proposed Amendment to the Agreement Between the Nuclear Regulatory Commission and the State of Wyoming | |||
Pages 5521 – 5526 [FR DOC# 2026-02317] | |||
Consideration of Approval of Transfer of Control of License: | |||
International Isotopes Fluorine Products; Consideration of Approval of Transfer of Control of License | |||
Pages 5518 – 5521 [FR DOC# 2026-02322] | |||
05 February 2026 | |||
No NRC notices published. | |||
04 February 2026 | |||
Notices | |||
Early Site Permit Application: | |||
Duke Energy Carolinas, LLC; Belews Creek; Early Site Permit Application | |||
Pages 5111 – 5112 [FR DOC# 2026-02240] | |||
03 February 2026 | |||
Notices | |||
Licenses; Exemptions, Applications, Amendments, etc.: | |||
Holtec Decommissioning International, LLC, Holtec Palisades, LLC, and Holtec Big Rock Point, LLC; Big Rock Point; Consideration of Approval of Transfer of License and Conforming Amendment | |||
Pages 4970 – 4973 [FR DOC# 2026-02132] | |||
Rules | |||
The Sunset Rule; Correction | |||
Page 4843 [FR DOC# 2026-02165] | |||
02 February 2026 | |||
Notices | |||
Sunshine Act Meetings | |||
Page 4639 [FR DOC# 2026-01966] | |||
Rules | |||
List of Approved Spent Fuel Storage Casks: | |||
List of Approved Spent Fuel Storage Casks: TN Americas LLC, NUHOMS® EOS Dry Spent Fuel Storage System, Certificate of Compliance No. 1042, Amendment Nos. 3 and 4; Corrections | |||
Pages 4427 – 4428 [FR DOC# 2026-01948] | |||
30 January 2026 | |||
Notices | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Information Collection: NRC Insider Threat Program for Licensees and Other Requiring Access to Classified Information | |||
Pages 4120 – 4121 [FR DOC# 2026-01857] | |||
State Agreements: | |||
State of Wyoming: NRC Staff Assessment of a Proposed Amendment to the Agreement Between the Nuclear Regulatory Commission and the State of Wyoming | |||
Pages 4114 – 4120 [FR DOC# 2026-01850] | |||
Rules | |||
List of Approved Spent Fuel Storage Casks: | |||
List of Approved Spent Fuel Storage Casks: NAC International, Inc., NAC-UMS® Universal Storage System, Certificate of Compliance No. 1015, Amendment No. 10, and Revision 1 to Amendment Nos. 5 Through 9 | |||
Page 4006 [FR DOC# 2026-01842] | |||
29 January 2026 | |||
Notices | |||
Guidance: | |||
Interim Staff Guidance: Content of Risk Assessment and Severe Accident Information in Light-Water Power Reactor Construction Permit Applications | |||
Pages 3932 – 3933 [FR DOC# 2026-01756] | |||
Licenses; Exemptions, Applications, Amendments, etc.: | |||
NextEra Energy Duane Arnold, LLC; Central Iowa Power Cooperative; Corn Belt Power Cooperative; Duane Arnold Energy Center; Consideration of Approval of Transfer of Licenses and Conforming Amendment | |||
Pages 3930 – 3932 [FR DOC# 2026-01752] | |||
28 January 2026 | |||
Notices | |||
Permits; Applications, Issuances, etc.: | |||
Atomic Alchemy Operators LLC; VIPR Idaho LLC; Construction Permit Application | |||
Pages 3739 – 3740 [FR DOC# 2026-01704] | |||
Proposed Rules | |||
List of Approved Spent Fuel Storage Casks: | |||
List of Approved Spent Fuel Storage Casks: TN Americas LLC, NUHOMS® EOS Dry Spent Fuel Storage System, Certificate of Compliance No. 1042, Amendment No. 5 | |||
Pages 3683 – 3685 [FR DOC# 2026-01650] | |||
Rules | |||
List of Approved Spent Fuel Storage Casks: | |||
List of Approved Spent Fuel Storage Casks: TN Americas LLC, NUHOMS® EOS Dry Spent Fuel Storage System, Certificate of Compliance No. 1042, Amendment No. 5 | |||
Pages 3635 – 3640 [FR DOC# 2026-01647] | |||
27 January 2026 | |||
Notices | |||
Facility Operating and Combined Licenses: | |||
Applications for Amendments to Facility Operating Licenses Involving Proposed No Significant Hazards Consideration Determination and Containing Sensitive Unclassified Non-Safeguards Information and Order Imposing Procedures for Access to Sensitive Unclassified Non-Safeguards Information | |||
Pages 3553 – 3557 [FR DOC# 2026-01552] | |||
Permits; Applications, Issuances, etc.: | |||
System Energy Resources Inc.; Grand Gulf Early Site Permit; Early Site Permit Renewal Application | |||
Pages 3550 – 3553 [FR DOC# 2026-01470] | |||
Proposed Rules | |||
Incorporation by Reference of Institute of Electrical and Electronics Engineers Standard 6032018: | |||
Incorporation by Reference of Institute of Electrical and Electronics Engineers Standard 603-2018 | |||
Pages 3393 3394[FR DOC# 2026-01534] | |||
Rules | |||
Approval of American Society of Mechanical Engineers Unconditioned Code Cases | |||
Pages 3359 – 3360[FR DOC# 2026-01494] | |||
26 January 2026 | |||
Notices | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Information Collection: Operators' Licenses | |||
Page 3231 [FR DOC# 2026-01393] | |||
23 January 2026 | |||
Notices | |||
Sunshine Act Meetings | |||
Pages 2971 – 2972 [FR DOC# 2026-01247] | |||
22 January 2026 | |||
Notices | |||
Licenses; Exemptions, Applications, Amendments, etc.: | |||
Virginia Electric and Power Company; North Anna Power Station, Units 1 and 2; Surry Power Station, Units 1 and 2; Withdrawal by Applicant | |||
Pages 2802 – 2803 [FR DOC# 2026-01151] | |||
Permits; Applications, Issuances, etc.: | |||
SMR, LLC; Pioneer Units 1 and 2; Phased Construction Permit Application-Limited Work Authorization | |||
Pages 2803 – 2804 [FR DOC# 2026-01143] | |||
21 January 2026 | |||
No NRC notices published. | |||
20 January 2026 | |||
Notices | |||
Facility Operating Licenses: | |||
Monthly Notice; Applications and Amendments to Facility Operating Licenses and Combined Licenses Involving No Significant Hazards Considerations | |||
Pages 2375 – 2384 [FR DOC# 2026-00923] | |||
Rules | |||
Commercial Non-Power Production or Utilization Facilities | |||
Pages 2287 – 2290 [FR DOC# 2026-00904] | |||
16 January 2026 | |||
Notices | |||
Sunshine Act Meetings | |||
Page 2159 [FR DOC# 2026-00850] | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Information Collection: Cooperation With States at Commercial Nuclear Power Plants and Other Nuclear Production and Utilization Facilities | |||
Pages 2157 – 2159 [FR DOC# 2026-00873] | |||
15 January 2026 | |||
No NRC notices published. | |||
14 January 2026 | |||
Notices | |||
Performance Review Boards for Senior Executive Service | |||
Page 1561 [FR DOC# 2026-00606] | |||
Hearings, Meetings, Proceedings, etc.: | |||
732nd Meeting of the Advisory Committee on Reactor Safeguards (ACRS) | |||
Pages 1560 – 1561 [FR DOC# 2026-00550] | |||
13 January 2026 | |||
No NRC notices published. | |||
12 January 2026 | |||
No NRC notices published. | |||
09 January 2026 | |||
Notices | |||
Sunshine Act Meetings | |||
Page 1005 [FR DOC# 2026-00271] | |||
Environmental Impact Statements; Availability, etc.: | |||
Florida Power & Light Co.; St. Lucie Plant, Units 1 and 2; Draft Environmental Impact Statement | |||
Pages 1005-1006 [FR DOC# 2026-00238] | |||
Duke Energy Progress, LLC; H. B. Robinson Steam Electric Plant, Unit No. 2; Draft Supplemental Environmental Impact Statement | |||
Page 1007 [FR DOC# 2026-00236] | |||
08 January 2026 | |||
Notices | |||
Exemption: | |||
Palisades Energy, LLC; Palisades Nuclear Plant; Exemption | |||
Pages 727-731 [FR DOC# 2026-00174] | |||
Rules | |||
The Sunset Rule | |||
Page 553 [FR DOC# 2026-00175] | |||
07 January 2026 | |||
Notices | |||
Permits; Applications, Issuances, etc.: | |||
Duke Energy Corporation; Belews Creek; Early Site Permit Application | |||
Page 542 [FR DOC# 2026-00090] | |||
06 January 2026 | |||
No NRC notices published. | |||
05 January 2026 | |||
Notices | |||
Sunshine Act Meetings | |||
Page 297 [FR DOC# 2025-24239] | |||
02 January 2026 | |||
No NRC notices published. | |||
Page Last Reviewed/Updated Friday, February 27, 2026
Page Last Reviewed/Updated Friday, February 27, 2026