Power Reactor Status Report for November 04, 2021
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 0 | 2021-10-10 | Refueling Outage | ||
| Calvert Cliffs 1 | 99 | Reduced power due to equipment issue. Geomagnetic disturbance warning. | * | ||
| Calvert Cliffs 2 | 100 | Geomagnetic disturbance warning. | * | ||
| FitzPatrick | 100 | ||||
| Ginna | 100 | ||||
| Hope Creek 1 | 100 | ||||
| Limerick 1 | 100 | Geomagnetic disturbance warning. | * | ||
| Limerick 2 | 100 | Geomagnetic disturbance warning. | * | ||
| Millstone 2 | 0 | 2021-10-08 | Refueling Outage | * | |
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 98 | Reduced Power due to condenser fouling. | |||
| Nine Mile Point 2 | 100 | ||||
| Peach Bottom 2 | 100 | ||||
| Peach Bottom 3 | 0 | 2021-10-25 | Refueling Outage | ||
| Salem 1 | 100 | ||||
| Salem 2 | 0 | 2021-10-02 | Refueling Outage | ||
| Seabrook 1 | 0 | 2021-10-02 | Refueling Outage | * | |
| Susquehanna 1 | 100 | Geomagnetic disturbance warning. | * | ||
| Susquehanna 2 | 100 | Geomagnetic disturbance warning. | * |
Region 2
| Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | ||||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 100 | ||||
| Brunswick 2 | 100 | ||||
| Catawba 1 | 28 | Increasing Power | * | ||
| Catawba 2 | 100 | ||||
| Farley 1 | 100 |