Power Reactor Status Report for November 14, 2020
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 100 | ||||
| Calvert Cliffs 1 | 100 | ||||
| Calvert Cliffs 2 | 100 | ||||
| FitzPatrick | 100 | ||||
| Ginna | 100 | ||||
| Hope Creek 1 | 100 | Limited to Minimum 150 MVARS, due to line outage | |||
| Indian Point 2 | 0 | 2020-04-30 | Reactor defueled for permanent shutdown | ||
| Indian Point 3 | 100 | ||||
| Limerick 1 | 0 | 2020-11-13 | EN #54996 | * | |
| Limerick 2 | 100 | ||||
| Millstone 2 | 100 | ||||
| Millstone 3 | 72 | Increasing Power | * | ||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 100 | ||||
| Peach Bottom 2 | 0 | 2020-10-18 | Refueling Outage | ||
| Peach Bottom 3 | 100 | ||||
| Salem 1 | 0 | 2020-10-02 | Refueling Outage | ||
| Salem 2 | 100 | ||||
| Seabrook 1 | 100 | ||||
| Susquehanna 1 | 100 | ||||
| Susquehanna 2 | 100 | ||||
| Three Mile Island 1 | 0 | 2019-09-20 | Reactor defueled for permanent shutdown |
Region 2
| Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 85 | Holding Power | |||
| Browns Ferry 2 | 70 | Rod Sequence Exchange | * | ||
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 84 | Control Rod Improvement | * | ||
| Brunswick 2 | 100 |