Power Reactor Status Report for May 8, 2015
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Beaver Valley 1 | 0 | 04/25/2015 | REFUELING OUTAGE | | |
Beaver Valley 2 | 100 | | | | |
Calvert Cliffs 1 | 100 | | | | |
Calvert Cliffs 2 | 100 | | | | |
FitzPatrick | 100 | | | | |
Ginna | 100 | | | | |
Hope Creek 1 | 0 | 04/10/2015 | REFUELING OUTAGE | | |
Indian Point 2 | 100 | | | | |
Indian Point 3 | 2 | | SHUTDOWN DUE TO UNISOLABLE STEAM LEAK SEE EN #51046 | * | |
Limerick 1 | 100 | | | | |
Limerick 2 | 30 | | INCREASING POWER PER POWER ASCENSION PLAN | * | |
Millstone 2 | 100 | | | | |
Millstone 3 | 100 | | | | |
Nine Mile Point 1 | 100 | | | | |
Nine Mile Point 2 | 100 | | | | |
Oyster Creek | 0 | 05/07/2015 | RPS ACTUATION SEE EN #51055 | * | 1 |
Peach Bottom 2 | 96 | | HOLDING POWER FOR EPU TESTING | | |
Peach Bottom 3 | 100 | | | | |
Pilgrim 1 | 0 | 04/19/2015 | REFUELING OUTAGE | | |
Salem 1 | 100 | | | | |
Salem 2 | 100 | | | | |
Seabrook 1 | 100 | | | | |
Susquehanna 1 | 99 | | DECREASED POWER AT DISPATCHER REQUEST | * | |
Susquehanna 2 | 0 | 04/10/2015 | REFUELING OUTAGE | | |
Three Mile Island 1 | 0 | 05/05/2015 | PLANNED MAINTENANCE OUTAGE | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Browns Ferry 1 | 100 | | | | |
Browns Ferry 2 | 100 | | | | |
Browns Ferry 3 | 100 | | | | |
Brunswick 1 | 100 | | | | |
Brunswick 2 | 100 | | | | |
Catawba 1 | 100 | | | | |
Catawba 2 | 100 | | | | |
Farley 1 | 0 | 05/07/2015 | TECH SPEC REQUIRED SHUTDOWN SEE EN #51047 | * | |
Farley 2 | 100 | | | | |
Harris 1 | 0 | 04/01/2015 | REFUELING OUTAGE | | |
Hatch 1 | 100 | | | | |
Hatch 2 | 100 | | | | |
McGuire 1 | 100 | | | | |
McGuire 2 | 100 | | | | |
North Anna 1 | 100 | | | | |
North Anna 2 | 100 | | | | |
Oconee 1 | 100 | | | | |
Oconee 2 | 100 | | | | |
Oconee 3 | 100 | | | | |
Robinson 2 | 100 | | | | |
Saint Lucie 1 | 100 | | | | |
Saint Lucie 2 | 100 | | | | |
Sequoyah 1 | 0 | 04/11/2015 | REFUELING OUTAGE | * | |
Sequoyah 2 | 100 | | | | |
Summer | 100 | | | | |
Surry 1 | 0 | 04/18/2015 | REFUELING OUTAGE | | |
Surry 2 | 100 | | | | |
Turkey Point 3 | 100 | | | | |
Turkey Point 4 | 0 | 05/07/2015 | CONTAINMENT COOLER REPAIRS | * | |
Vogtle 1 | 100 | | | | |
Vogtle 2 | 100 | | | | |
Watts Bar 1 | 100 | | | | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Braidwood 1 | 100 | | | | |
Braidwood 2 | 100 | | | | |
Byron 1 | 100 | | | | |
Byron 2 | 100 | | | | |
Clinton | 0 | 04/27/2015 | REFUELING OUTAGE | | |
D.C. Cook 1 | 100 | | | | |
D.C. Cook 2 | 100 | | | | |
Davis-Besse | 100 | | | | |
Dresden 2 | 100 | | | | |
Dresden 3 | 100 | | | | |
Duane Arnold | 98 | | LOAD LINE ADJUSTMENT | * | |
Fermi 2 | 100 | | | | |
La Salle 1 | 100 | | | | |
La Salle 2 | 100 | | | | |
Monticello | 0 | 04/12/2015 | REFUELING OUTAGE | | |
Palisades | 100 | | | | |
Perry 1 | 100 | | | | |
Point Beach 1 | 100 | | | | |
Point Beach 2 | 100 | | | | |
Prairie Island 1 | 0 | 04/07/2015 | FORCED OUTAGE TO REPLACE REACTOR COOLANT PUMP SEAL | * | |
Prairie Island 2 | 100 | | | | |
Quad Cities 1 | 100 | | | | |
Quad Cities 2 | 100 | | | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Arkansas Nuclear 1 | 100 | | | | |
Arkansas Nuclear 2 | 100 | | | | |
Callaway | 100 | | | | |
Columbia Generating Station | 92 | | COASTDOWN TO REFUELING OUTAGE | * | |
Comanche Peak 1 | 100 | | | | |
Comanche Peak 2 | 100 | | | | |
Cooper | 100 | | | | |
Diablo Canyon 1 | 100 | | | | |
Diablo Canyon 2 | 100 | | | | |
Fort Calhoun | 0 | 04/11/2015 | REFUELING OUTAGE | | |
Grand Gulf 1 | 100 | | | | |
Palo Verde 1 | 100 | | | | |
Palo Verde 2 | 100 | | | | |
Palo Verde 3 | 76 | | INCREASING POWER | * | |
River Bend 1 | 100 | | | | |
South Texas 1 | 100 | | | | |
South Texas 2 | 7 | | INCREASING POWER PER POWER ASCENSION PLAN | * | |
Waterford 3 | 100 | | | | |
Wolf Creek 1 | 98 | | HOLDING POWER FOR TESTING | * | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Wednesday, March 24, 2021