The NRC is modernizing nrc.gov with an updated design and improved navigation to enhance usability. We are committed to a smooth transition and will work to minimize any disruption. The site may be briefly unavailable at times during launch. Thank you for your patience.
Power Reactor Status Report for November 18, 2012
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 100 | ||||
| Calvert Cliffs 1 | 100 | ||||
| Calvert Cliffs 2 | 100 | ||||
| FitzPatrick | 0 | 11/10/2012 | FIRE IN MAIN TRANSFORMER AND BUS DUCTWORK. SEE EN #48501 | ||
| Ginna | 0 | 10/21/2012 | EXITING REFUELING OUTAGE | * | |
| Hope Creek 1 | 100 | ||||
| Indian Point 2 | 100 | 138 KV FEEDER (LINE 13332) OOS | |||
| Indian Point 3 | 100 | 138 KV FEEDER (LINE 13332) OOS | |||
| Limerick 1 | 100 | ||||
| Limerick 2 | 100 | ||||
| Millstone 2 | 0 | 10/06/2012 | EXITING REFUELING OUTAGE | ||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 87 | VIBRATION IN TURBINE LUBE OIL SYSTEM | * | ||
| Nine Mile Point 2 | 0 | 11/14/2012 | MAINTENANCE OUTAGE | ||
| Oyster Creek | 0 | 10/21/2012 | REFUELING OUTAGE | ||
| Peach Bottom 2 | 100 | ||||
| Peach Bottom 3 | 100 | ||||
| Pilgrim 1 | 100 | ||||
| Salem 1 | 100 | ||||
| Salem 2 | 1 | NOT IN POWER RANGE | * | ||
| Seabrook 1 | 100 | ||||
| Susquehanna 1 | 99 | 100% ELECTRICAL CAPABILITY | * | ||
| Susquehanna 2 | 0 | 11/08/2012 | FORCED OUTAGE - SEE EN#48496 | ||
| Three Mile Island 1 | 100 | ||||
| Vermont Yankee | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 0 | 10/19/2012 | REFUELING OUTAGE | ||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 100 | ||||
| Brunswick 2 | 70 | DOWNPOWER DUE TO TURBINE VALVE AND CONTROL ROD TESTING WILMINGTON-CORNING LINE OOS - LIMITED TO 84% | * | ||
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | ||||
| Crystal River 3 | 0 | 09/25/2009 | DEFUELED - CONT. TENSIONING ON HOLD | ||
| Farley 1 | 100 | ||||
| Farley 2 | 100 | ||||
| Harris 1 | 100 | ||||
| Hatch 1 | 100 | ||||
| Hatch 2 | 100 | ||||
| McGuire 1 | 100 | ||||
| McGuire 2 | 0 | 09/15/2012 | MAIN TURBINE BEARING PROBLEM | ||
| North Anna 1 | 100 | ||||
| North Anna 2 | 100 | ||||
| Oconee 1 | 0 | 10/26/2012 | DEFUELED | ||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 100 | ||||
| Saint Lucie 1 | 100 | ||||
| Saint Lucie 2 | 0 | 08/05/2012 | EXITING REFUELING OUTAGE | ||
| Sequoyah 1 | 100 | GRID RISK YELLOW DUE TO LINE OUTAGE FOR MAINTENANCE | * | ||
| Sequoyah 2 | 0 | 10/14/2012 | DEFUELED GRID RISK YELLOW DUE TO LINE OUTAGE FOR MAINTENANCE | * | |
| Summer | 0 | 10/12/2012 | REFUELING OUTAGE | ||
| Surry 1 | 100 | ||||
| Surry 2 | 0 | 10/31/2012 | DEFUELED | ||
| Turkey Point 3 | 100 | ||||
| Turkey Point 4 | 0 | 11/04/2012 | REFUELING OUTAGE | ||
| Vogtle 1 | 100 | ||||
| Vogtle 2 | 100 | ||||
| Watts Bar 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | ||||
| Braidwood 2 | 100 | ||||
| Byron 1 | 100 | ||||
| Byron 2 | 100 | ||||
| Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
| D.C. Cook 1 | 100 | ||||
| D.C. Cook 2 | 100 | ||||
| Davis-Besse | 100 | ||||
| Dresden 2 | 100 | ||||
| Dresden 3 | 0 | 11/12/2012 | REFUELING OUTAGE | ||
| Duane Arnold | 0 | 10/05/2012 | REFUELING OUTAGE | ||
| Fermi 2 | 0 | 11/07/2012 | FORCED OUTAGE - SEE EN#48487 | ||
| Kewaunee | 100 | ||||
| La Salle 1 | 100 | ||||
| La Salle 2 | 100 | ||||
| Monticello | 100 | ||||
| Palisades | 100 | ||||
| Perry 1 | 100 | * | |||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 0 | 10/31/2012 | REFUELING OUTAGE | ||
| Prairie Island 1 | 0 | 10/22/2012 | REFUELING OUTAGE | ||
| Prairie Island 2 | 100 | ||||
| Quad Cities 1 | 79 | TURBINE VALVE AND CONTROL ROD TESTING | * | ||
| Quad Cities 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 100 | ||||
| Arkansas Nuclear 2 | 100 | ||||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 3 | STARTING UP AFTER A REACTOR TRIP- SEE EN #48514 | * | 1 | |
| Cooper | 0 | 10/13/2012 | EXITING REFUELING OUTAGE | ||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 100 | ||||
| Fort Calhoun | 0 | 04/09/2011 | REFUELING OUTAGE | ||
| Grand Gulf 1 | 100 | ||||
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 100 | ||||
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 100 | ||||
| San Onofre 2 | 0 | 01/09/2012 | REFUELING OUTAGE | ||
| San Onofre 3 | 0 | 01/31/2012 | DEFUELED - FORCED OUTAGE - S/G REPAIR | ||
| South Texas 1 | 0 | 10/20/2012 | REFUELING OUTAGE | ||
| South Texas 2 | 100 | ||||
| Waterford 3 | 0 | 10/17/2012 | REFUELING OUTAGE | ||
| Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Tuesday, August 25, 2026
Page Last Reviewed/Updated Tuesday, August 25, 2026