The NRC is modernizing nrc.gov with an updated design and improved navigation to enhance usability. We are committed to a smooth transition and will work to minimize any disruption. The site may be briefly unavailable at times during launch. Thank you for your patience.
Power Reactor Status Report for April 26, 2012
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 0 | 04/08/2012 | REFUELING OUTAGE - CORE OFFLOAD COMPLETE | * | |
| Beaver Valley 2 | 100 | ||||
| Calvert Cliffs 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
| Calvert Cliffs 2 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
| FitzPatrick | 100 | ||||
| Ginna | 100 | ||||
| Hope Creek 1 | 0 | 04/13/2012 | REFUELING OUTAGE | * | |
| Indian Point 2 | 100 | 138KV FEEDER #96951 OOS FOR PREVENTATIVE MAINTENANCE | * | ||
| Indian Point 3 | 100 | 138KV FEEDER #96951 OOS FOR PREVENTATIVE MAINTENANCE | |||
| Limerick 1 | 100 | ||||
| Limerick 2 | 100 | ||||
| Millstone 2 | 100 | ||||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 0 | 04/08/2012 | REFUELING OUTAGE | ||
| Oyster Creek | 100 | ||||
| Peach Bottom 2 | 100 | ||||
| Peach Bottom 3 | 100 | ||||
| Pilgrim 1 | 100 | ||||
| Salem 1 | 90 | 1 500 KV LINE OOS WITH GRID RESTRICTIONS | * | ||
| Salem 2 | 100 | ||||
| Seabrook 1 | 85 | POWER LIMITED TO 85% BASED ON GENERATOR STATOR COOLING DELTA T LIMIT | * | ||
| Susquehanna 1 | 0 | 03/31/2012 | REFUELING OUTAGE HIGH VOLTAGE SYSTEM ACTION | ||
| Susquehanna 2 | 100 | HIGH VOLTAGE SYSTEM ACTION | |||
| Three Mile Island 1 | 100 | HIGH VOLTAGE SYSTEM ACTION | * | ||
| Vermont Yankee | 35 | CONDENSER WATERBOX WORK | * |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | ||||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 0 | 04/07/2012 | REFUELING OUTAGE | ||
| Brunswick 1 | 0 | 02/23/2012 | REFUELING OUTAGE | ||
| Brunswick 2 | 100 | ||||
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | ||||
| Crystal River 3 | 0 | 09/25/2009 | DEFUELED - CONTAINMENT TENSIONING ON HOLD | ||
| Farley 1 | 1 | INCREASING POWER | * | ||
| Farley 2 | 100 | ||||
| Harris 1 | 0 | 04/20/2012 | REFUELING OUTAGE | ||
| Hatch 1 | 100 | ||||
| Hatch 2 | 97 | SAFETY RELIEF TAIL PIPE LEAKAGE | * | ||
| McGuire 1 | 100 | ||||
| McGuire 2 | 100 | ||||
| North Anna 1 | 0 | 03/10/2012 | REFUELING OUTAGE - CORE RELOAD COMPLETE | * | |
| North Anna 2 | 100 | ||||
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 0 | 04/13/2012 | DEFUELED | ||
| Robinson 2 | 100 | ||||
| Saint Lucie 1 | 30 | SECONDARY CHEMISTRY HOLD | * | ||
| Saint Lucie 2 | 100 | ||||
| Sequoyah 1 | 100 | ||||
| Sequoyah 2 | 100 | ||||
| Summer | 100 | ||||
| Surry 1 | 94 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 0 | 02/26/2012 | DEFUELED | ||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 100 | ||||
| Vogtle 2 | 100 | ||||
| Watts Bar 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 0 | 04/15/2012 | DEFUELED | ||
| Braidwood 2 | 100 | ||||
| Byron 1 | 96 | SLIGHTLY REDUCED POWER FOR FEED FLOW INSTRUMENTATION INVESTIGATION MSRs OFFLINE | * | ||
| Byron 2 | 100 | SLIGHTLY REDUCED POWER FOR FEED FLOW INSTRUMENTATION INVESTIGATION | |||
| Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
| D.C. Cook 1 | 100 | * | |||
| D.C. Cook 2 | 0 | 03/21/2012 | REFUELING OUTAGE | * | |
| Davis-Besse | 100 | ||||
| Dresden 2 | 100 | ||||
| Dresden 3 | 100 | ||||
| Duane Arnold | 100 | ||||
| Fermi 2 | 0 | 03/25/2012 | REFUELING OUTAGE | * | |
| Kewaunee | 0 | 04/05/2012 | REFUELING OUTAGE | * | |
| La Salle 1 | 100 | ||||
| La Salle 2 | 100 | ||||
| Monticello | 100 | ||||
| Palisades | 0 | 04/08/2012 | REFUELING OUTAGE - CORE RELOAD IN PROGRESS | ||
| Perry 1 | 100 | ||||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 100 | * | |||
| Prairie Island 1 | 100 | ||||
| Prairie Island 2 | 0 | 02/21/2012 | REFUELING OUTAGE - CORE RELOADED | ||
| Quad Cities 1 | 100 | ||||
| Quad Cities 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 100 | ||||
| Arkansas Nuclear 2 | 100 | ||||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 100 | ||||
| Cooper | 100 | ||||
| Diablo Canyon 1 | 0 | 04/22/2012 | REFUELING OUTAGE | ||
| Diablo Canyon 2 | 0 | 04/25/2012 | SHUTDOWN DUE TO SALP INFLUX AT INTAKE | * | |
| Fort Calhoun | 0 | 04/09/2011 | REFUELING OUTAGE | ||
| Grand Gulf 1 | 0 | 02/19/2012 | REFUELING OUTAGE | ||
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 100 | ||||
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 90 | REDUCED POWER DUE TO #3 TURBINE CONTROL VALVE CLOSURE - TROUBLESHOOTING IN PROGRESS | |||
| San Onofre 2 | 0 | 01/09/2012 | REFUELING OUTAGE | ||
| San Onofre 3 | 0 | 01/31/2012 | FORCED OUTAGE - S/G REPAIR | ||
| South Texas 1 | 100 | ||||
| South Texas 2 | 100 | ||||
| Waterford 3 | 100 | ||||
| Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Tuesday, August 25, 2026
Page Last Reviewed/Updated Tuesday, August 25, 2026