Power Reactor Status Report for October 7, 2011
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | HIGH SYSTEM VOLTAGE WARNING | |||
| Beaver Valley 2 | 100 | HIGH SYSTEM VOLTAGE WARNING | |||
| Calvert Cliffs 1 | 100 | ||||
| Calvert Cliffs 2 | 100 | ||||
| FitzPatrick | 100 | ||||
| Ginna | 100 | ||||
| Hope Creek 1 | 100 | ||||
| Indian Point 2 | 100 | ||||
| Indian Point 3 | 100 | ||||
| Limerick 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
| Limerick 2 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
| Millstone 2 | 100 | ||||
| Millstone 3 | 97 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 100 | ||||
| Oyster Creek | 100 | ||||
| Peach Bottom 2 | 100 | ||||
| Peach Bottom 3 | 0 | 09/11/2011 | REFUELING OUTAGE | ||
| Pilgrim 1 | 100 | ||||
| Salem 1 | 89 | HOLDING POWER DUE TO RIVER GRASSING | * | ||
| Salem 2 | 100 | ||||
| Seabrook 1 | 0 | 10/06/2011 | AUTOMATIC REACTOR TRIP-SEE EN #47327 | * | 1 |
| Susquehanna 1 | 100 | HIGH SYSTEM VOLTAGE ACTION ALERT | |||
| Susquehanna 2 | 100 | HIGH SYSTEM VOLTAGE ACTION ALERT | |||
| Three Mile Island 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
| Vermont Yankee | 89 | COASTDOWN TO REFUELING OUTAGE; POWER DECREASED TO SUPPORT LINE WORK | * |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | ||||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 100 | ||||
| Brunswick 2 | 100 | ||||
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | ||||
| Crystal River 3 | 0 | 09/25/2009 | DEFUELED; CONTAINMENT TENSIONING ON HOLD | ||
| Farley 1 | 100 | ||||
| Farley 2 | 90 | COASTDOWN TO REFUELING OUTAGE | |||
| Harris 1 | 100 | ||||
| Hatch 1 | 100 | ||||
| Hatch 2 | 91 | POWER LIMIT DUE TO SRV LEAKAGE | |||
| McGuire 1 | 0 | 09/17/2011 | REFUELING OUTAGE - PREPARE FOR RESTART | * | |
| McGuire 2 | 100 | ||||
| North Anna 1 | 0 | 08/23/2011 | FORCED OUTAGE | * | |
| North Anna 2 | 0 | 08/23/2011 | DEFUELED - CORE RELOAD IN PROGRESS | * | |
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 100 | ||||
| Saint Lucie 1 | 86 | PLANNED MAINT TO LOCATE WATERBOX TUBE LEAK | |||
| Saint Lucie 2 | 100 | ||||
| Sequoyah 1 | 100 | GRID STATUS YELLOW - CONCORD LINE OOS | |||
| Sequoyah 2 | 100 | GRID STATUS YELLOW - CONCORD LINE OOS | |||
| Summer | 100 | ||||
| Surry 1 | 100 | * | |||
| Surry 2 | 100 | * | |||
| Turkey Point 3 | 0 | 10/03/2011 | MAINTENANCE OUTAGE - RCS COOLDOWN IN PROGRESS - SHUTDOWN TO REPLACE "3C" RCP SEAL | ||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 100 | ||||
| Vogtle 2 | 0 | 09/18/2011 | REFUELING OUTAGE - RV HEAD INSTALLED | ||
| Watts Bar 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | ||||
| Braidwood 2 | 100 | ||||
| Byron 1 | 99 | FEEDWATER INSTRUMENT FLOW UNCERTAINTY | |||
| Byron 2 | 0 | 09/18/2011 | REFUELING OUTAGE - CORE RELOAD COMPLETED - RV HEAD SET | ||
| Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
| D.C. Cook 1 | 0 | 09/21/2011 | DEFUELED | ||
| D.C. Cook 2 | 100 | ||||
| Davis-Besse | 0 | 09/30/2011 | MAINTENANCE OUTAGE | ||
| Dresden 2 | 100 | APPROACHING END OF FUEL CYCLE | |||
| Dresden 3 | 100 | * | |||
| Duane Arnold | 100 | ||||
| Fermi 2 | 100 | ||||
| Kewaunee | 100 | ||||
| La Salle 1 | 100 | ||||
| La Salle 2 | 100 | ||||
| Monticello | 100 | ||||
| Palisades | 100 | ||||
| Perry 1 | 0 | 10/02/2011 | FORCED OUTAGE - TECH SPEC REQUIRED SHUTDOWN - SEE EN #47312 | ||
| Point Beach 1 | 0 | 10/02/2011 | REFUELING OUTAGE | ||
| Point Beach 2 | 100 | ||||
| Prairie Island 1 | 100 | ||||
| Prairie Island 2 | 0 | 10/04/2011 | MAINTENANCE OUTAGE - RX COOLANT PUMP SEAL FAILURE | * | |
| Quad Cities 1 | 100 | ||||
| Quad Cities 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 87 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Arkansas Nuclear 2 | 100 | ||||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 0 | 10/01/2011 | REFUELING OUTAGE | ||
| Comanche Peak 2 | 100 | ||||
| Cooper | 100 | ||||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 100 | ||||
| Fort Calhoun | 0 | 04/09/2011 | REFUELING OUTAGE | ||
| Grand Gulf 1 | 96 | 2ND STAGE MSR LIMITED TO 96% POWER | |||
| Palo Verde 1 | 82 | HOLDING UNTIL OUTAGE | * | ||
| Palo Verde 2 | 100 | ||||
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 100 | ||||
| San Onofre 2 | 100 | ||||
| San Onofre 3 | 100 | ||||
| South Texas 1 | 100 | ||||
| South Texas 2 | 100 | ||||
| Waterford 3 | 100 | ||||
| Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021