Power Reactor Status Report for November 16, 2009
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) | 
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 0 | 10/11/2009 | REFUELING OUTAGE | ||
| Calvert Cliffs 1 | 100 | ||||
| Calvert Cliffs 2 | 100 | ||||
| FitzPatrick | 100 | ||||
| Ginna | 100 | ||||
| Hope Creek 1 | 100 | ||||
| Indian Point 2 | 100 | ||||
| Indian Point 3 | 100 | ||||
| Limerick 1 | 100 | ||||
| Limerick 2 | 100 | ||||
| Millstone 2 | 0 | 10/06/2009 | EXITING REFUELING OUTAGE - DECLARED AN UNUSUAL EVENT DUE TO A LOSS OF ANNUNCIATORS - SEE EN #45498 | * | |
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 100 | ||||
| Oyster Creek | 100 | ||||
| Peach Bottom 2 | 100 | ||||
| Peach Bottom 3 | 100 | ||||
| Pilgrim 1 | 100 | ||||
| Salem 1 | 100 | ||||
| Salem 2 | 99 | INCREASING POWER TO 100% | * | ||
| Seabrook 1 | 65 | HOLDING POWER TO TROUBLESHOOT MAIN TURBINE ISSUES | |||
| Susquehanna 1 | 94 | 100% ELECTRICAL CAPABILITY | |||
| Susquehanna 2 | 94 | 100% ELECTRICAL CAPABILITY | |||
| Three Mile Island 1 | 0 | 10/25/2009 | DEFUELED | ||
| Vermont Yankee | 100 | 
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) | 
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | ||||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 100 | ||||
| Brunswick 2 | 100 | ||||
| Catawba 1 | 0 | 11/06/2009 | REFUELING OUTAGE | ||
| Catawba 2 | 100 | ||||
| Crystal River 3 | 0 | 09/25/2009 | DEFUELED | ||
| Farley 1 | 100 | 500KV RACCOON CREEK LINE OOS | |||
| Farley 2 | 100 | 500KV RACCOON CREEK LINE OOS | |||
| Harris 1 | 0 | MANUAL REACTOR TRIP DUE TO MAIN GENERATOR OIL LEAK - SEE EN #45499 | * | 1 | |
| Hatch 1 | 100 | ||||
| Hatch 2 | 100 | * | |||
| McGuire 1 | 100 | ||||
| McGuire 2 | 100 | ||||
| North Anna 1 | 100 | ||||
| North Anna 2 | 100 | ||||
| Oconee 1 | 0 | 10/09/2009 | REFUELING OUTAGE | ||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 100 | ||||
| Saint Lucie 1 | 100 | ||||
| Saint Lucie 2 | 100 | ||||
| Sequoyah 1 | 100 | ||||
| Sequoyah 2 | 0 | 10/25/2009 | REFUELING OUTAGE | * | |
| Summer | 0 | 10/16/2009 | REFUELING OUTAGE - CORE RELOAD COMPLETED | ||
| Surry 1 | 100 | ||||
| Surry 2 | 0 | 10/31/2009 | DEFUELED | ||
| Turkey Point 3 | 100 | ||||
| Turkey Point 4 | 0 | 10/25/2009 | REFUELING OUTAGE - CORE RELOAD IN PROGRESS | ||
| Vogtle 1 | 100 | ||||
| Vogtle 2 | 94 | REDUCED POWER FOR PLANNED MAINTENANCE ON THE 2B HEATER DRAIN PUMP | |||
| Watts Bar 1 | 100 | 
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) | 
|---|---|---|---|---|---|
| Braidwood 1 | 100 | ||||
| Braidwood 2 | 100 | ||||
| Byron 1 | 100 | ||||
| Byron 2 | 100 | ||||
| Clinton | 96 | 100% ELECTRICAL CAPABILITY | * | ||
| D.C. Cook 1 | 0 | 09/20/2008 | FORCED OUTAGE | ||
| D.C. Cook 2 | 100 | ||||
| Davis-Besse | 100 | ||||
| Dresden 2 | 0 | 11/01/2009 | REFUELING OUTAGE | ||
| Dresden 3 | 99 | 100% ELECTRICAL CAPABILITY | |||
| Duane Arnold | 100 | ||||
| Fermi 2 | 100 | ||||
| Kewaunee | 100 | ||||
| La Salle 1 | 100 | ||||
| La Salle 2 | 100 | ||||
| Monticello | 100 | ||||
| Palisades | 100 | ||||
| Perry 1 | 100 | ||||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 0 | 10/14/2009 | REFUELING OUTAGE | ||
| Prairie Island 1 | 0 | 09/11/2009 | REFUELING OUTAGE | * | |
| Prairie Island 2 | 100 | ||||
| Quad Cities 1 | 100 | ||||
| Quad Cities 2 | 100 | 
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) | 
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 100 | ||||
| Arkansas Nuclear 2 | 100 | ||||
| Callaway | 100 | ||||
| Columbia Generating Station | 84 | INCREASING POWER TO 100% | * | ||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 100 | ||||
| Cooper | 90 | INCREASING POWER TO 100% | * | ||
| Diablo Canyon 1 | 92 | HOLDING POWER FOR LEAK REPAIR ON MSR "12B" - UNIT 1 S/U TRANSFORMER REPAIR IN PROGRESS | * | ||
| Diablo Canyon 2 | 100 | UNIT 1 S/U TRANSFORMER REPAIR IN PROGRESS | * | ||
| Fort Calhoun | 0 | 10/31/2009 | DEFUELED | ||
| Grand Gulf 1 | 100 | ||||
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 0 | 10/02/2009 | REFUELING OUTAGE | ||
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 100 | ||||
| San Onofre 2 | 0 | 09/26/2009 | DEFUELED | ||
| San Onofre 3 | 100 | * | |||
| South Texas 1 | 0 | 09/30/2009 | EXITING REFUELING OUTAGE | ||
| South Texas 2 | 100 | ||||
| Waterford 3 | 0 | 10/19/2009 | DEFUELED | ||
| Wolf Creek 1 | 0 | 10/09/2009 | REFUELING OUTAGE | 
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021
 
        