Power Reactor Status Report for April 18, 2005
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 0 | 04/03/2005 | REFUELING OUTAGE | ||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 0 | 04/08/2005 | ENTERING REFUELING OUTAGE | ||
Millstone 3 | 0 | 04/17/2005 | ALERT DECLARED DUE TO MAIN STEAM RELIEF VALVES NOT RESEATING AFTER ACTUATION. SEE EVENT #41607. RCS COOLDOWN IN PROGRESS. | * | 1 |
Nine Mile Point 1 | 0 | 03/20/2005 | REFUELING OUTAGE | ||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | * | |||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 7 | SHUTTING DOWN TO ENTER REFUELING OUTAGE | * | ||
Salem 1 | 100 | ||||
Salem 2 | 0 | 04/05/2005 | DEFUELED | ||
Seabrook 1 | 0 | 03/31/2005 | REFUELING OUTAGE | ||
Susquehanna 1 | 100 | ||||
Susquehanna 2 | 100 | ||||
Three Mile Island 1 | 100 | ||||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 0 | 03/03/1985 | DEFUELED | ||
Browns Ferry 2 | 23 | INCREASING POWER - TIED TO GRID | * | ||
Browns Ferry 3 | 100 | ||||
Brunswick 1 | 0 | 04/15/2005 | REFUELING OUTAGE | ||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Crystal River 3 | 85 | REDUCED POWER FOR MAINTENANCE ON WATERBOX | * | ||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 99 | * | |||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 0 | 04/17/2005 | REPAIR TO FEEDWATER REG VALVE ON "A" STEAM GENERATOR | * | |
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 0 | 04/08/2005 | DEFUELED | ||
Oconee 2 | 100 | * | |||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 90 | ENTERING REFUELING OUTAGE | * | ||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 0 | 04/10/2005 | DEFUELED | * | |
Vogtle 1 | 100 | ||||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 0 | 04/17/2005 | ENTERING REFUELING OUTAGE - RCS COOLDOWN IN PROGRESS | * | |
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 93 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 0 | 03/26/2005 | REFUELING OUTAGE | ||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | ||||
Dresden 2 | 98 | 100% ELECTRICAL CAPABILITY | |||
Dresden 3 | 99 | 100% ELECTRICAL CAPABILITY | * | ||
Duane Arnold | 0 | 03/28/2005 | REFUELING OUTAGE | ||
Fermi 2 | 100 | ||||
Kewaunee | 0 | 02/20/2005 | SHUTDOWN TO RESOLVE AUXILIARY FEEDWATER ISSUE | ||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 100 | ||||
Palisades | 100 | ||||
Perry 1 | 0 | 02/21/2005 | REFUELING OUTAGE | ||
Point Beach 1 | 100 | ||||
Point Beach 2 | 0 | 04/01/2005 | REFUELING OUTAGE | ||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 0 | 04/15/2005 | MAINTENANCE OUTAGE - TS REQUIRED SHUTDOWN DUE TO INOPERABLE EDG - SEE EVENT #41606 | * | |
Quad Cities 1 | 2 | STARTUP IN PROGRESS - CURRENTLY WARMING THE TURBINE | * | ||
Quad Cities 2 | 85 | LIMITED IN POWER (STEAM DRYER MONITORING) |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 0 | 03/26/2005 | REFUELING OUTAGE - CORE RELOAD COMPLETE | ||
Cooper | 47 | INCREASING POWER | * | ||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 0 | 02/26/2005 | DEFUELED | ||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 0 | 04/01/2005 | REFUELING OUTAGE - DEFUELED | * | |
Palo Verde 3 | 100 | * | |||
River Bend 1 | 100 | ||||
San Onofre 2 | 0 | 04/17/2005 | MAINTENANCE OUTAGE - CURRENTLY MAKING PREPARATIONS FOR REACTOR STARTUP | * | |
San Onofre 3 | 100 | ||||
South Texas 1 | 98 | ON HOLD FOR DELTA T CALIBRATION | * | ||
South Texas 2 | 100 | ||||
Waterford 3 | 0 | 04/16/2005 | ENTERING REFUELING OUTAGE | * | |
Wolf Creek 1 | 0 | 04/08/2005 | REFUELING OUTAGE |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021